Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
UTA
|
78 | 25 | 45 | 56 | 16 | 45 | 36 | 12 | 28 | 43 | 1 | 10 | 11 | 4 | 6 | 3 | 6 | 1 | -28 |
|
NBA 2025-2026 Regular Season |
UTA
|
665 | 231 | 513 | 45 | 107 | 513 | 21 | 96 | 278 | 35 | 38 | 117 | 155 | 81 | 99 | 37 | 65 | 5 | -215 |
| Totals | 743 | 256 | 558 | 46 | 123 | 558 | 22 | 108 | 306 | 35 | 39 | 127 | 166 | 85 | 105 | 40 | 71 | 6 | -243 | |
Player Stats
Utah Jazz
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 2025 | HOU | 24 | 0 | 26:00 | 9 | 15 | 60% | 0 | 0 | 0% | 6 | 10 | 60% | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | -7 |
| 11 Oct 2025 | SAS | 26 | 0 | 28:00 | 6 | 13 | 46% | 12 | 12 | 100% | 2 | 8 | 25% | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | -13 |
| 14 Oct 2025 | DAL | 16 | 0 | 19:00 | 6 | 10 | 60% | 1 | 2 | 50% | 3 | 7 | 43% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | -1 |
| 17 Oct 2025 | POR | 12 | 0 | 21:00 | 4 | 7 | 57% | 3 | 4 | 75% | 1 | 3 | 33% | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | -7 |
| 23 Oct 2025 | LAC | 20 | 0 | 23:00 | 7 | 13 | 54% | 3 | 3 | 100% | 3 | 7 | 43% | 0 | 4 | 4 | 2 | 5 | 1 | 1 | 0 | 8 |
| 25 Oct 2025 | SAC | 15 | 0 | 22:00 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | -9 |
| 28 Oct 2025 | PHX | 3 | 0 | 12:00 | 1 | 5 | 20% | 1 | 1 | 100% | 0 | 4 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -25 |
| 30 Oct 2025 | POR | 5 | 0 | 14:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | -7 |
| 1 Nov 2025 | PHX | 3 | 0 | 5:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -6 |
| 2 Nov 2025 | CHA | 7 | 0 | 9:00 | 1 | 1 | 100% | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | -4 |
| 6 Nov 2025 | DET | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 Nov 2025 | MIN | 5 | 0 | 23:00 | 2 | 12 | 17% | 0 | 0 | 0% | 1 | 9 | 11% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -4 |
| 11 Nov 2025 | MIN | 10 | 0 | 11:00 | 4 | 6 | 67% | 1 | 1 | 100% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| 12 Nov 2025 | IND | 16 | 0 | 16:00 | 6 | 11 | 55% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 14 |
| 14 Nov 2025 | ATL | 9 | 0 | 12:00 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | -7 |
| 17 Nov 2025 | CHI | 16 | 0 | 28:00 | 5 | 9 | 56% | 2 | 2 | 100% | 4 | 7 | 57% | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 2 |
| 19 Nov 2025 | LAL | 3 | 0 | 17:00 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | -16 |
| 22 Nov 2025 | OKC | 7 | 0 | 17:00 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -19 |
| 24 Nov 2025 | LAL | 5 | 0 | 15:00 | 1 | 8 | 13% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | -11 |
| 25 Nov 2025 | GSW | 16 | 0 | 19:00 | 7 | 13 | 54% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | -6 |
| 29 Nov 2025 | SAC | 20 | 0 | 28:00 | 6 | 11 | 55% | 6 | 8 | 75% | 2 | 5 | 40% | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 11 |
| 30 Nov 2025 | HOU | 10 | 0 | 24:00 | 3 | 12 | 25% | 3 | 3 | 100% | 1 | 6 | 17% | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | -9 |
| 2 Dec 2025 | HOU | 1 | 0 | 10:00 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 Dec 2025 | BKN | 8 | 0 | 22:00 | 2 | 7 | 29% | 2 | 3 | 67% | 2 | 5 | 40% | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | -2 |
| 6 Dec 2025 | NYK | 8 | 0 | 12:00 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | -17 |
| 8 Dec 2025 | OKC | 2 | 0 | 6:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -14 |
| 13 Dec 2025 | MEM | 11 | 0 | 17:00 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| 16 Dec 2025 | DAL | 4 | 0 | 22:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | -14 |
| 19 Dec 2025 | LAL | 15 | F | 17:00 | 5 | 9 | 56% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | -12 |
| 21 Dec 2025 | ORL | 12 | F | 25:00 | 3 | 9 | 33% | 6 | 6 | 100% | 0 | 4 | 0% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| 23 Dec 2025 | DEN | 14 | F | 23:00 | 5 | 12 | 42% | 3 | 3 | 100% | 1 | 5 | 20% | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | -2 |
| 24 Dec 2025 | MEM | 4 | F | 15:00 | 1 | 6 | 17% | 1 | 1 | 100% | 1 | 5 | 20% | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | -2 |
| 27 Dec 2025 | DET | 20 | F | 33:00 | 7 | 15 | 47% | 3 | 4 | 75% | 3 | 8 | 38% | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 |
| 28 Dec 2025 | SAS | 11 | F | 34:00 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 9 |
| 31 Dec 2025 | BOS | 5 | F | 39:00 | 2 | 9 | 22% | 0 | 0 | 0% | 1 | 6 | 17% | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | -13 |
| 2 Jan 2026 | LAC | 20 | F | 32:00 | 7 | 15 | 47% | 6 | 8 | 75% | 0 | 5 | 0% | 0 | 3 | 3 | 3 | 1 | 2 | 5 | 0 | -14 |
| 4 Jan 2026 | GSW | 12 | F | 27:00 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 1 |
| 6 Jan 2026 | POR | 8 | F | 23:00 | 3 | 11 | 27% | 0 | 0 | 0% | 2 | 4 | 50% | 3 | 2 | 5 | 4 | 0 | 1 | 3 | 0 | -12 |
| 8 Jan 2026 | OKC | 13 | F | 32:00 | 6 | 12 | 50% | 1 | 1 | 100% | 0 | 5 | 0% | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 8 |
| 9 Jan 2026 | DAL | 14 | F | 30:00 | 6 | 12 | 50% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | -4 |
| 11 Jan 2026 | CHA | 26 | F | 30:00 | 9 | 16 | 56% | 5 | 6 | 83% | 3 | 9 | 33% | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | -21 |
| 13 Jan 2026 | CLE | 7 | F | 24:00 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | -5 |
| 15 Jan 2026 | CHI | 43 | F | 34:00 | 15 | 22 | 68% | 8 | 8 | 100% | 5 | 10 | 50% | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | -2 |
| 16 Jan 2026 | DAL | 27 | F | 28:00 | 10 | 15 | 67% | 4 | 4 | 100% | 3 | 7 | 43% | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | -10 |
| 17 Jan 2026 | DAL | 25 | F | 30:00 | 10 | 20 | 50% | 4 | 6 | 67% | 1 | 7 | 14% | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | -2 |
| 23 Jan 2026 | SAS | 2 | F | 20:00 | 0 | 6 | 0% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | -12 |
| 25 Jan 2026 | MIA | 23 | F | 23:00 | 7 | 15 | 47% | 5 | 6 | 83% | 4 | 7 | 57% | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | -6 |
| 28 Jan 2026 | LAC | 13 | F | 25:00 | 6 | 11 | 55% | 0 | 1 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 29 Jan 2026 | GSW | 22 | F | 26:00 | 6 | 11 | 55% | 6 | 7 | 86% | 4 | 9 | 44% | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | -7 |
| 31 Jan 2026 | BKN | 18 | F | 26:00 | 6 | 14 | 43% | 3 | 3 | 100% | 3 | 8 | 38% | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | -12 |
| 2 Feb 2026 | TOR | 4 | F | 19:00 | 1 | 6 | 17% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | -1 |
| 4 Feb 2026 | IND | 20 | F | 30:00 | 8 | 14 | 57% | 0 | 0 | 0% | 4 | 7 | 57% | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 6 |
| 6 Feb 2026 | ATL | 18 | F | 30:00 | 6 | 11 | 55% | 3 | 6 | 50% | 3 | 5 | 60% | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 2 |
| 8 Feb 2026 | ORL | 4 | F | 23:00 | 1 | 9 | 11% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| 10 Feb 2026 | MIA | 14 | F | 22:00 | 4 | 10 | 40% | 4 | 4 | 100% | 2 | 7 | 29% | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | -2 |
| 12 Feb 2026 | SAC | 19 | F | 24:00 | 8 | 14 | 57% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 17 |
| 13 Feb 2026 | POR | 28 | F | 36:00 | 8 | 19 | 42% | 7 | 9 | 78% | 5 | 11 | 45% | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | -27 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
