V. Wembanyama

    0
    25
    Full Name
    Victor Wembanyama
    Short Name
    V. Wembanyama
    Position
    Center
    Current Team
    Weight
    225lb
    Height
    7-
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    SAS
    76 26 41 63 20 41 49 4 9 44 6 28 34 13 7 5 17 7 23
    NBA 2025-2026
    Regular Season
    SAS
    994 341 671 51 237 671 35 75 207 36 78 370 448 111 108 39 106 108 287
    Totals 1070 367 712 52 257 712 36 79 216 37 84 398 482 124 115 44 123 115 310
    Player Stats
    San Antonio Spurs
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    8 Oct 2025 MIA 10 0 22:00 4 9 44% 2 4 50% 0 1 0% 0 4 4 5 2 1 5 2 5
    11 Oct 2025 UTA 22 0 16:00 6 10 60% 9 10 90% 1 4 25% 1 6 7 3 1 0 1 0 13
    13 Oct 2025 IND 27 0 25:00 9 13 69% 7 7 100% 2 3 67% 2 9 11 4 2 3 7 1 -6
    18 Oct 2025 IND 17 0 24:00 7 9 78% 2 2 100% 1 1 100% 3 9 12 1 2 1 4 4 11
    23 Oct 2025 DAL 40 0 30:00 15 21 71% 9 11 82% 1 2 50% 1 14 15 1 4 1 0 3 31
    25 Oct 2025 NOP 29 0 32:00 13 23 57% 3 4 75% 0 3 0% 3 8 11 2 6 1 0 9 -12
    26 Oct 2025 BKN 31 0 36:00 9 21 43% 10 15 67% 3 6 50% 1 13 14 4 3 3 2 6 13
    28 Oct 2025 TOR 24 0 31:00 7 8 88% 10 10 100% 0 0 0% 2 13 15 4 1 1 4 1 35
    31 Oct 2025 MIA 27 0 40:00 10 23 43% 6 8 75% 1 5 20% 2 16 18 6 3 1 3 5 3
    3 Nov 2025 PHX 9 0 34:00 4 14 29% 0 0 0% 1 5 20% 2 7 9 2 4 1 6 4 -3
    6 Nov 2025 LAL 19 0 33:00 5 14 36% 9 11 82% 0 2 0% 2 6 8 3 6 1 5 1 -2
    8 Nov 2025 HOU 22 0 37:00 8 16 50% 6 6 100% 0 2 0% 1 7 8 4 5 1 4 2 5
    9 Nov 2025 NOP 18 0 32:00 8 19 42% 0 0 0% 2 9 22% 0 18 18 3 2 1 5 3 5
    11 Nov 2025 CHI 38 0 36:00 11 19 58% 10 10 100% 6 9 67% 1 11 12 5 4 1 3 5 13
    13 Nov 2025 GSW 31 0 36:00 11 22 50% 6 6 100% 3 7 43% 6 9 15 10 5 0 8 1 -9
    15 Nov 2025 GSW 26 0 38:00 10 21 48% 3 3 100% 3 8 38% 3 9 12 4 1 1 3 3 6
    14 Dec 2025 OKC 22 0 21:00 6 11 55% 9 12 75% 1 1 100% 2 7 9 2 2 1 5 2 21
    17 Dec 2025 NYK 18 F 25:00 7 17 41% 2 4 50% 2 6 33% 0 6 6 1 0 1 1 2 -18
    19 Dec 2025 WAS 15 F 17:00 6 11 55% 2 2 100% 1 3 33% 2 6 8 4 1 0 2 4 14
    20 Dec 2025 ATL 26 F 21:00 10 15 67% 4 7 57% 2 4 50% 3 9 12 3 1 1 2 2 29
    22 Dec 2025 WAS 14 F 22:00 6 13 46% 2 3 67% 0 3 0% 2 10 12 2 1 0 2 2 5
    24 Dec 2025 OKC 12 F 23:00 5 9 56% 1 2 50% 1 1 100% 3 2 5 3 3 0 3 0 13
    25 Dec 2025 OKC 19 F 26:00 6 12 50% 5 5 100% 2 3 67% 1 10 11 2 2 1 3 1 13
    28 Dec 2025 UTA 32 F 28:00 12 21 57% 8 8 100% 0 4 0% 2 5 7 3 3 0 3 5 -6
    30 Dec 2025 CLE 26 F 27:00 7 16 44% 10 12 83% 2 6 33% 2 12 14 3 1 1 2 1 -17
    1 Jan 2026 NYK 31 F 24:00 10 12 83% 9 10 90% 2 2 100% 2 11 13 1 3 0 3 1 17
    7 Jan 2026 MEM 30 F 21:00 10 20 50% 7 8 88% 3 6 50% 0 5 5 3 2 1 2 1 2
    8 Jan 2026 LAL 16 F 26:00 7 15 47% 2 4 50% 0 3 0% 1 13 14 2 3 2 4 4 9
    11 Jan 2026 BOS 21 F 26:00 8 17 47% 4 4 100% 1 4 25% 0 6 6 1 0 0 0 3 15
    12 Jan 2026 MIN 29 F 27:00 8 18 44% 10 10 100% 3 9 33% 1 6 7 1 5 3 1 0 17
    14 Jan 2026 OKC 17 F 28:00 7 15 47% 3 6 50% 0 1 0% 4 3 7 1 2 0 1 1 -14
    16 Jan 2026 MIL 22 F 22:00 7 12 58% 3 3 100% 5 6 83% 1 9 10 1 2 0 1 2 27
    18 Jan 2026 MIN 39 F 31:00 12 23 52% 11 14 79% 4 9 44% 4 5 9 3 2 0 2 2 5
    19 Jan 2026 UTA 33 F 26:00 10 18 56% 6 6 100% 7 12 58% 1 9 10 1 3 2 1 2 8
    21 Jan 2026 HOU 14 F 30:00 5 21 24% 4 4 100% 0 7 0% 5 5 10 2 4 0 1 0 -14
    23 Jan 2026 UTA 26 F 33:00 9 14 64% 4 4 100% 4 7 57% 1 12 13 3 2 1 3 5 19
    26 Jan 2026 NOP 16 F 31:00 6 16 38% 2 6 33% 2 10 20% 1 15 16 0 3 0 3 4 -12
    29 Jan 2026 HOU 28 F 29:00 8 15 53% 12 15 80% 0 3 0% 3 13 16 3 4 2 4 5 6
    1 Feb 2026 CHA 16 F 31:00 6 15 40% 4 4 100% 0 3 0% 3 5 8 1 2 1 2 0 -14
    2 Feb 2026 ORL 25 F 28:00 7 13 54% 11 15 73% 0 4 0% 0 8 8 2 3 4 2 5 14
    5 Feb 2026 OKC 22 F 28:00 9 16 56% 3 8 38% 1 2 50% 3 11 14 2 1 0 2 2 17
    6 Feb 2026 DAL 29 F 34:00 9 14 64% 6 8 75% 5 9 56% 3 8 11 6 4 2 3 3 14
    8 Feb 2026 DAL 16 F 27:00 6 14 43% 3 4 75% 1 6 17% 3 8 11 1 1 0 0 3 3
    11 Feb 2026 LAL 40 F 26:00 13 20 65% 10 12 83% 4 6 67% 1 11 12 2 2 2 4 1 22
    12 Feb 2026 GSW 26 F 33:00 8 17 47% 8 10 80% 2 9 22% 0 9 9 4 2 1 1 2 7
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-