J. McLaughlin

    0
    24
    Full Name
    Jordan McLaughlin
    Short Name
    J. McLaughlin
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    April 9, 1996
    Age
    29
    Weight
    185lb (83.9kg)
    Height
    5-11 (1.8m)
    Affiliation
    Southern California/USA
    College
    Southern California
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    SAS
    3 1 2 50 0 2 0 1 2 50 0 1 1 3 1 1 1 0 0
    NBA 2025-2026
    Regular Season
    SAS
    54 20 47 43 4 47 9 10 24 42 4 14 18 19 9 13 9 0 -49
    Totals 57 21 49 43 4 49 8 11 26 42 4 15 19 22 10 14 10 0 -49
    Player Stats
    San Antonio Spurs
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    18 Oct 2025 IND 3 0 11:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 3 1 1 1 0 0
    23 Oct 2025 DAL 2 0 8:00 1 2 50% 0 0 0% 0 1 0% 0 0 0 1 1 1 0 0 3
    25 Oct 2025 NOP 3 0 6:00 1 2 50% 0 0 0% 1 2 50% 0 0 0 0 0 0 0 0 -5
    26 Oct 2025 BKN 0 0 7:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 -7
    28 Oct 2025 TOR 5 0 10:00 1 2 50% 2 2 100% 1 2 50% 0 0 0 2 2 2 0 0 4
    31 Oct 2025 MIA 6 0 11:00 2 4 50% 0 0 0% 2 3 67% 0 2 2 2 2 1 0 0 4
    3 Nov 2025 PHX 3 0 19:00 1 7 14% 1 1 100% 0 6 0% 2 1 3 4 1 2 0 0 12
    6 Nov 2025 LAL 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 2 0 -2
    8 Nov 2025 HOU 9 0 9:00 4 6 67% 0 0 0% 1 1 100% 1 0 1 1 0 1 0 0 -12
    11 Dec 2025 LAL 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    19 Dec 2025 WAS 1 G 4:00 0 0 0% 1 2 50% 0 0 0% 0 1 1 1 0 0 1 0 2
    20 Dec 2025 ATL 4 G 10:00 2 3 67% 0 0 0% 0 0 0% 1 2 3 0 0 0 1 0 -10
    24 Dec 2025 OKC 2 G 2:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 3
    25 Dec 2025 OKC 3 G 1:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 1
    28 Dec 2025 UTA 0 G 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    7 Jan 2026 MEM 3 G 4:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 1 0 1 1 0 2
    14 Jan 2026 OKC 0 G 2:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -3
    16 Jan 2026 MIL 0 G 7:00 0 2 0% 0 0 0% 0 1 0% 0 1 1 0 1 1 3 0 -15
    19 Jan 2026 UTA 0 G 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    23 Jan 2026 UTA 0 G 9:00 0 2 0% 0 0 0% 0 1 0% 0 3 3 2 0 1 0 0 8
    29 Jan 2026 HOU 0 G 1:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    2 Feb 2026 ORL 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 -8
    5 Feb 2026 OKC 3 G 13:00 1 3 33% 0 0 0% 1 1 100% 0 1 1 1 0 1 0 0 -2
    6 Feb 2026 DAL 3 G 4:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 0 0 0 0 0 -4
    8 Feb 2026 DAL 0 G 4:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -6
    11 Feb 2026 LAL 7 G 15:00 3 5 60% 0 0 0% 1 2 50% 0 2 2 2 1 2 1 0 -9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-