J. Furphy

    0
    23
    Full Name
    Johnny Furphy
    Short Name
    J. Furphy
    Position
    Small Forward and Power Forward
    Current Team
    Weight
    202lb
    Height
    6-
    College
    Kansas
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    IND
    20 6 12 50 7 12 58 1 5 20 2 4 6 1 3 1 4 1 6
    NBA 2025-2026
    Regular Season
    IND
    180 70 149 47 17 149 11 23 71 32 32 121 153 41 65 20 29 7 -58
    Totals 200 76 161 47 24 161 15 24 76 32 34 125 159 42 68 21 33 8 -52
    Player Stats
    Indiana Pacers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    8 Oct 2025 MIN 12 0 20:00 3 6 50% 5 6 83% 1 2 50% 1 2 3 1 1 0 4 1 2
    11 Oct 2025 OKC 8 0 11:00 3 6 50% 2 2 100% 0 3 0% 1 2 3 0 2 1 0 0 4
    23 Oct 2025 OKC 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    1 Nov 2025 GSW 5 0 23:00 2 4 50% 0 0 0% 1 2 50% 0 3 3 0 2 2 2 0 -8
    4 Nov 2025 MIL 3 0 13:00 1 2 50% 0 0 0% 1 1 100% 1 2 3 0 2 0 1 0 12
    4 Dec 2025 DEN 0 0 16:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 1 0 1 0 -6
    6 Dec 2025 CHI 2 0 16:00 1 4 25% 0 0 0% 0 2 0% 0 1 1 1 3 0 0 0 -7
    9 Dec 2025 SAC 3 0 10:00 1 2 50% 0 0 0% 1 2 50% 1 1 2 0 1 2 1 0 -2
    13 Dec 2025 PHI 0 0 2:00 0 2 0% 0 0 0% 0 1 0% 0 1 1 0 0 0 0 0 -2
    14 Dec 2025 WAS 5 0 13:00 2 3 67% 0 2 0% 1 1 100% 1 3 4 0 1 0 0 0 -5
    19 Dec 2025 NYK 0 G 6:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 0 0 0 -8
    21 Dec 2025 NOP 18 G 23:00 7 10 70% 3 3 100% 1 3 33% 2 0 2 0 3 0 1 0 12
    23 Dec 2025 BOS 3 G 23:00 1 4 25% 0 0 0% 1 4 25% 2 3 5 2 1 1 0 0 6
    24 Dec 2025 MIL 6 G 19:00 3 7 43% 0 1 0% 0 2 0% 1 2 3 0 1 1 0 0 -7
    27 Dec 2025 BOS 9 G 18:00 3 5 60% 1 2 50% 2 4 50% 1 1 2 0 3 0 1 0 -5
    28 Dec 2025 MIA 9 G 21:00 4 6 67% 1 1 100% 0 1 0% 1 6 7 1 2 1 1 0 -13
    30 Dec 2025 HOU 9 G 20:00 4 5 80% 0 1 0% 1 2 50% 0 4 4 1 3 1 0 0 -12
    31 Dec 2025 ORL 0 G 5:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 2 0 0 0 -7
    3 Jan 2026 SAS 7 G 14:00 3 6 50% 0 0 0% 1 4 25% 0 2 2 1 3 0 1 0 -12
    4 Jan 2026 ORL 2 G 13:00 1 4 25% 0 2 0% 0 2 0% 2 3 5 1 0 1 1 0 0
    7 Jan 2026 CLE 9 G 31:00 4 6 67% 0 0 0% 1 3 33% 3 8 11 2 2 1 0 0 3
    9 Jan 2026 CHA 7 G 26:00 1 3 33% 4 4 100% 1 2 50% 2 4 6 2 3 1 1 1 5
    11 Jan 2026 MIA 10 G 20:00 4 6 67% 0 0 0% 2 2 100% 1 6 7 2 3 0 1 0 2
    13 Jan 2026 BOS 4 G 16:00 1 1 100% 2 2 100% 0 0 0% 0 5 5 1 0 1 2 0 12
    15 Jan 2026 TOR 10 G 26:00 3 6 50% 2 8 25% 2 4 50% 1 9 10 2 2 0 0 2 6
    17 Jan 2026 NOP 7 G 29:00 3 8 38% 0 0 0% 1 4 25% 1 3 4 2 2 1 1 1 6
    18 Jan 2026 DET 5 G 24:00 2 6 33% 0 2 0% 1 2 50% 0 5 5 0 0 2 5 1 -34
    20 Jan 2026 PHI 3 G 14:00 1 1 100% 0 0 0% 1 1 100% 1 2 3 1 1 0 1 0 -5
    22 Jan 2026 BOS 10 G 23:00 4 7 57% 0 0 0% 2 4 50% 2 6 8 2 4 0 2 0 8
    24 Jan 2026 OKC 4 G 33:00 2 9 22% 0 0 0% 0 3 0% 4 6 10 3 3 1 0 1 0
    26 Jan 2026 ATL 6 G 18:00 2 5 40% 2 2 100% 0 2 0% 1 4 5 1 2 2 0 0 15
    29 Jan 2026 CHI 2 G 22:00 0 4 0% 2 2 100% 0 1 0% 1 6 7 2 1 1 0 1 2
    1 Feb 2026 ATL 0 G 13:00 0 3 0% 0 0 0% 0 2 0% 0 2 2 1 2 0 3 0 -9
    3 Feb 2026 HOU 2 G 14:00 1 1 100% 0 1 0% 0 0 0% 0 4 4 1 3 0 0 0 -4
    4 Feb 2026 UTA 14 G 29:00 6 11 55% 0 2 0% 2 7 29% 1 6 7 6 3 0 2 0 3
    7 Feb 2026 MIL 2 G 31:00 1 4 25% 0 0 0% 0 2 0% 2 6 8 3 2 1 0 0 1
    9 Feb 2026 TOR 4 G 15:00 2 3 67% 0 0 0% 0 0 0% 0 2 2 3 3 0 1 0 -3
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-