A. Nesmith

    0
    25
    Full Name
    Aaron Nesmith
    Short Name
    A. Nesmith
    Position
    Shooting Guard and Small Forward
    Current Team
    Nationality
    Date Of Birth
    October 16, 1999
    Age
    26
    Weight
    215lb (97.5kg)
    Height
    6-5 (1.96m)
    Affiliation
    Vanderbilt/USA
    College
    Vanderbilt
    NBA Start
    2020
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    IND
    33 11 18 61 4 18 22 7 11 64 0 6 6 5 4 2 1 0 28
    NBA 2025-2026
    Regular Season
    IND
    434 144 370 39 70 370 19 76 205 37 42 110 152 68 86 21 46 18 -106
    Totals 467 155 388 40 74 388 19 83 216 38 42 116 158 73 90 23 47 18 -78
    Player Stats
    Indiana Pacers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    8 Oct 2025 MIN 12 0 14:00 3 5 60% 4 4 100% 2 4 50% 0 1 1 1 1 1 0 0 14
    13 Oct 2025 SAS 9 0 22:00 3 6 50% 0 0 0% 3 4 75% 0 4 4 1 0 0 0 0 15
    18 Oct 2025 SAS 12 0 18:00 5 7 71% 0 0 0% 2 3 67% 0 1 1 3 3 1 1 0 -1
    23 Oct 2025 OKC 5 0 27:00 2 7 29% 0 0 0% 1 3 33% 0 7 7 0 6 0 1 0 -4
    26 Oct 2025 MEM 15 0 31:00 5 11 45% 1 2 50% 4 6 67% 0 1 1 1 2 0 0 1 -10
    26 Oct 2025 MIN 18 0 35:00 6 17 35% 1 3 33% 5 12 42% 4 4 8 2 1 0 0 0 7
    30 Oct 2025 DAL 5 0 37:00 2 16 13% 0 2 0% 1 9 11% 2 1 3 1 2 0 1 1 -4
    31 Oct 2025 ATL 12 0 25:00 3 11 27% 4 5 80% 2 8 25% 0 2 2 1 1 1 0 0 -17
    1 Nov 2025 GSW 31 0 35:00 10 19 53% 6 6 100% 5 11 45% 1 5 6 1 2 0 1 0 13
    4 Nov 2025 MIL 17 0 34:00 5 16 31% 5 6 83% 2 9 22% 3 4 7 1 3 1 1 0 -9
    6 Nov 2025 BKN 15 0 32:00 6 17 35% 0 1 0% 3 9 33% 5 2 7 2 2 1 3 0 -6
    9 Nov 2025 DEN 25 0 26:00 7 10 70% 8 8 100% 3 4 75% 1 0 1 0 3 4 1 0 1
    12 Nov 2025 UTA 17 0 32:00 5 14 36% 3 3 100% 4 9 44% 1 3 4 7 3 1 0 1 -10
    14 Nov 2025 PHX 10 0 20:00 3 9 33% 3 3 100% 1 3 33% 0 3 3 1 2 1 0 0 -4
    28 Dec 2025 MIA 9 G 19:00 3 9 33% 0 0 0% 3 8 38% 1 4 5 1 3 0 1 2 -26
    30 Dec 2025 HOU 14 G 24:00 5 8 63% 0 0 0% 4 6 67% 1 2 3 3 1 0 1 1 -10
    31 Dec 2025 ORL 9 G 32:00 3 11 27% 1 2 50% 2 6 33% 3 7 10 0 4 3 0 1 10
    3 Jan 2026 SAS 9 G 29:00 3 6 50% 2 2 100% 1 2 50% 0 3 3 3 6 0 3 1 2
    4 Jan 2026 ORL 25 G 34:00 8 16 50% 4 4 100% 5 11 45% 0 4 4 8 4 0 4 2 -8
    7 Jan 2026 CLE 14 G 33:00 5 17 29% 1 2 50% 3 7 43% 2 6 8 4 1 1 2 0 8
    9 Jan 2026 CHA 16 G 35:00 5 12 42% 3 3 100% 3 7 43% 1 4 5 2 5 1 2 1 17
    11 Jan 2026 MIA 12 G 27:00 4 12 33% 3 4 75% 1 5 20% 4 5 9 2 1 0 1 0 16
    13 Jan 2026 BOS 6 G 32:00 2 9 22% 0 0 0% 2 6 33% 0 5 5 2 1 0 1 0 -8
    15 Jan 2026 TOR 6 G 31:00 1 12 8% 4 4 100% 0 8 0% 3 2 5 2 2 1 4 1 -25
    17 Jan 2026 NOP 12 G 33:00 5 13 38% 0 1 0% 2 8 25% 1 3 4 1 4 1 0 0 -4
    20 Jan 2026 PHI 7 G 32:00 1 9 11% 5 5 100% 0 6 0% 3 8 11 1 4 1 6 2 -10
    22 Jan 2026 BOS 6 G 28:00 3 9 33% 0 1 0% 0 4 0% 0 3 3 4 3 0 1 0 -28
    24 Jan 2026 OKC 17 G 36:00 7 14 50% 0 0 0% 3 5 60% 2 3 5 5 5 0 2 0 0
    26 Jan 2026 ATL 18 G 29:00 6 11 55% 3 4 75% 3 6 50% 0 2 2 4 1 0 3 0 3
    29 Jan 2026 CHI 14 G 34:00 5 9 56% 1 1 100% 3 5 60% 0 4 4 4 2 1 0 1 13
    1 Feb 2026 ATL 23 G 34:00 8 10 80% 4 4 100% 3 4 75% 0 1 1 1 4 0 2 0 -1
    3 Feb 2026 HOU 17 G 33:00 6 13 46% 2 3 67% 3 7 43% 2 4 6 2 1 0 1 1 -6
    7 Feb 2026 MIL 12 G 27:00 4 9 44% 2 2 100% 2 6 33% 0 1 1 1 1 2 2 0 9
    9 Feb 2026 TOR 7 G 23:00 2 4 50% 2 3 67% 1 2 50% 0 1 1 1 1 1 0 0 -15
    11 Feb 2026 NYK 11 G 37:00 4 10 40% 2 2 100% 1 3 33% 2 6 8 0 5 0 2 2 0
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-