J. Giddey

    0
    30
    Full Name
    Josh Giddey
    Short Name
    J. Giddey
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    October 10, 2002
    Age
    23
    Weight
    205lb (93.0kg)
    Height
    6-8 (2.03m)
    Affiliation
    NBA Global Academy/Australia
    College
    NBA Global Academy
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    CHI
    70 22 48 46 20 48 42 6 19 32 3 31 34 33 7 4 12 2 -54
    NBA 2025-2026
    Regular Season
    CHI
    631 217 470 46 138 470 29 59 161 37 41 251 292 299 56 31 121 11 -48
    Totals 701 239 518 46 158 518 31 65 180 36 44 282 326 332 63 35 133 13 -102
    Player Stats
    Chicago Bulls
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 CLE 3 0 14:00 1 4 25% 1 2 50% 0 2 0% 0 3 3 5 0 3 2 0 -7
    10 Oct 2025 CLE 14 0 22:00 5 13 38% 2 2 100% 2 5 40% 0 7 7 6 3 0 3 0 -4
    12 Oct 2025 MIL 14 0 24:00 4 7 57% 5 8 63% 1 3 33% 0 8 8 7 0 0 0 1 -9
    15 Oct 2025 DEN 25 0 29:00 7 14 50% 8 8 100% 3 7 43% 2 7 9 6 4 0 4 1 -22
    17 Oct 2025 MIN 14 0 29:00 5 10 50% 4 6 67% 0 2 0% 1 6 7 9 0 1 3 0 -12
    23 Oct 2025 DET 19 0 29:00 5 12 42% 8 11 73% 1 2 50% 1 4 5 11 5 0 6 1 6
    25 Oct 2025 ORL 21 0 32:00 7 18 39% 5 6 83% 2 5 40% 1 7 8 3 2 1 2 0 -10
    28 Oct 2025 ATL 18 0 33:00 7 14 50% 2 4 50% 2 5 40% 1 12 13 5 0 1 3 1 3
    30 Oct 2025 SAC 20 0 31:00 7 14 50% 5 7 71% 1 2 50% 2 6 8 12 1 0 5 0 24
    1 Nov 2025 NYK 32 0 38:00 12 21 57% 4 6 67% 4 8 50% 0 10 10 9 1 1 0 0 5
    3 Nov 2025 NYK 23 0 38:00 10 19 53% 2 2 100% 1 5 20% 2 9 11 12 2 2 4 0 0
    5 Nov 2025 PHI 29 0 37:00 10 19 53% 7 8 88% 2 4 50% 3 12 15 12 3 1 5 0 8
    8 Nov 2025 MIL 16 0 35:00 6 14 43% 2 4 50% 2 5 40% 0 7 7 14 1 1 4 0 -6
    9 Nov 2025 CLE 15 0 33:00 5 18 28% 5 5 100% 0 3 0% 2 7 9 6 2 2 2 1 -12
    17 Nov 2025 UTA 26 0 42:00 9 21 43% 6 7 86% 2 7 29% 2 11 13 13 2 2 6 2 -3
    18 Nov 2025 DEN 21 0 30:00 8 12 67% 5 8 63% 0 2 0% 4 10 14 6 3 0 2 0 -17
    20 Nov 2025 POR 9 0 31:00 3 9 33% 1 1 100% 2 3 67% 0 5 5 13 3 1 5 1 -13
    22 Nov 2025 MIA 19 0 31:00 6 14 43% 6 9 67% 1 3 33% 4 7 11 9 2 0 3 0 -4
    23 Nov 2025 WAS 18 0 34:00 5 12 42% 6 7 86% 2 3 67% 1 11 12 11 2 3 2 1 3
    25 Nov 2025 NOP 21 0 35:00 6 12 50% 5 6 83% 4 10 40% 0 7 7 6 3 0 5 0 -13
    29 Nov 2025 CHA 25 0 33:00 8 16 50% 6 7 86% 3 7 43% 0 11 11 9 1 1 0 0 6
    30 Nov 2025 IND 17 0 34:00 7 13 54% 1 4 25% 2 5 40% 1 10 11 7 1 0 3 0 7
    2 Dec 2025 ORL 22 0 36:00 8 14 57% 3 5 60% 3 6 50% 1 8 9 6 2 3 8 1 5
    4 Dec 2025 BKN 28 0 36:00 10 14 71% 8 11 73% 0 2 0% 2 9 11 11 0 0 3 0 3
    6 Dec 2025 IND 9 0 33:00 2 9 22% 4 4 100% 1 3 33% 0 7 7 6 1 1 5 0 -17
    8 Dec 2025 GSW 18 0 35:00 6 15 40% 3 5 60% 3 6 50% 0 3 3 5 2 1 4 2 -21
    13 Dec 2025 CHA 26 0 34:00 10 17 59% 4 4 100% 2 4 50% 1 6 7 11 2 1 4 0 8
    15 Dec 2025 NOP 11 0 24:00 4 10 40% 2 2 100% 1 3 33% 3 4 7 5 3 0 4 0 -6
    18 Dec 2025 CLE 23 G 34:00 8 18 44% 2 2 100% 5 11 45% 0 11 11 11 2 2 3 1 15
    20 Dec 2025 CLE 17 G 30:00 7 15 47% 0 0 0% 3 7 43% 1 5 6 7 2 1 2 0 8
    21 Dec 2025 ATL 19 G 32:00 6 12 50% 5 8 63% 2 6 33% 0 9 9 12 3 2 1 0 2
    24 Dec 2025 ATL 19 G 36:00 8 15 53% 1 2 50% 2 5 40% 1 10 11 15 1 0 7 0 4
    27 Dec 2025 PHI 12 G 33:00 3 12 25% 5 6 83% 1 6 17% 1 5 6 11 1 1 5 0 6
    28 Dec 2025 MIL 13 G 26:00 4 10 40% 4 4 100% 1 3 33% 1 6 7 9 1 0 4 0 -11
    30 Dec 2025 MIN 11 G 18:00 3 10 30% 4 4 100% 1 4 25% 0 4 4 3 0 0 1 0 -1
    23 Jan 2026 MIN 21 G 26:00 7 13 54% 7 9 78% 0 3 0% 0 6 6 5 0 2 2 0 2
    25 Jan 2026 BOS 4 G 24:00 1 6 17% 2 2 100% 0 2 0% 2 6 8 10 0 0 5 0 -5
    27 Jan 2026 LAL 19 G 28:00 6 14 43% 4 4 100% 3 8 38% 2 4 6 7 0 0 3 0 -23
    29 Jan 2026 IND 10 G 29:00 3 8 38% 4 4 100% 0 3 0% 2 2 4 7 2 1 3 0 -1
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-