J. Carter

    0
    38
    Full Name
    Jevon Carter
    Short Name
    J. Carter
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    September 14, 1995
    Age
    30
    Weight
    200lb (90.7kg)
    Height
    6-1 (1.85m)
    Affiliation
    West Virginia/USA
    College
    West Virginia
    NBA Start
    2018
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    CHI
    65 24 51 47 1 51 2 16 36 44 3 5 8 9 3 4 0 0 37
    NBA 2025-2026
    Regular Season
    CHI
    124 41 103 40 10 103 10 32 78 41 5 21 26 19 19 13 11 2 -70
    NBA 2025-2026
    Regular Season
    ORL
    0 0 3 0 0 3 0 0 2 0 0 1 1 0 0 0 0 0 0
    Totals 189 65 157 41 11 157 7 48 116 41 8 27 35 28 22 17 11 2 -33
    Player Stats
    Chicago Bulls
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 CLE 10 0 12:00 4 7 57% 0 0 0% 2 5 40% 0 1 1 2 0 1 0 0 8
    10 Oct 2025 CLE 14 0 12:00 5 7 71% 0 0 0% 4 5 80% 0 2 2 0 2 1 0 0 6
    12 Oct 2025 MIL 12 0 20:00 4 17 24% 1 1 100% 3 12 25% 1 0 1 3 0 1 0 0 2
    15 Oct 2025 DEN 17 0 22:00 7 11 64% 0 0 0% 3 6 50% 2 2 4 3 1 0 0 0 13
    17 Oct 2025 MIN 12 0 13:00 4 9 44% 0 0 0% 4 8 50% 0 0 0 1 0 1 0 0 8
    3 Nov 2025 NYK 0 0 12:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 2 1 0 0 0 1
    11 Nov 2025 SAS 6 0 8:00 2 3 67% 0 0 0% 2 3 67% 0 1 1 1 0 0 0 0 8
    13 Nov 2025 DET 11 0 17:00 3 4 75% 2 2 100% 3 3 100% 1 1 2 3 0 2 1 0 -5
    18 Nov 2025 DEN 15 0 18:00 5 13 38% 0 0 0% 5 10 50% 1 3 4 1 2 0 1 0 20
    20 Nov 2025 POR 3 0 11:00 1 4 25% 0 0 0% 1 3 33% 0 1 1 1 3 1 0 0 6
    22 Nov 2025 MIA 10 0 18:00 2 8 25% 4 4 100% 2 8 25% 0 1 1 0 1 1 2 0 -17
    23 Nov 2025 WAS 2 0 11:00 1 3 33% 0 0 0% 0 2 0% 0 2 2 0 0 1 0 0 0
    25 Nov 2025 NOP 11 0 18:00 4 7 57% 0 0 0% 3 6 50% 0 1 1 1 2 1 0 0 -13
    29 Nov 2025 CHA 2 0 10:00 1 2 50% 0 0 0% 0 1 0% 0 0 0 2 2 0 0 0 -18
    30 Nov 2025 IND 3 0 11:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 2 2 1 1 0 -13
    2 Dec 2025 ORL 0 0 5:00 0 2 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 2 0 -6
    4 Dec 2025 BKN 6 0 16:00 2 8 25% 2 2 100% 0 4 0% 1 2 3 1 0 0 0 0 -6
    6 Dec 2025 IND 14 0 22:00 5 11 45% 0 0 0% 4 8 50% 2 1 3 1 0 1 0 0 -4
    8 Dec 2025 GSW 13 0 22:00 4 8 50% 2 2 100% 3 5 60% 0 1 1 2 2 3 1 0 -6
    30 Dec 2025 MIN 0 G 5:00 0 2 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -4
    1 Jan 2026 NOP 3 G 6:00 1 3 33% 0 0 0% 1 2 50% 0 0 0 0 0 0 1 0 -5
    6 Jan 2026 BOS 6 G 12:00 2 6 33% 0 0 0% 2 5 40% 0 1 1 1 0 0 0 0 -1
    8 Jan 2026 DET 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 -2
    11 Jan 2026 DAL 3 G 3:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 -6
    19 Jan 2026 BKN 2 G 3:00 1 3 33% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 -1
    21 Jan 2026 LAC 3 G 4:00 1 2 50% 0 0 0% 1 2 50% 0 0 0 0 1 1 0 0 0
    27 Jan 2026 LAL 0 G 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    1 Feb 2026 MIA 11 G 20:00 4 10 40% 0 0 0% 3 8 38% 0 5 5 1 3 1 1 2 2
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Orlando Magic
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    10 Feb 2026 MIL 0 G 4:00 0 3 0% 0 0 0% 0 2 0% 0 1 1 0 0 0 0 0 0
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-