D. Wade

    0
    23
    Full Name
    Dean Wade
    Short Name
    D. Wade
    Position
    Forward Center
    Current Team
    Nationality
    Date Of Birth
    November 20, 1996
    Age
    29
    Weight
    228lb (103.4kg)
    Height
    6-9 (2.06m)
    Affiliation
    Kansas State/USA
    College
    Kansas State
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    CLE
    28 10 29 34 4 29 14 4 19 21 5 10 15 7 8 3 2 1 -11
    NBA 2025-2026
    Regular Season
    CLE
    248 85 204 42 27 204 13 51 150 34 35 143 178 68 68 35 13 17 97
    Totals 276 95 233 41 31 233 13 55 169 33 40 153 193 75 76 38 15 18 86
    Player Stats
    Cleveland Cavaliers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 CHI 2 0 18:00 1 5 20% 0 0 0% 0 2 0% 0 2 2 3 1 2 0 0 4
    10 Oct 2025 CHI 8 0 19:00 3 6 50% 0 0 0% 2 5 40% 0 1 1 2 1 0 0 0 -5
    12 Oct 2025 BOS 3 0 24:00 1 8 13% 1 2 50% 0 7 0% 1 2 3 1 3 1 1 0 -28
    14 Oct 2025 DET 15 0 22:00 5 10 50% 3 4 75% 2 5 40% 4 5 9 1 3 0 1 1 18
    22 Oct 2025 NYK 10 0 28:00 3 3 100% 1 2 50% 3 3 100% 0 2 2 0 4 1 0 1 0
    24 Oct 2025 BKN 6 0 27:00 2 7 29% 1 1 100% 1 6 17% 1 5 6 1 2 0 0 0 -8
    26 Oct 2025 MIL 4 0 23:00 1 5 20% 2 2 100% 0 4 0% 0 1 1 1 3 0 0 0 -10
    27 Oct 2025 DET 5 0 20:00 1 3 33% 2 4 50% 1 2 50% 3 3 6 2 1 2 2 0 13
    29 Oct 2025 BOS 6 0 18:00 2 5 40% 0 0 0% 2 5 40% 0 3 3 0 2 0 0 0 -5
    31 Oct 2025 TOR 5 0 30:00 1 7 14% 2 2 100% 1 5 20% 1 3 4 4 1 3 0 2 4
    2 Nov 2025 ATL 11 0 25:00 4 9 44% 1 1 100% 2 6 33% 2 4 6 3 2 0 0 0 -10
    6 Nov 2025 PHI 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 -3
    9 Nov 2025 CHI 2 0 19:00 1 5 20% 0 0 0% 0 4 0% 2 1 3 0 4 2 0 1 -4
    11 Nov 2025 MIA 9 0 22:00 3 5 60% 0 0 0% 3 4 75% 1 2 3 0 3 0 0 1 -8
    13 Nov 2025 MIA 8 0 26:00 3 7 43% 0 0 0% 2 4 50% 0 3 3 2 0 1 1 0 -7
    14 Nov 2025 TOR 2 0 21:00 1 5 20% 0 0 0% 0 3 0% 2 1 3 1 1 0 0 0 -1
    15 Nov 2025 MEM 4 0 24:00 2 4 50% 0 0 0% 0 2 0% 0 4 4 2 0 0 1 2 22
    18 Nov 2025 MIL 5 0 28:00 2 3 67% 0 0 0% 1 2 50% 0 8 8 3 0 2 0 1 14
    20 Nov 2025 HOU 4 0 27:00 1 5 20% 1 4 25% 1 4 25% 1 6 7 3 3 0 0 2 0
    22 Nov 2025 IND 4 0 20:00 2 4 50% 0 0 0% 0 2 0% 1 2 3 1 3 0 1 1 10
    23 Nov 2025 LAC 5 0 23:00 2 6 33% 0 0 0% 1 5 20% 1 4 5 3 3 3 1 0 3
    29 Nov 2025 ATL 5 0 19:00 1 3 33% 2 2 100% 1 2 50% 2 1 3 1 1 0 0 0 -1
    30 Nov 2025 BOS 3 0 20:00 1 4 25% 0 0 0% 1 4 25% 0 2 2 0 2 0 0 0 7
    2 Dec 2025 IND 9 0 26:00 3 6 50% 2 3 67% 1 4 25% 1 1 2 3 6 1 1 0 3
    4 Dec 2025 POR 0 0 16:00 0 3 0% 0 0 0% 0 3 0% 0 1 1 1 0 1 0 2 -14
    6 Dec 2025 SAS 12 0 29:00 4 6 67% 2 2 100% 2 4 50% 1 7 8 5 2 1 0 0 16
    7 Dec 2025 GSW 3 0 19:00 1 5 20% 0 0 0% 1 3 33% 2 2 4 0 1 1 0 0 -5
    13 Dec 2025 WAS 2 0 23:00 0 2 0% 2 2 100% 0 2 0% 1 4 5 2 3 2 0 0 11
    14 Dec 2025 CHA 14 0 32:00 5 9 56% 1 2 50% 3 6 50% 1 7 8 2 2 1 0 0 -11
    18 Dec 2025 CHI 2 F 22:00 1 3 33% 0 0 0% 0 2 0% 2 0 2 1 2 0 0 0 -6
    20 Dec 2025 CHI 2 F 28:00 1 4 25% 0 0 0% 0 2 0% 0 5 5 1 0 0 0 0 -11
    23 Dec 2025 CHA 14 F 28:00 4 7 57% 2 2 100% 4 7 57% 0 7 7 2 0 0 0 0 18
    24 Dec 2025 NOP 11 F 25:00 4 10 40% 0 0 0% 3 8 38% 1 4 5 4 2 0 1 0 9
    25 Dec 2025 NYK 6 F 29:00 2 4 50% 1 1 100% 1 3 33% 1 3 4 2 2 0 0 0 -2
    28 Dec 2025 HOU 6 F 18:00 2 6 33% 0 0 0% 2 5 40% 0 3 3 1 1 1 0 0 -13
    30 Dec 2025 SAS 10 F 25:00 4 7 57% 0 0 0% 2 5 40% 0 5 5 0 1 0 0 0 -6
    31 Dec 2025 PHX 5 F 23:00 2 5 40% 0 0 0% 1 3 33% 1 4 5 2 0 2 0 0 4
    7 Jan 2026 IND 3 F 8:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 0 0 0 1 0 -2
    19 Jan 2026 OKC 0 F 17:00 0 2 0% 0 0 0% 0 1 0% 0 2 2 0 2 0 1 0 -20
    22 Jan 2026 CHA 4 F 27:00 1 3 33% 2 2 100% 0 2 0% 1 8 9 4 1 1 1 1 11
    24 Jan 2026 SAC 6 F 28:00 2 4 50% 0 0 0% 2 4 50% 2 3 5 1 0 1 0 0 21
    25 Jan 2026 ORL 10 F 26:00 4 4 100% 0 0 0% 2 2 100% 0 3 3 1 1 3 0 2 10
    27 Jan 2026 ORL 6 F 29:00 2 4 50% 2 2 100% 0 2 0% 2 5 7 2 1 1 1 1 21
    29 Jan 2026 LAL 11 F 18:00 4 5 80% 1 2 50% 2 3 67% 0 5 5 2 1 1 0 0 17
    31 Jan 2026 PHX 3 F 20:00 1 3 33% 0 0 0% 1 3 33% 2 2 4 0 1 0 1 0 -14
    2 Feb 2026 POR 6 F 26:00 2 5 40% 0 0 0% 2 4 50% 0 3 3 1 3 3 0 0 32
    5 Feb 2026 LAC 5 F 20:00 2 5 40% 0 0 0% 1 3 33% 0 3 3 3 1 1 0 0 12
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-