L. Nance Jr.

    0
    22
    Full Name
    Larry Nance Jr.
    Short Name
    L. Nance Jr.
    Position
    Forward Center
    Current Team
    Nationality
    Date Of Birth
    January 1, 1993
    Age
    33
    Weight
    245lb (111.1kg)
    Height
    6-7 (2.01m)
    Affiliation
    Wyoming/USA
    College
    Wyoming
    NBA Start
    2015
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    CLE
    27 8 25 32 9 25 36 2 15 13 9 10 19 9 6 6 3 1 -36
    NBA 2025-2026
    Regular Season
    CLE
    89 35 91 38 3 91 3 16 48 33 20 43 63 25 46 15 11 4 0
    Totals 116 43 116 37 12 116 10 18 63 29 29 53 82 34 52 21 14 5 -36
    Player Stats
    Cleveland Cavaliers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 CHI 11 0 18:00 4 9 44% 3 3 100% 0 5 0% 2 1 3 4 3 2 1 0 4
    10 Oct 2025 CHI 0 0 13:00 0 3 0% 0 0 0% 0 2 0% 1 2 3 1 1 0 1 0 -9
    12 Oct 2025 BOS 11 0 23:00 2 10 20% 6 7 86% 1 6 17% 5 4 9 1 1 3 0 0 -27
    14 Oct 2025 DET 5 0 15:00 2 3 67% 0 0 0% 1 2 50% 1 3 4 3 1 1 1 1 -4
    22 Oct 2025 NYK 10 0 17:00 4 7 57% 0 0 0% 2 2 100% 1 5 6 1 3 0 1 0 -2
    24 Oct 2025 BKN 9 0 16:00 4 8 50% 1 3 33% 0 1 0% 1 2 3 1 0 1 0 0 -5
    26 Oct 2025 MIL 5 0 12:00 2 3 67% 0 0 0% 1 1 100% 1 4 5 1 2 1 1 0 -1
    27 Oct 2025 DET 3 0 18:00 1 3 33% 0 0 0% 1 2 50% 0 4 4 2 5 0 1 1 4
    29 Oct 2025 BOS 0 0 14:00 0 3 0% 0 0 0% 0 3 0% 0 2 2 2 3 0 0 0 -7
    31 Oct 2025 TOR 0 0 20:00 0 6 0% 0 0 0% 0 4 0% 1 1 2 0 3 0 0 0 -10
    2 Nov 2025 ATL 2 0 25:00 1 9 11% 0 0 0% 0 4 0% 1 3 4 4 4 1 1 0 5
    6 Nov 2025 PHI 7 0 15:00 3 6 50% 0 0 0% 1 3 33% 3 2 5 1 5 1 1 0 -6
    8 Nov 2025 WAS 5 0 14:00 2 3 67% 0 0 0% 1 2 50% 1 1 2 1 1 0 0 1 3
    13 Nov 2025 MIA 3 0 19:00 1 3 33% 0 0 0% 1 2 50% 1 4 5 2 4 2 1 0 3
    14 Nov 2025 TOR 0 0 7:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 1 0 2 0 -13
    15 Nov 2025 MEM 0 0 5:00 0 2 0% 0 0 0% 0 2 0% 0 0 0 0 3 0 1 0 -7
    22 Nov 2025 IND 4 0 19:00 2 4 50% 0 0 0% 0 1 0% 1 1 2 1 0 1 0 2 -2
    23 Nov 2025 LAC 3 0 13:00 1 3 33% 0 0 0% 1 2 50% 0 1 1 0 2 0 0 0 -4
    25 Nov 2025 TOR 6 0 18:00 2 4 50% 0 0 0% 2 3 67% 0 1 1 2 0 2 0 0 5
    29 Nov 2025 ATL 0 0 10:00 0 1 0% 0 0 0% 0 1 0% 2 1 3 1 2 0 0 0 15
    15 Jan 2026 PHI 3 F 5:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 0 0 0 0 0 -2
    22 Jan 2026 CHA 5 F 13:00 2 3 67% 0 0 0% 1 1 100% 1 1 2 1 3 1 0 0 14
    24 Jan 2026 SAC 2 F 14:00 1 4 25% 0 0 0% 0 3 0% 2 1 3 0 2 1 0 0 2
    27 Jan 2026 ORL 2 F 6:00 1 2 50% 0 0 0% 0 1 0% 0 1 1 0 0 0 0 0 -1
    29 Jan 2026 LAL 0 F 12:00 0 3 0% 0 0 0% 0 2 0% 1 2 3 0 1 1 1 0 -14
    31 Jan 2026 PHX 9 F 10:00 3 4 75% 2 2 100% 1 1 100% 2 0 2 2 1 2 0 0 17
    2 Feb 2026 POR 0 F 9:00 0 2 0% 0 0 0% 0 1 0% 1 2 3 0 0 1 1 0 -5
    5 Feb 2026 LAC 8 F 8:00 3 4 75% 0 0 0% 2 3 67% 0 1 1 1 1 0 0 0 5
    12 Feb 2026 WAS 3 F 5:00 1 2 50% 0 0 0% 1 1 100% 0 2 2 1 0 0 0 0 6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-