A. Lawson

    0
    22
    Full Name
    A.J. Lawson
    Short Name
    A. Lawson
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    July 15, 2000
    Age
    25
    Weight
    180lb (81.6kg)
    Height
    6-6 (1.98m)
    Affiliation
    South Carolina/Canada
    College
    South Carolina
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    TOR
    12 3 11 27 5 11 45 1 5 20 2 2 4 1 2 1 0 0 4
    NBA 2025-2026
    Regular Season
    TOR
    49 16 41 39 9 41 22 8 22 36 7 16 23 3 15 4 4 3 -31
    Totals 61 19 52 37 14 52 27 9 27 33 9 18 27 4 17 5 4 3 -27
    Player Stats
    Toronto Raptors
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 DEN 2 0 5:00 0 3 0% 2 2 100% 0 2 0% 1 1 2 1 0 1 0 0 -3
    9 Oct 2025 SAC 6 0 6:00 2 4 50% 1 2 50% 1 2 50% 0 1 1 0 1 0 0 0 -5
    10 Oct 2025 BOS 4 0 14:00 1 4 25% 2 2 100% 0 1 0% 1 0 1 0 1 0 0 0 12
    7 Dec 2025 BOS 10 0 13:00 4 8 50% 0 0 0% 2 3 67% 1 4 5 0 5 0 0 0 -5
    10 Dec 2025 NYK 2 0 3:00 0 2 0% 2 2 100% 0 1 0% 0 0 0 0 0 0 0 2 -2
    27 Dec 2025 WAS 2 G 7:00 0 1 0% 2 2 100% 0 0 0% 0 1 1 0 0 1 0 0 -7
    10 Jan 2026 BOS 3 G 6:00 1 4 25% 0 0 0% 1 3 33% 1 0 1 0 0 0 0 0 2
    11 Jan 2026 PHI 2 G 10:00 1 4 25% 0 0 0% 0 2 0% 1 1 2 0 2 2 1 0 4
    13 Jan 2026 PHI 14 G 17:00 5 9 56% 1 1 100% 3 6 50% 0 1 1 1 2 0 0 0 1
    15 Jan 2026 IND 5 G 17:00 2 5 40% 0 0 0% 1 3 33% 1 5 6 0 2 0 0 1 -18
    17 Jan 2026 LAC 0 G 13:00 0 2 0% 0 0 0% 0 1 0% 2 1 3 2 2 1 2 0 -2
    19 Jan 2026 LAL 5 G 6:00 1 3 33% 2 2 100% 1 2 50% 0 1 1 0 1 0 0 0 -2
    21 Jan 2026 GSW 6 G 11:00 2 3 67% 2 2 100% 0 1 0% 0 1 1 0 0 0 0 0 3
    22 Jan 2026 SAC 0 G 3:00 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 1 0 1 0 -4
    6 Feb 2026 CHI 0 G 0:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    9 Feb 2026 IND 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 -1
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-