Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
TOR
|
39 | 16 | 36 | 44 | 3 | 36 | 8 | 4 | 15 | 27 | 8 | 17 | 25 | 3 | 8 | 6 | 2 | 0 | 10 |
|
NBA 2025-2026 Regular Season |
TOR
|
181 | 72 | 170 | 42 | 25 | 170 | 15 | 12 | 65 | 18 | 33 | 62 | 95 | 30 | 75 | 17 | 19 | 11 | 7 |
|
NBA 2025-2026 Regular Season |
BKN
|
0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | -17 |
| Totals | 220 | 88 | 209 | 42 | 28 | 209 | 13 | 16 | 80 | 20 | 44 | 82 | 126 | 35 | 83 | 23 | 21 | 12 | 0 | |
Player Stats
Toronto Raptors
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | DEN | 7 | 0 | 16:00 | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| 9 Oct 2025 | SAC | 7 | 0 | 20:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | -5 |
| 10 Oct 2025 | BOS | 8 | 0 | 22:00 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | -1 |
| 12 Oct 2025 | WAS | 5 | 0 | 16:00 | 2 | 8 | 25% | 1 | 2 | 50% | 0 | 3 | 0% | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 0 | -2 |
| 15 Oct 2025 | BOS | 10 | 0 | 22:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 14 |
| 17 Oct 2025 | BKN | 2 | 0 | 17:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -6 |
| 22 Oct 2025 | ATL | 4 | 0 | 20:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 15 |
| 24 Oct 2025 | MIL | 3 | 0 | 12:00 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -2 |
| 26 Oct 2025 | DAL | 5 | 0 | 22:00 | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | -10 |
| 28 Oct 2025 | SAS | 4 | 0 | 12:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 29 Oct 2025 | HOU | 1 | 0 | 7:00 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
| 31 Oct 2025 | CLE | 3 | 0 | 17:00 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 1 | 21 |
| 2 Nov 2025 | MEM | 4 | 0 | 16:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -1 |
| 5 Nov 2025 | MIL | 0 | 0 | 5:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Nov 2025 | PHI | 0 | 0 | 15:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -3 |
| 22 Nov 2025 | WAS | 4 | 0 | 16:00 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 Nov 2025 | BKN | 6 | 0 | 14:00 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | -3 |
| 25 Nov 2025 | CLE | 4 | 0 | 11:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 27 Nov 2025 | IND | 0 | 0 | 5:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -4 |
| 29 Nov 2025 | CHA | 2 | 0 | 16:00 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 30 Nov 2025 | NYK | 6 | 0 | 17:00 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 3 |
| 3 Dec 2025 | POR | 2 | 0 | 12:00 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | -6 |
| 7 Dec 2025 | BOS | 11 | 0 | 22:00 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 7 |
| 10 Dec 2025 | NYK | 3 | 0 | 26:00 | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | -7 |
| 16 Dec 2025 | MIA | 5 | 0 | 22:00 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | -7 |
| 19 Dec 2025 | MIL | 10 | G | 20:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
| 21 Dec 2025 | BOS | 6 | G | 27:00 | 1 | 5 | 20% | 4 | 4 | 100% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 21 Dec 2025 | BKN | 7 | G | 21:00 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | -12 |
| 24 Dec 2025 | MIA | 5 | G | 21:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 12 |
| 27 Dec 2025 | WAS | 8 | G | 26:00 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | -10 |
| 28 Dec 2025 | GSW | 10 | G | 20:00 | 4 | 6 | 67% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | -20 |
| 30 Dec 2025 | ORL | 10 | G | 20:00 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 1 Jan 2026 | DEN | 2 | G | 11:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -5 |
| 4 Jan 2026 | ATL | 0 | G | 4:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
| 6 Jan 2026 | ATL | 0 | G | 6:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 8 Jan 2026 | CHA | 2 | G | 12:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | -12 |
| 11 Jan 2026 | PHI | 6 | G | 15:00 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | -2 |
| 13 Jan 2026 | PHI | 0 | G | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 Jan 2026 | IND | 10 | G | 24:00 | 3 | 7 | 43% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 12 |
| 17 Jan 2026 | LAC | 15 | G | 36:00 | 4 | 9 | 44% | 4 | 4 | 100% | 3 | 7 | 43% | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
| 19 Jan 2026 | LAL | 0 | G | 25:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| 21 Jan 2026 | GSW | 4 | G | 12:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| 22 Jan 2026 | SAC | 4 | G | 20:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 21 |
| 24 Jan 2026 | POR | 10 | G | 22:00 | 5 | 8 | 63% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| 26 Jan 2026 | OKC | 5 | G | 15:00 | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | -7 |
| 29 Jan 2026 | NYK | 0 | G | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| 31 Jan 2026 | ORL | 0 | G | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 Feb 2026 | UTA | 0 | G | 2:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Brooklyn Nets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | IND | 0 | G | 16:00 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | -17 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
