Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
DET
|
11 | 3 | 7 | 43 | 4 | 7 | 57 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 6 |
|
NBA 2025-2026 Regular Season |
DET
|
92 | 32 | 69 | 46 | 10 | 69 | 14 | 18 | 44 | 41 | 1 | 14 | 15 | 32 | 14 | 12 | 12 | 2 | 33 |
| Totals | 103 | 35 | 76 | 46 | 14 | 76 | 18 | 19 | 48 | 40 | 1 | 14 | 15 | 37 | 17 | 13 | 13 | 2 | 39 | |
Player Stats
Detroit Pistons
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | MEM | 11 | 0 | 14:00 | 3 | 5 | 60% | 4 | 5 | 80% | 1 | 3 | 33% | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 |
| 10 Oct 2025 | MIL | 0 | 0 | 9:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 7 Dec 2025 | MIL | 0 | 0 | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -13 |
| 13 Dec 2025 | ATL | 7 | 0 | 4:00 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 19 Dec 2025 | DAL | 0 | G | 8:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 21 Dec 2025 | CHA | 0 | G | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| 31 Dec 2025 | LAL | 19 | G | 24:00 | 5 | 8 | 63% | 5 | 5 | 100% | 4 | 6 | 67% | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 0 | 14 |
| 2 Jan 2026 | MIA | 18 | G | 24:00 | 6 | 10 | 60% | 2 | 2 | 100% | 4 | 6 | 67% | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | -1 |
| 4 Jan 2026 | CLE | 0 | G | 3:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| 6 Jan 2026 | NYK | 8 | G | 5:00 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| 8 Jan 2026 | CHI | 0 | G | 7:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 Jan 2026 | LAC | 0 | G | 7:00 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 18 Jan 2026 | IND | 9 | G | 12:00 | 3 | 7 | 43% | 1 | 2 | 50% | 2 | 6 | 33% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 |
| 22 Jan 2026 | NOP | 9 | G | 21:00 | 3 | 11 | 27% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 25 Jan 2026 | SAC | 2 | G | 4:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 Feb 2026 | BKN | 10 | G | 15:00 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 |
| 6 Feb 2026 | WAS | 8 | G | 14:00 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| 7 Feb 2026 | NYK | 0 | G | 10:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 12 Feb 2026 | TOR | 2 | G | 4:00 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
