G. Jackson

    0
    22
    Full Name
    GG Jackson
    Short Name
    G. Jackson
    Position
    Small Forward and Power Forward
    Current Team
    Weight
    215lb
    Height
    6-
    College
    South Carolina
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MEM
    40 16 34 47 0 34 0 8 18 44 2 10 12 1 7 1 8 4 -8
    NBA 2025-2026
    Regular Season
    MEM
    296 110 228 48 43 228 19 33 101 33 19 100 119 39 53 22 33 21 -2
    Totals 336 126 262 48 43 262 16 41 119 34 21 110 131 40 60 23 41 25 -10
    Player Stats
    Memphis Grizzlies
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 DET 6 0 18:00 3 5 60% 0 1 0% 0 2 0% 0 3 3 1 2 0 2 0 -10
    9 Oct 2025 BOS 7 0 15:00 3 8 38% 0 0 0% 1 4 25% 0 4 4 0 3 0 3 1 -10
    12 Oct 2025 ATL 11 0 13:00 4 11 36% 0 5 0% 3 6 50% 1 2 3 0 0 0 0 2 -4
    15 Oct 2025 CHA 3 0 12:00 1 4 25% 0 0 0% 1 3 33% 0 0 0 0 1 0 2 0 -1
    18 Oct 2025 MIA 13 0 12:00 5 6 83% 0 0 0% 3 3 100% 1 1 2 0 1 1 1 1 17
    25 Oct 2025 MIA 5 0 16:00 2 7 29% 1 2 50% 0 3 0% 1 1 2 0 1 1 0 0 -22
    26 Oct 2025 IND 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 -5
    6 Nov 2025 HOU 0 0 2:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 3
    8 Nov 2025 DAL 0 0 0:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0
    9 Nov 2025 OKC 1 0 1:00 0 0 0% 1 2 50% 0 0 0% 0 1 1 0 0 0 0 0 1
    13 Nov 2025 BOS 6 0 7:00 2 6 33% 2 3 67% 0 2 0% 0 0 0 1 1 1 0 0 -5
    21 Nov 2025 SAC 6 0 18:00 2 9 22% 2 2 100% 0 5 0% 2 7 9 1 1 1 1 1 13
    23 Nov 2025 DAL 2 0 8:00 1 5 20% 0 0 0% 0 1 0% 0 2 2 0 0 0 1 0 -10
    23 Dec 2025 OKC 6 F 13:00 2 5 40% 0 0 0% 2 4 50% 0 2 2 0 0 1 1 1 0
    24 Dec 2025 UTA 18 F 30:00 7 9 78% 2 2 100% 2 4 50% 0 9 9 1 3 0 0 1 12
    27 Dec 2025 MIL 7 F 22:00 3 8 38% 1 3 33% 0 3 0% 0 5 5 1 3 2 0 1 10
    28 Dec 2025 WAS 5 F 21:00 2 5 40% 1 1 100% 0 2 0% 0 1 1 1 3 4 1 0 12
    31 Dec 2025 PHI 6 F 23:00 2 4 50% 2 2 100% 0 2 0% 1 0 1 2 0 0 1 2 -18
    3 Jan 2026 LAL 12 F 15:00 4 7 57% 1 2 50% 3 6 50% 0 1 1 2 1 1 2 0 -5
    5 Jan 2026 LAL 11 F 22:00 4 10 40% 2 2 100% 1 5 20% 1 5 6 1 4 0 0 1 0
    7 Jan 2026 SAS 2 F 23:00 1 6 17% 0 0 0% 0 3 0% 0 7 7 1 2 0 1 0 17
    8 Jan 2026 PHX 11 F 25:00 3 7 43% 3 3 100% 2 4 50% 1 4 5 1 2 3 5 0 -14
    10 Jan 2026 OKC 18 F 21:00 7 12 58% 1 2 50% 3 8 38% 1 1 2 0 4 1 2 0 1
    11 Jan 2026 BKN 3 F 10:00 1 1 100% 1 1 100% 0 0 0% 0 1 1 0 1 0 3 0 -5
    15 Jan 2026 ORL 15 F 22:00 5 6 83% 2 2 100% 3 3 100% 0 1 1 2 1 0 0 0 21
    18 Jan 2026 ORL 7 F 18:00 3 7 43% 1 2 50% 0 2 0% 1 3 4 0 0 0 2 2 6
    22 Jan 2026 ATL 9 F 21:00 4 6 67% 1 1 100% 0 1 0% 0 2 2 1 3 0 0 2 -11
    24 Jan 2026 NOP 15 F 23:00 6 10 60% 0 0 0% 3 4 75% 1 3 4 1 5 0 2 1 -3
    27 Jan 2026 HOU 14 F 27:00 6 16 38% 2 3 67% 0 6 0% 1 2 3 0 2 1 0 0 -4
    29 Jan 2026 CHA 12 F 24:00 5 8 63% 1 2 50% 1 2 50% 0 4 4 1 1 1 2 2 -11
    31 Jan 2026 NOP 4 F 18:00 2 10 20% 0 0 0% 0 4 0% 1 7 8 5 2 0 0 0 -4
    1 Feb 2026 MIN 19 F 28:00 8 11 73% 2 2 100% 1 3 33% 0 4 4 5 3 0 2 1 -6
    3 Feb 2026 MIN 13 F 21:00 6 10 60% 0 1 0% 1 4 25% 3 5 8 1 0 0 1 1 14
    5 Feb 2026 SAC 16 F 27:00 6 8 75% 2 3 67% 2 3 67% 0 7 7 2 3 1 2 1 9
    7 Feb 2026 POR 15 F 27:00 4 8 50% 4 4 100% 3 5 60% 2 1 3 2 1 1 1 1 7
    8 Feb 2026 POR 11 F 30:00 4 10 40% 1 2 50% 2 4 50% 0 8 8 2 1 1 0 2 -5
    10 Feb 2026 GSW 6 F 23:00 2 4 50% 1 2 50% 1 2 50% 1 3 4 2 4 1 2 0 -3
    12 Feb 2026 DEN 21 F 28:00 6 12 50% 6 7 86% 3 5 60% 2 3 5 3 0 0 1 1 3
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-