S. Aldama

    0
    25
    Full Name
    Santi Aldama
    Short Name
    S. Aldama
    Position
    Forward Center
    Current Team
    Nationality
    Date Of Birth
    January 10, 2001
    Age
    25
    Weight
    215lb (97.5kg)
    Height
    6-11 (2.11m)
    Affiliation
    Loyola-Maryland/Spain
    College
    Loyola-Maryland
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MEM
    44 17 42 40 3 42 7 7 20 35 10 24 34 9 8 1 8 0 -33
    NBA 2025-2026
    Regular Season
    MEM
    602 228 476 48 76 476 16 70 200 35 67 220 287 126 69 38 55 31 -48
    Totals 646 245 518 47 79 518 15 77 220 35 77 244 321 135 77 39 63 31 -81
    Player Stats
    Memphis Grizzlies
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 DET 8 0 19:00 3 7 43% 0 1 0% 2 2 100% 3 4 7 1 0 1 0 0 0
    9 Oct 2025 BOS 12 0 25:00 5 11 45% 1 2 50% 1 5 20% 1 5 6 2 0 0 3 0 2
    12 Oct 2025 ATL 10 0 22:00 3 6 50% 2 3 67% 2 4 50% 1 9 10 4 1 0 1 0 -6
    15 Oct 2025 CHA 5 0 23:00 2 7 29% 0 0 0% 1 5 20% 2 4 6 2 4 0 3 0 -22
    18 Oct 2025 MIA 9 0 16:00 4 11 36% 0 0 0% 1 4 25% 3 2 5 0 3 0 1 0 -7
    23 Oct 2025 NOP 5 0 24:00 2 7 29% 1 3 33% 0 3 0% 1 5 6 2 5 1 2 2 9
    25 Oct 2025 MIA 13 0 20:00 6 9 67% 0 1 0% 1 2 50% 3 5 8 0 0 1 1 0 -12
    26 Oct 2025 IND 9 0 21:00 4 9 44% 0 0 0% 1 3 33% 3 5 8 1 1 0 0 2 13
    28 Oct 2025 GSW 14 0 22:00 6 13 46% 0 2 0% 2 6 33% 1 5 6 4 1 3 2 0 2
    30 Oct 2025 PHX 14 0 31:00 6 12 50% 0 0 0% 2 5 40% 2 8 10 5 1 3 1 0 8
    1 Nov 2025 LAL 7 0 26:00 3 12 25% 0 0 0% 1 5 20% 4 6 10 4 2 1 2 0 -9
    2 Nov 2025 TOR 15 0 28:00 5 14 36% 3 4 75% 2 7 29% 1 3 4 2 1 0 0 0 -6
    4 Nov 2025 DET 11 0 23:00 5 9 56% 0 0 0% 1 3 33% 2 3 5 1 1 0 3 0 -14
    6 Nov 2025 HOU 16 0 26:00 5 12 42% 5 6 83% 1 5 20% 1 3 4 1 0 2 0 1 -7
    8 Nov 2025 DAL 16 0 28:00 5 12 42% 3 4 75% 3 7 43% 0 2 2 2 2 0 2 0 -7
    9 Nov 2025 OKC 12 0 30:00 5 10 50% 1 1 100% 1 4 25% 1 8 9 4 3 1 4 2 -12
    12 Nov 2025 NYK 19 0 30:00 8 10 80% 2 4 50% 1 3 33% 0 7 7 3 2 0 0 0 -11
    13 Nov 2025 BOS 14 0 24:00 4 11 36% 4 6 67% 2 7 29% 2 4 6 4 0 2 1 1 4
    15 Nov 2025 CLE 12 0 25:00 5 9 56% 0 2 0% 2 4 50% 1 10 11 2 3 1 0 0 -13
    19 Nov 2025 SAS 10 0 26:00 4 10 40% 2 2 100% 0 2 0% 2 4 6 2 0 1 1 1 -2
    21 Nov 2025 SAC 29 0 28:00 11 18 61% 2 3 67% 5 11 45% 0 5 5 3 0 0 1 2 28
    23 Nov 2025 DAL 20 0 35:00 9 17 53% 0 0 0% 2 5 40% 2 6 8 4 1 1 0 1 10
    25 Nov 2025 DEN 12 0 33:00 5 16 31% 2 2 100% 0 5 0% 3 3 6 6 1 2 1 2 2
    27 Nov 2025 NOP 14 0 24:00 5 9 56% 2 2 100% 2 3 67% 0 5 5 4 0 0 0 1 -21
    29 Nov 2025 LAC 13 0 22:00 4 7 57% 3 4 75% 2 2 100% 1 6 7 5 1 0 0 0 5
    1 Dec 2025 SAC 7 0 22:00 2 5 40% 3 3 100% 0 1 0% 1 5 6 4 1 1 2 1 -20
    3 Dec 2025 SAS 4 0 24:00 1 5 20% 2 2 100% 0 1 0% 1 2 3 5 3 0 0 1 -18
    6 Dec 2025 LAC 7 0 25:00 3 9 33% 1 2 50% 0 3 0% 0 6 6 4 2 1 3 0 7
    7 Dec 2025 POR 22 0 28:00 7 11 64% 5 7 71% 3 6 50% 1 6 7 1 1 2 0 0 34
    13 Dec 2025 UTA 22 0 36:00 8 15 53% 2 4 50% 4 8 50% 1 6 7 2 3 1 0 1 -2
    16 Dec 2025 LAC 3 0 31:00 1 5 20% 1 2 50% 0 4 0% 1 1 2 2 1 1 1 0 6
    18 Dec 2025 MIN 8 F 34:00 4 8 50% 0 0 0% 0 2 0% 3 8 11 3 4 0 3 0 -5
    21 Dec 2025 WAS 37 F 36:00 15 23 65% 2 3 67% 5 9 56% 6 4 10 2 2 1 2 1 -1
    23 Dec 2025 OKC 9 F 25:00 4 13 31% 0 0 0% 1 5 20% 1 6 7 1 1 0 2 0 -13
    24 Dec 2025 UTA 37 F 34:00 13 21 62% 4 7 57% 7 13 54% 1 4 5 7 3 1 3 0 5
    27 Dec 2025 MIL 12 F 30:00 4 10 40% 3 3 100% 1 5 20% 1 6 7 3 0 0 1 1 3
    28 Dec 2025 WAS 14 F 35:00 5 14 36% 3 4 75% 1 4 25% 2 8 10 3 2 5 3 0 -12
    31 Dec 2025 PHI 15 F 36:00 6 11 55% 0 0 0% 3 6 50% 0 6 6 2 3 0 4 4 -10
    3 Jan 2026 LAL 15 F 30:00 5 12 42% 2 2 100% 3 9 33% 1 6 7 3 0 1 0 0 6
    5 Jan 2026 LAL 12 F 31:00 4 13 31% 4 6 67% 0 4 0% 4 6 10 7 4 1 1 0 3
    7 Jan 2026 SAS 10 F 24:00 3 10 30% 3 3 100% 1 6 17% 3 6 9 2 1 0 4 2 -23
    8 Jan 2026 PHX 7 F 22:00 3 8 38% 1 2 50% 0 3 0% 1 2 3 0 1 0 0 0 -18
    10 Jan 2026 OKC 15 F 29:00 6 9 67% 1 2 50% 2 4 50% 1 6 7 7 1 0 1 0 4
    11 Jan 2026 BKN 15 F 33:00 7 10 70% 0 0 0% 1 2 50% 2 6 8 3 3 1 1 3 8
    15 Jan 2026 ORL 18 F 30:00 6 11 55% 2 3 67% 4 4 100% 2 3 5 1 3 1 1 0 -1
    18 Jan 2026 ORL 9 F 25:00 3 5 60% 3 6 50% 0 1 0% 0 5 5 3 1 0 0 0 23
    27 Jan 2026 HOU 17 F 27:00 7 12 58% 2 3 67% 1 2 50% 3 4 7 2 1 1 1 0 -5
    5 Feb 2026 SAC 12 F 24:00 4 10 40% 2 4 50% 2 6 33% 1 5 6 0 3 1 1 2 14
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-