S. Adams

    0
    22
    Full Name
    Steven Adams
    Short Name
    S. Adams
    Position
    Center
    Current Team
    Nationality
    Date Of Birth
    July 20, 1993
    Age
    32
    Weight
    265lb (120.2kg)
    Height
    6-11 (2.11m)
    Affiliation
    Pittsburgh/New Zealand
    College
    Pittsburgh
    NBA Start
    2013
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    HOU
    10 5 8 63 0 8 0 0 0 0 9 5 14 3 4 1 3 1 22
    NBA 2025-2026
    Regular Season
    HOU
    187 70 139 50 47 139 34 0 0 0 145 131 276 48 55 21 35 21 194
    Totals 197 75 147 51 47 147 32 0 0 0 154 136 290 51 59 22 38 22 216
    Player Stats
    Houston Rockets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 ATL 8 0 16:00 4 4 100% 0 0 0% 0 0 0% 3 2 5 2 2 0 3 0 -4
    15 Oct 2025 NOP 2 0 24:00 1 4 25% 0 0 0% 0 0 0% 6 3 9 1 2 1 0 1 26
    21 Oct 2025 OKC 4 0 37:00 1 4 25% 2 2 100% 0 0 0% 5 8 13 3 4 0 3 0 2
    25 Oct 2025 DET 11 0 25:00 4 4 100% 3 4 75% 0 0 0% 6 4 10 0 2 3 1 0 -4
    28 Oct 2025 BKN 4 0 16:00 0 1 0% 4 4 100% 0 0 0% 5 3 8 1 1 0 1 1 20
    29 Oct 2025 TOR 12 0 20:00 5 6 83% 2 2 100% 0 0 0% 8 4 12 2 3 1 1 1 14
    2 Nov 2025 BOS 4 0 14:00 2 3 67% 0 0 0% 0 0 0% 3 2 5 3 1 0 1 0 13
    4 Nov 2025 DAL 4 0 23:00 2 3 67% 0 2 0% 0 0 0% 3 6 9 1 3 2 1 2 6
    8 Nov 2025 SAS 3 0 20:00 1 4 25% 1 1 100% 0 0 0% 3 5 8 1 2 1 0 0 -7
    9 Nov 2025 MIL 12 0 22:00 5 7 71% 2 2 100% 0 0 0% 5 1 6 1 2 0 1 0 -3
    13 Nov 2025 WAS 5 0 17:00 2 5 40% 1 2 50% 0 0 0% 5 3 8 4 2 0 1 2 21
    15 Nov 2025 POR 5 0 18:00 2 4 50% 1 2 50% 0 0 0% 5 6 11 0 1 1 0 2 22
    17 Nov 2025 ORL 3 0 27:00 1 8 13% 1 2 50% 0 0 0% 8 5 13 0 3 0 2 0 -2
    20 Nov 2025 CLE 6 0 28:00 2 6 33% 2 2 100% 0 0 0% 6 5 11 3 2 0 2 1 6
    22 Nov 2025 DEN 5 0 23:00 2 2 100% 1 3 33% 0 0 0% 5 3 8 2 1 0 1 0 14
    25 Nov 2025 PHX 6 0 16:00 2 4 50% 2 2 100% 0 0 0% 3 4 7 0 2 0 0 0 6
    30 Nov 2025 UTA 13 0 17:00 2 4 50% 9 10 90% 0 0 0% 4 8 12 2 0 1 0 1 24
    4 Dec 2025 SAC 11 0 18:00 5 6 83% 1 2 50% 0 0 0% 5 3 8 0 0 0 3 2 7
    6 Dec 2025 PHX 4 0 30:00 2 4 50% 0 0 0% 0 0 0% 3 5 8 3 5 2 1 1 18
    12 Dec 2025 LAC 4 0 18:00 2 4 50% 0 0 0% 0 0 0% 3 3 6 2 0 2 1 0 10
    16 Dec 2025 DEN 3 0 16:00 1 1 100% 1 2 50% 0 0 0% 0 0 0 0 3 0 1 0 -8
    19 Dec 2025 NOP 6 C 28:00 2 10 20% 2 5 40% 0 0 0% 6 4 10 3 3 1 1 1 3
    20 Dec 2025 DEN 1 C 25:00 0 4 0% 1 2 50% 0 0 0% 5 7 12 0 1 0 0 0 -10
    24 Dec 2025 LAC 2 C 14:00 1 3 33% 0 0 0% 0 0 0% 1 3 4 1 1 0 1 0 -5
    26 Dec 2025 LAL 4 C 26:00 2 3 67% 0 0 0% 0 0 0% 4 5 9 2 0 0 1 0 -4
    28 Dec 2025 CLE 9 C 22:00 3 6 50% 3 6 50% 0 0 0% 5 3 8 1 0 2 3 0 26
    30 Dec 2025 IND 8 C 22:00 3 4 75% 2 6 33% 0 0 0% 3 2 5 0 2 0 0 1 17
    6 Jan 2026 PHX 8 C 31:00 4 7 57% 0 4 0% 0 0 0% 6 5 11 2 1 1 2 0 7
    8 Jan 2026 POR 7 C 30:00 3 6 50% 1 2 50% 0 0 0% 6 5 11 4 3 2 2 2 3
    10 Jan 2026 POR 5 C 33:00 2 2 100% 1 4 25% 0 0 0% 6 3 9 3 2 0 1 1 -14
    12 Jan 2026 SAC 3 C 24:00 0 0 0% 3 4 75% 0 0 0% 4 2 6 1 2 0 2 1 0
    14 Jan 2026 CHI 4 C 18:00 2 5 40% 0 2 0% 0 0 0% 3 4 7 1 2 2 0 0 9
    16 Jan 2026 OKC 6 C 25:00 3 6 50% 0 0 0% 0 0 0% 6 5 11 0 0 0 0 2 -7
    19 Jan 2026 NOP 5 C 27:00 2 3 67% 1 2 50% 0 0 0% 5 5 10 2 1 0 1 0 10
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-