Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
HOU
|
28 | 7 | 26 | 27 | 10 | 26 | 38 | 4 | 17 | 24 | 3 | 15 | 18 | 3 | 5 | 4 | 3 | 1 | 27 |
|
NBA 2025-2026 Regular Season |
HOU
|
41 | 15 | 32 | 47 | 1 | 32 | 3 | 10 | 23 | 43 | 1 | 9 | 10 | 3 | 5 | 1 | 1 | 1 | -36 |
| Totals | 69 | 22 | 58 | 38 | 11 | 58 | 19 | 14 | 40 | 35 | 4 | 24 | 28 | 6 | 10 | 5 | 4 | 2 | -9 | |
Player Stats
Houston Rockets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | ATL | 2 | 0 | 15:00 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 11 |
| 9 Oct 2025 | UTA | 10 | 0 | 12:00 | 2 | 6 | 33% | 6 | 6 | 100% | 0 | 3 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 15 Oct 2025 | NOP | 0 | 0 | 7:00 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
| 16 Oct 2025 | ATL | 16 | 0 | 37:00 | 5 | 15 | 33% | 2 | 2 | 100% | 4 | 11 | 36% | 0 | 8 | 8 | 3 | 3 | 2 | 2 | 0 | 16 |
| 28 Oct 2025 | BKN | 3 | 0 | 4:00 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 2 Nov 2025 | BOS | 6 | 0 | 8:00 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 6 Nov 2025 | MEM | 0 | 0 | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 13 Nov 2025 | WAS | 3 | 0 | 3:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 Nov 2025 | POR | 0 | 0 | 4:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| 25 Nov 2025 | PHX | 0 | 0 | 3:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Nov 2025 | UTA | 4 | 0 | 7:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 4 Dec 2025 | SAC | 3 | 0 | 2:00 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 Dec 2025 | PHX | 0 | 0 | 8:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -11 |
| 7 Dec 2025 | DAL | 2 | 0 | 6:00 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 24 Dec 2025 | LAC | 3 | F | 5:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 26 Dec 2025 | LAL | 0 | F | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 Dec 2025 | CLE | 3 | F | 5:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| 30 Dec 2025 | IND | 2 | F | 2:00 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| 16 Jan 2026 | OKC | 3 | F | 4:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| 30 Jan 2026 | ATL | 0 | F | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 5 Feb 2026 | BOS | 3 | F | 6:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 Feb 2026 | CHA | 6 | F | 8:00 | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
