Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
MIL
|
29 | 11 | 18 | 61 | 7 | 18 | 39 | 0 | 0 | 0 | 4 | 13 | 17 | 7 | 6 | 2 | 3 | 1 | 4 |
|
NBA 2025-2026 Regular Season |
MIL
|
839 | 314 | 487 | 64 | 196 | 487 | 40 | 15 | 38 | 39 | 84 | 217 | 301 | 168 | 78 | 27 | 100 | 22 | 116 |
| Totals | 868 | 325 | 505 | 64 | 203 | 505 | 40 | 15 | 38 | 39 | 88 | 230 | 318 | 175 | 84 | 29 | 103 | 23 | 120 | |
Player Stats
Milwaukee Bucks
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 2025 | CHI | 13 | 0 | 21:00 | 6 | 10 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 7 | 10 | 3 | 3 | 0 | 1 | 0 | 9 |
| 15 Oct 2025 | OKC | 16 | 0 | 25:00 | 5 | 8 | 63% | 6 | 10 | 60% | 0 | 0 | 0% | 1 | 6 | 7 | 4 | 3 | 2 | 2 | 1 | -5 |
| 23 Oct 2025 | WAS | 37 | 0 | 27:00 | 16 | 26 | 62% | 4 | 7 | 57% | 1 | 3 | 33% | 2 | 12 | 14 | 5 | 4 | 0 | 2 | 0 | 10 |
| 24 Oct 2025 | TOR | 31 | 0 | 38:00 | 11 | 14 | 79% | 7 | 12 | 58% | 2 | 2 | 100% | 7 | 13 | 20 | 7 | 2 | 0 | 5 | 1 | 18 |
| 26 Oct 2025 | CLE | 40 | 0 | 33:00 | 14 | 20 | 70% | 11 | 16 | 69% | 1 | 1 | 100% | 5 | 9 | 14 | 9 | 1 | 2 | 2 | 2 | -5 |
| 29 Oct 2025 | NYK | 37 | 0 | 33:00 | 16 | 22 | 73% | 5 | 7 | 71% | 0 | 1 | 0% | 2 | 6 | 8 | 7 | 3 | 1 | 4 | 2 | 18 |
| 1 Nov 2025 | SAC | 26 | 0 | 32:00 | 8 | 13 | 62% | 9 | 14 | 64% | 1 | 1 | 100% | 4 | 7 | 11 | 8 | 3 | 1 | 1 | 1 | -1 |
| 4 Nov 2025 | IND | 33 | 0 | 32:00 | 14 | 21 | 67% | 4 | 9 | 44% | 1 | 2 | 50% | 5 | 8 | 13 | 5 | 4 | 2 | 3 | 0 | 8 |
| 5 Nov 2025 | TOR | 22 | 0 | 24:00 | 9 | 14 | 64% | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 1 | -8 |
| 8 Nov 2025 | CHI | 41 | 0 | 37:00 | 16 | 32 | 50% | 8 | 11 | 73% | 1 | 3 | 33% | 4 | 11 | 15 | 9 | 1 | 2 | 4 | 2 | 16 |
| 9 Nov 2025 | HOU | 37 | 0 | 36:00 | 14 | 25 | 56% | 9 | 14 | 64% | 0 | 1 | 0% | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 0 |
| 11 Nov 2025 | DAL | 30 | 0 | 37:00 | 11 | 18 | 61% | 7 | 12 | 58% | 1 | 2 | 50% | 3 | 5 | 8 | 6 | 5 | 1 | 5 | 3 | 12 |
| 15 Nov 2025 | CHA | 25 | 0 | 40:00 | 12 | 18 | 67% | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 5 | 7 | 18 | 3 | 2 | 7 | 1 | 18 |
| 16 Nov 2025 | LAL | 32 | 0 | 32:00 | 9 | 15 | 60% | 13 | 18 | 72% | 1 | 1 | 100% | 5 | 5 | 10 | 5 | 3 | 0 | 5 | 1 | -12 |
| 18 Nov 2025 | CLE | 14 | 0 | 13:00 | 6 | 10 | 60% | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 5 | 4 | 2 | 1 | 4 | 0 | 0 |
| 29 Nov 2025 | NYK | 30 | 0 | 28:00 | 10 | 14 | 71% | 10 | 14 | 71% | 0 | 2 | 0% | 2 | 13 | 15 | 8 | 5 | 1 | 3 | 0 | 2 |
| 30 Nov 2025 | BKN | 29 | 0 | 19:00 | 12 | 15 | 80% | 4 | 8 | 50% | 1 | 2 | 50% | 3 | 5 | 8 | 2 | 2 | 2 | 2 | 0 | 27 |
| 2 Dec 2025 | WAS | 26 | 0 | 32:00 | 10 | 17 | 59% | 6 | 11 | 55% | 0 | 1 | 0% | 3 | 4 | 7 | 4 | 6 | 1 | 5 | 1 | -2 |
| 4 Dec 2025 | DET | 2 | 0 | 3:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 |
| 28 Dec 2025 | CHI | 29 | F | 25:00 | 10 | 15 | 67% | 8 | 10 | 80% | 1 | 3 | 33% | 1 | 7 | 8 | 1 | 2 | 1 | 2 | 1 | 13 |
| 30 Dec 2025 | CHA | 24 | F | 25:00 | 11 | 16 | 69% | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 2 | 4 | 7 | 3 | 1 | 2 | 0 | 4 |
| 1 Jan 2026 | WAS | 33 | F | 28:00 | 12 | 21 | 57% | 9 | 14 | 64% | 0 | 1 | 0% | 5 | 10 | 15 | 3 | 3 | 0 | 6 | 0 | -4 |
| 3 Jan 2026 | CHA | 30 | F | 30:00 | 11 | 18 | 61% | 8 | 8 | 100% | 0 | 0 | 0% | 2 | 8 | 10 | 5 | 1 | 1 | 3 | 0 | 21 |
| 5 Jan 2026 | SAC | 37 | F | 32:00 | 13 | 17 | 76% | 11 | 13 | 85% | 0 | 0 | 0% | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 0 | 17 |
| 8 Jan 2026 | GSW | 34 | F | 31:00 | 15 | 22 | 68% | 2 | 7 | 29% | 2 | 4 | 50% | 2 | 8 | 10 | 5 | 4 | 0 | 2 | 0 | 3 |
| 10 Jan 2026 | LAL | 21 | F | 31:00 | 9 | 11 | 82% | 3 | 4 | 75% | 0 | 0 | 0% | 4 | 2 | 6 | 5 | 2 | 2 | 4 | 2 | 6 |
| 12 Jan 2026 | DEN | 31 | F | 33:00 | 10 | 17 | 59% | 10 | 14 | 71% | 1 | 3 | 33% | 1 | 7 | 8 | 11 | 3 | 1 | 2 | 2 | 16 |
| 14 Jan 2026 | MIN | 25 | F | 31:00 | 9 | 13 | 69% | 7 | 14 | 50% | 0 | 1 | 0% | 0 | 8 | 8 | 5 | 4 | 1 | 7 | 0 | -11 |
| 16 Jan 2026 | SAS | 21 | F | 22:00 | 7 | 12 | 58% | 6 | 9 | 67% | 1 | 1 | 100% | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 0 | -31 |
| 19 Jan 2026 | ATL | 21 | F | 30:00 | 7 | 12 | 58% | 7 | 12 | 58% | 0 | 1 | 0% | 3 | 14 | 17 | 6 | 3 | 1 | 3 | 1 | -8 |
| 22 Jan 2026 | OKC | 19 | F | 31:00 | 8 | 11 | 73% | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 12 | 14 | 7 | 2 | 1 | 3 | 0 | -11 |
| 24 Jan 2026 | DEN | 22 | F | 32:00 | 4 | 8 | 50% | 14 | 16 | 88% | 0 | 0 | 0% | 1 | 12 | 13 | 7 | 1 | 0 | 4 | 0 | 6 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
