C. Anthony

    0
    24
    Full Name
    Cole Anthony
    Short Name
    C. Anthony
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    May 15, 2000
    Age
    25
    Weight
    185lb (83.9kg)
    Height
    6-3 (1.9m)
    Affiliation
    North Carolina/USA
    College
    North Carolina
    NBA Start
    2020
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MIL
    38 14 28 50 4 28 14 6 12 50 2 10 12 14 5 4 9 0 -11
    NBA 2025-2026
    Regular Season
    MIL
    234 98 231 42 16 231 7 22 72 31 16 71 87 121 73 20 65 11 -111
    Totals 272 112 259 43 20 259 8 28 84 33 18 81 99 135 78 24 74 11 -122
    Player Stats
    Milwaukee Bucks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 MIA 2 0 7:00 1 4 25% 0 0 0% 0 2 0% 0 0 0 1 1 1 0 0 2
    10 Oct 2025 DET 9 0 18:00 3 8 38% 2 2 100% 1 3 33% 0 7 7 5 1 1 3 0 -5
    12 Oct 2025 CHI 6 0 19:00 3 5 60% 0 0 0% 0 1 0% 0 3 3 6 2 0 3 0 -5
    15 Oct 2025 OKC 21 0 19:00 7 11 64% 2 2 100% 5 6 83% 2 0 2 2 1 2 3 0 -3
    23 Oct 2025 WAS 9 0 12:00 4 5 80% 0 0 0% 1 2 50% 0 2 2 5 5 0 1 1 8
    24 Oct 2025 TOR 23 0 27:00 9 14 64% 3 7 43% 2 5 40% 2 2 4 7 3 2 1 0 5
    29 Oct 2025 NYK 4 0 24:00 2 7 29% 0 0 0% 0 4 0% 0 4 4 9 4 0 1 1 1
    31 Oct 2025 GSW 16 0 21:00 7 15 47% 0 0 0% 2 7 29% 0 3 3 2 6 1 3 1 6
    1 Nov 2025 SAC 3 0 13:00 1 4 25% 1 2 50% 0 0 0% 0 2 2 5 3 0 3 0 2
    4 Nov 2025 IND 11 0 23:00 4 8 50% 0 0 0% 3 4 75% 1 3 4 4 3 1 3 0 4
    5 Nov 2025 TOR 12 0 24:00 5 9 56% 2 3 67% 0 2 0% 1 3 4 4 3 1 0 1 -20
    8 Nov 2025 CHI 11 0 22:00 5 14 36% 0 0 0% 1 5 20% 1 1 2 5 2 1 1 0 3
    9 Nov 2025 HOU 12 0 18:00 5 9 56% 1 1 100% 1 2 50% 0 5 5 6 1 0 4 1 8
    11 Nov 2025 DAL 4 0 17:00 2 7 29% 0 0 0% 0 0 0% 1 4 5 3 0 1 4 0 -16
    13 Nov 2025 CHA 4 0 15:00 2 12 17% 0 0 0% 0 2 0% 0 2 2 3 2 0 0 0 -18
    15 Nov 2025 CHA 10 0 19:00 4 7 57% 1 2 50% 1 3 33% 1 2 3 5 3 1 4 0 -13
    16 Nov 2025 LAL 0 0 18:00 0 5 0% 0 0 0% 0 1 0% 1 4 5 7 2 2 2 0 0
    18 Nov 2025 CLE 4 0 22:00 2 8 25% 0 0 0% 0 0 0% 0 1 1 8 2 0 2 0 -11
    21 Nov 2025 PHI 5 0 21:00 2 7 29% 0 0 0% 1 2 50% 0 4 4 7 2 0 4 0 -6
    23 Nov 2025 DET 4 0 14:00 2 5 40% 0 0 0% 0 2 0% 0 3 3 2 0 1 5 1 10
    25 Nov 2025 POR 16 0 18:00 8 12 67% 0 0 0% 0 4 0% 0 2 2 2 2 2 3 1 -15
    27 Nov 2025 MIA 2 0 11:00 0 7 0% 2 2 100% 0 2 0% 2 2 4 3 1 0 2 0 -10
    29 Nov 2025 NYK 7 0 7:00 3 3 100% 1 3 33% 0 0 0% 0 0 0 2 3 1 1 0 -9
    30 Nov 2025 BKN 2 0 5:00 1 2 50% 0 0 0% 0 0 0% 0 0 0 1 1 1 0 0 -4
    2 Dec 2025 WAS 0 0 5:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    6 Dec 2025 PHI 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 2
    7 Dec 2025 DET 3 0 5:00 1 2 50% 0 0 0% 1 1 100% 0 2 2 2 0 0 0 0 13
    12 Dec 2025 BOS 9 0 19:00 4 6 67% 0 0 0% 1 1 100% 0 3 3 5 5 1 2 1 9
    14 Dec 2025 BKN 2 0 20:00 0 4 0% 2 2 100% 0 2 0% 0 4 4 1 4 1 4 0 -27
    24 Dec 2025 IND 3 G 1:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 2
    27 Dec 2025 MEM 0 G 3:00 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 1 0 -2
    14 Jan 2026 MIN 4 G 9:00 2 5 40% 0 0 0% 0 2 0% 1 1 2 3 1 1 1 0 1
    16 Jan 2026 SAS 7 G 14:00 3 6 50% 0 0 0% 1 1 100% 0 3 3 1 0 0 2 1 15
    22 Jan 2026 OKC 17 G 24:00 7 9 78% 0 0 0% 3 4 75% 1 2 3 3 4 0 5 0 -7
    24 Jan 2026 DEN 9 G 16:00 4 8 50% 0 0 0% 1 3 33% 0 2 2 5 3 1 1 1 -12
    28 Jan 2026 PHI 10 G 14:00 3 8 38% 3 4 75% 1 2 50% 0 1 1 1 2 0 2 0 -17
    30 Jan 2026 WAS 5 G 18:00 2 11 18% 0 0 0% 1 6 17% 0 2 2 1 3 1 1 0 -9
    2 Feb 2026 BOS 2 G 15:00 1 7 14% 0 0 0% 0 2 0% 2 0 2 3 2 0 0 0 -16
    4 Feb 2026 CHI 4 G 12:00 2 4 50% 0 0 0% 0 0 0% 1 2 3 5 1 0 2 1 12
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-