G. Trent Jr.

    0
    25
    Full Name
    Gary Trent Jr.
    Short Name
    G. Trent Jr.
    Position
    Shooting Guard and Small Forward
    Current Team
    Nationality
    Date Of Birth
    January 18, 1999
    Age
    27
    Weight
    209lb (94.8kg)
    Height
    6-5 (1.96m)
    Affiliation
    Duke/USA
    College
    Duke
    NBA Start
    2018
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MIL
    44 13 32 41 10 32 31 8 21 38 2 2 4 6 7 3 1 0 11
    NBA 2025-2026
    Regular Season
    MIL
    390 133 346 38 32 346 9 92 253 36 6 46 52 69 63 27 26 3 -281
    Totals 434 146 378 39 42 378 11 100 274 36 8 48 56 75 70 30 27 3 -270
    Player Stats
    Milwaukee Bucks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 MIA 11 0 13:00 3 6 50% 4 6 67% 1 3 33% 0 0 0 2 1 1 0 0 5
    10 Oct 2025 DET 9 0 15:00 2 5 40% 3 3 100% 2 4 50% 1 0 1 3 2 0 0 0 -2
    12 Oct 2025 CHI 13 0 23:00 5 14 36% 0 1 0% 3 10 30% 1 1 2 1 4 2 0 0 10
    15 Oct 2025 OKC 11 0 22:00 3 7 43% 3 3 100% 2 4 50% 0 1 1 0 0 0 1 0 -2
    23 Oct 2025 WAS 17 0 24:00 6 12 50% 0 0 0% 5 11 45% 0 4 4 2 1 2 1 0 3
    24 Oct 2025 TOR 20 0 29:00 7 15 47% 2 4 50% 4 11 36% 0 2 2 4 5 0 1 0 -5
    26 Oct 2025 CLE 6 0 28:00 2 9 22% 1 2 50% 1 7 14% 0 0 0 2 5 2 1 0 -23
    29 Oct 2025 NYK 11 0 31:00 4 9 44% 1 1 100% 2 5 40% 0 3 3 3 1 1 1 0 9
    31 Oct 2025 GSW 13 0 30:00 4 14 29% 3 3 100% 2 7 29% 0 2 2 3 2 4 0 0 -1
    1 Nov 2025 SAC 17 0 32:00 5 7 71% 3 5 60% 4 6 67% 0 0 0 2 2 0 1 0 0
    4 Nov 2025 IND 11 0 34:00 3 12 25% 2 2 100% 3 10 30% 0 2 2 2 4 1 0 0 8
    5 Nov 2025 TOR 6 0 21:00 2 4 50% 0 0 0% 2 4 50% 0 2 2 4 2 0 1 0 -7
    8 Nov 2025 CHI 5 0 23:00 2 9 22% 0 0 0% 1 5 20% 1 2 3 0 0 0 1 0 -1
    9 Nov 2025 HOU 9 0 29:00 3 6 50% 0 0 0% 3 5 60% 0 2 2 1 2 2 0 0 -21
    11 Nov 2025 DAL 3 0 27:00 1 4 25% 0 0 0% 1 3 33% 0 2 2 1 1 1 1 1 2
    13 Nov 2025 CHA 2 0 29:00 1 5 20% 0 0 0% 0 2 0% 0 0 0 4 1 1 1 0 -25
    15 Nov 2025 CHA 8 0 21:00 3 5 60% 1 1 100% 1 1 100% 0 0 0 1 1 1 0 0 -15
    16 Nov 2025 LAL 13 0 24:00 5 12 42% 0 0 0% 3 9 33% 0 0 0 1 3 0 0 0 -27
    18 Nov 2025 CLE 12 0 31:00 5 10 50% 0 0 0% 2 5 40% 0 2 2 0 1 1 2 0 -18
    21 Nov 2025 PHI 11 0 38:00 4 10 40% 0 0 0% 3 7 43% 0 0 0 2 1 1 2 0 5
    23 Nov 2025 DET 8 0 19:00 3 5 60% 0 0 0% 2 4 50% 0 0 0 0 1 0 1 0 -3
    25 Nov 2025 POR 12 0 32:00 3 7 43% 4 5 80% 2 4 50% 0 2 2 3 3 1 2 0 9
    27 Nov 2025 MIA 15 0 35:00 5 14 36% 0 0 0% 5 12 42% 0 1 1 2 0 2 1 0 10
    29 Nov 2025 NYK 3 0 25:00 1 4 25% 0 0 0% 1 4 25% 0 0 0 1 3 0 0 0 -6
    30 Nov 2025 BKN 5 0 25:00 2 9 22% 0 0 0% 1 8 13% 1 1 2 1 0 0 1 0 -6
    2 Dec 2025 WAS 14 0 31:00 4 7 57% 3 3 100% 3 5 60% 0 1 1 0 1 0 1 1 -12
    4 Dec 2025 DET 3 0 22:00 1 4 25% 0 0 0% 1 4 25% 0 1 1 2 0 0 1 0 9
    6 Dec 2025 PHI 6 0 24:00 2 5 40% 1 1 100% 1 4 25% 0 1 1 3 1 0 0 0 -3
    7 Dec 2025 DET 11 0 29:00 4 11 36% 2 2 100% 1 5 20% 1 0 1 1 1 1 0 0 -19
    12 Dec 2025 BOS 13 0 28:00 5 9 56% 0 0 0% 3 6 50% 1 1 2 1 0 0 0 0 12
    14 Dec 2025 BKN 20 0 29:00 7 14 50% 2 2 100% 4 8 50% 0 2 2 0 3 2 2 0 -17
    19 Dec 2025 TOR 3 G 30:00 1 8 13% 0 0 0% 1 5 20% 0 0 0 2 1 2 0 0 -15
    22 Dec 2025 MIN 6 G 18:00 2 11 18% 0 0 0% 2 7 29% 0 2 2 0 0 0 0 0 3
    24 Dec 2025 IND 5 G 5:00 2 2 100% 0 0 0% 1 1 100% 0 2 2 1 0 0 0 0 8
    30 Dec 2025 CHA 9 G 20:00 3 6 50% 0 0 0% 3 5 60% 0 1 1 1 1 1 0 0 2
    1 Jan 2026 WAS 0 G 15:00 0 4 0% 0 0 0% 0 3 0% 0 1 1 0 1 0 0 0 -12
    3 Jan 2026 CHA 0 G 17:00 0 3 0% 0 0 0% 0 3 0% 0 2 2 1 1 0 0 0 -17
    5 Jan 2026 SAC 13 G 22:00 4 8 50% 1 1 100% 4 8 50% 0 1 1 3 2 0 0 0 -5
    8 Jan 2026 GSW 5 G 22:00 2 7 29% 1 1 100% 0 4 0% 0 1 1 2 1 0 1 0 -11
    10 Jan 2026 LAL 6 G 19:00 2 5 40% 0 0 0% 2 5 40% 1 1 2 2 1 0 0 0 -6
    12 Jan 2026 DEN 0 G 15:00 0 2 0% 0 0 0% 0 2 0% 0 0 0 2 2 0 0 0 -21
    14 Jan 2026 MIN 6 G 14:00 2 5 40% 0 0 0% 2 5 40% 0 0 0 1 0 0 0 0 -30
    16 Jan 2026 SAS 3 G 14:00 1 5 20% 0 0 0% 1 5 20% 0 0 0 1 1 0 1 0 -9
    22 Jan 2026 OKC 0 G 6:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 0 0 0 0 -2
    28 Jan 2026 PHI 13 G 21:00 4 9 44% 1 3 33% 4 9 44% 0 0 0 0 2 0 0 0 -16
    30 Jan 2026 WAS 3 G 25:00 1 6 17% 0 0 0% 1 5 20% 0 0 0 2 0 1 1 1 -1
    2 Feb 2026 BOS 9 G 25:00 2 8 25% 3 3 100% 2 7 29% 0 1 1 0 2 0 0 0 -18
    4 Feb 2026 CHI 15 G 23:00 5 9 56% 0 0 0% 5 8 63% 1 0 1 0 3 0 1 0 17
    5 Feb 2026 NOP 13 G 24:00 5 7 71% 0 0 0% 3 5 60% 0 0 0 2 0 0 0 0 4
    7 Feb 2026 IND 7 G 19:00 3 5 60% 1 2 50% 0 2 0% 0 1 1 2 0 0 0 0 -5
    13 Feb 2026 OKC 0 G 3:00 0 3 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -5
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-