J. Butler

    0
    23
    Full Name
    Jimmy Butler
    Short Name
    J. Butler
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    September 14, 1989
    Age
    36
    Weight
    230lb (104.3kg)
    Height
    6-7 (2.01m)
    Affiliation
    Marquette/USA
    College
    Marquette
    NBA Start
    2011
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    GSW
    21 6 10 60 9 10 90 0 1 0 0 6 6 5 1 2 3 0 8
    NBA 2025-2026
    Regular Season
    GSW
    760 240 462 52 248 462 54 32 85 38 88 123 211 185 46 55 60 8 185
    Totals 781 246 472 52 257 472 54 32 86 37 88 129 217 190 47 57 63 8 193
    Player Stats
    Golden State Warriors
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 LAL 9 0 15:00 3 4 75% 3 4 75% 0 0 0% 0 4 4 2 1 0 2 0 5
    9 Oct 2025 POR 12 0 17:00 3 6 50% 6 8 75% 0 1 0% 0 2 2 3 0 2 1 0 3
    22 Oct 2025 LAL 31 0 35:00 7 14 50% 16 16 100% 1 2 50% 2 3 5 4 4 1 1 0 20
    24 Oct 2025 DEN 21 0 39:00 6 16 38% 7 8 88% 2 4 50% 3 2 5 6 1 3 0 0 8
    25 Oct 2025 POR 14 0 27:00 3 7 43% 8 10 80% 0 2 0% 1 2 3 4 1 1 1 0 -10
    28 Oct 2025 MEM 20 0 31:00 6 8 75% 6 8 75% 2 2 100% 0 5 5 5 0 0 5 0 8
    29 Oct 2025 LAC 21 0 32:00 9 12 75% 0 0 0% 3 4 75% 2 3 5 5 0 0 1 0 20
    31 Oct 2025 MIL 23 0 37:00 7 18 39% 8 8 100% 1 2 50% 6 4 10 3 2 1 2 1 -7
    1 Nov 2025 IND 20 0 34:00 6 14 43% 8 9 89% 0 2 0% 3 3 6 7 2 3 2 2 -6
    5 Nov 2025 PHX 2 0 14:00 1 5 20% 0 0 0% 0 1 0% 1 3 4 2 0 0 1 0 17
    8 Nov 2025 DEN 16 0 31:00 5 10 50% 6 7 86% 0 3 0% 1 2 3 3 1 1 0 0 -20
    10 Nov 2025 IND 21 0 30:00 10 15 67% 1 4 25% 0 0 0% 3 6 9 7 1 2 1 1 19
    12 Nov 2025 OKC 12 0 22:00 2 3 67% 8 8 100% 0 1 0% 1 2 3 2 0 3 1 0 -15
    13 Nov 2025 SAS 28 0 34:00 7 12 58% 9 12 75% 5 7 71% 3 3 6 8 0 3 0 0 6
    15 Nov 2025 SAS 21 0 35:00 7 14 50% 7 8 88% 0 1 0% 4 4 8 1 4 2 1 0 -3
    17 Nov 2025 NOP 18 0 31:00 6 8 75% 5 5 100% 1 1 100% 1 2 3 10 2 3 6 0 21
    19 Nov 2025 ORL 33 0 38:00 10 16 63% 13 15 87% 0 1 0% 1 6 7 4 0 3 3 0 -1
    22 Nov 2025 POR 20 0 34:00 5 15 33% 10 11 91% 0 0 0% 6 2 8 5 2 2 0 1 0
    25 Nov 2025 UTA 18 0 29:00 8 11 73% 2 3 67% 0 0 0% 1 5 6 7 1 1 0 0 19
    27 Nov 2025 HOU 21 0 33:00 6 11 55% 7 7 100% 2 4 50% 1 4 5 5 3 2 0 0 -4
    30 Nov 2025 NOP 24 0 37:00 7 15 47% 10 14 71% 0 2 0% 5 3 8 10 0 0 2 0 22
    3 Dec 2025 OKC 6 0 15:00 2 7 29% 1 1 100% 1 2 50% 0 3 3 1 1 0 0 0 -13
    8 Dec 2025 CHI 19 0 29:00 5 10 50% 7 10 70% 2 2 100% 2 6 8 6 0 2 2 0 29
    13 Dec 2025 MIN 15 0 37:00 6 11 55% 3 4 75% 0 2 0% 2 6 8 5 2 1 1 0 -5
    15 Dec 2025 POR 16 0 35:00 3 11 27% 10 11 91% 0 0 0% 3 4 7 4 4 3 3 0 -4
    19 Dec 2025 PHX 31 F 34:00 11 17 65% 8 9 89% 1 1 100% 1 2 3 3 1 1 2 0 0
    21 Dec 2025 PHX 25 F 35:00 10 21 48% 3 3 100% 2 6 33% 1 0 1 2 1 0 1 1 -2
    23 Dec 2025 ORL 21 F 30:00 7 9 78% 6 7 86% 1 1 100% 2 1 3 4 0 0 1 1 4
    25 Dec 2025 DAL 14 F 32:00 5 10 50% 3 4 75% 1 3 33% 2 7 9 9 2 1 4 0 14
    28 Dec 2025 TOR 19 F 38:00 6 16 38% 7 7 100% 0 4 0% 3 3 6 5 2 0 3 0 -11
    30 Dec 2025 BKN 21 F 31:00 5 9 56% 11 12 92% 0 0 0% 3 2 5 4 1 1 1 0 7
    31 Dec 2025 CHA 19 F 31:00 4 8 50% 11 12 92% 0 1 0% 1 4 5 7 1 1 3 0 8
    4 Jan 2026 UTA 15 F 34:00 4 9 44% 6 8 75% 1 2 50% 1 2 3 7 0 3 2 0 9
    6 Jan 2026 LAC 24 F 33:00 7 16 44% 9 11 82% 1 4 25% 5 1 6 2 0 4 2 1 3
    8 Jan 2026 MIL 21 F 32:00 6 15 40% 8 9 89% 1 5 20% 2 3 5 3 3 1 2 0 -4
    10 Jan 2026 SAC 15 F 23:00 6 10 60% 3 3 100% 0 1 0% 4 2 6 6 0 0 2 0 20
    12 Jan 2026 ATL 30 F 34:00 10 19 53% 8 8 100% 2 6 33% 2 5 7 6 0 2 2 0 -5
    14 Jan 2026 POR 16 F 26:00 5 7 71% 5 5 100% 1 2 50% 0 6 6 5 3 0 0 0 17
    16 Jan 2026 NYK 32 F 32:00 14 22 64% 3 5 60% 1 3 33% 7 1 8 4 1 2 0 0 15
    20 Jan 2026 MIA 17 F 21:00 6 11 55% 5 5 100% 0 1 0% 2 1 3 4 0 2 2 0 9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-