J. Kuminga

    0
    25
    Full Name
    Jonathan Kuminga
    Short Name
    J. Kuminga
    Position
    Small Forward and Power Forward
    Current Team
    Date Of Birth
    October 6, 2002
    Age
    23
    Weight
    225lb (102.1kg)
    Height
    6-7 (2.01m)
    Affiliation
    NBA G League Ignite/DRC
    College
    NBA G League Ignite
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    GSW
    28 11 21 52 3 21 14 3 9 33 1 16 17 16 6 1 12 2 -19
    NBA 2025-2026
    Regular Season
    GSW
    242 88 194 45 49 194 25 17 53 32 29 88 117 50 33 8 46 6 -29
    Totals 270 99 215 46 52 215 24 20 62 32 30 104 134 66 39 9 58 8 -48
    Player Stats
    Golden State Warriors
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 LAL 5 0 15:00 2 3 67% 0 2 0% 1 2 50% 1 5 6 4 1 0 1 1 7
    9 Oct 2025 POR 3 0 18:00 1 5 20% 0 0 0% 1 4 25% 0 5 5 2 2 0 4 1 -17
    13 Oct 2025 LAL 13 0 22:00 5 8 63% 2 2 100% 1 3 33% 0 0 0 6 1 1 5 0 -10
    15 Oct 2025 POR 7 0 18:00 3 5 60% 1 1 100% 0 0 0% 0 6 6 4 2 0 2 0 1
    22 Oct 2025 LAL 17 0 33:00 6 11 55% 1 2 50% 4 6 67% 3 6 9 6 3 1 2 0 4
    24 Oct 2025 DEN 14 0 36:00 6 11 55% 1 3 33% 1 4 25% 1 4 5 3 3 0 1 0 8
    25 Oct 2025 POR 16 0 24:00 4 7 57% 7 7 100% 1 2 50% 3 5 8 3 3 2 4 0 -11
    28 Oct 2025 MEM 25 0 32:00 9 14 64% 7 8 88% 0 2 0% 3 7 10 4 2 0 3 1 15
    29 Oct 2025 LAC 9 0 26:00 4 11 36% 0 1 0% 1 2 50% 1 4 5 1 3 1 2 0 9
    31 Oct 2025 MIL 24 0 34:00 7 11 64% 8 8 100% 2 4 50% 1 7 8 4 2 0 5 1 -1
    1 Nov 2025 IND 17 0 32:00 7 16 44% 2 2 100% 1 3 33% 1 4 5 2 1 0 0 0 -20
    5 Nov 2025 PHX 9 0 25:00 4 7 57% 1 1 100% 0 1 0% 2 3 5 2 2 1 4 0 0
    6 Nov 2025 SAC 24 0 36:00 8 19 42% 6 8 75% 2 5 40% 2 7 9 3 5 0 5 0 2
    8 Nov 2025 DEN 6 0 27:00 3 10 30% 0 0 0% 0 2 0% 2 5 7 3 1 0 2 1 -19
    10 Nov 2025 IND 5 0 20:00 1 9 11% 3 6 50% 0 5 0% 2 6 8 2 0 0 1 0 2
    12 Nov 2025 OKC 13 0 24:00 6 9 67% 1 2 50% 0 0 0% 0 3 3 4 0 0 5 1 -20
    13 Nov 2025 SAS 0 0 12:00 0 1 0% 0 0 0% 0 1 0% 0 4 4 0 0 0 1 0 -10
    30 Nov 2025 NOP 10 0 19:00 4 8 50% 0 0 0% 2 5 40% 1 0 1 2 2 0 2 0 2
    3 Dec 2025 OKC 8 0 16:00 3 10 30% 1 2 50% 1 3 33% 3 4 7 1 1 0 2 1 3
    5 Dec 2025 PHI 9 0 20:00 4 12 33% 0 2 0% 1 2 50% 1 5 6 2 0 0 3 0 -18
    7 Dec 2025 CLE 4 0 22:00 1 10 10% 2 2 100% 0 3 0% 1 6 7 3 2 0 1 1 5
    19 Dec 2025 PHX 2 F 10:00 1 5 20% 0 0 0% 0 0 0% 1 3 4 1 1 0 1 0 -1
    21 Jan 2026 TOR 20 F 21:00 7 10 70% 5 8 63% 1 3 33% 1 4 5 2 1 1 2 0 3
    23 Jan 2026 DAL 10 F 9:00 3 3 100% 4 4 100% 0 0 0% 0 1 1 2 1 2 0 0 18
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-