C. Youngblood

    0
    25
    Full Name
    C. Youngblood
    Short Name
    C. Youngblood
    Current Team
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    OKC
    68 20 52 38 14 52 27 14 42 33 3 14 17 8 22 4 4 1 -9
    NBA 2025-2026
    Regular Season
    OKC
    65 20 60 33 9 60 15 16 51 31 7 21 28 11 20 4 2 3 6
    Totals 133 40 112 36 23 112 21 30 93 32 10 35 45 19 42 8 6 4 -3
    Player Stats
    Oklahoma City Thunder
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 CHA 20 0 21:00 7 11 64% 1 4 25% 5 8 63% 0 3 3 1 2 0 1 0 12
    7 Oct 2025 DAL 6 0 26:00 2 10 20% 0 0 0% 2 8 25% 1 2 3 1 6 3 0 1 -7
    10 Oct 2025 CHA 7 0 11:00 2 3 67% 2 2 100% 1 2 50% 0 1 1 2 4 1 0 0 -3
    11 Oct 2025 IND 25 0 31:00 6 11 55% 9 10 90% 4 9 44% 2 3 5 3 2 0 1 0 -7
    15 Oct 2025 MIL 5 0 25:00 1 7 14% 2 2 100% 1 6 17% 0 0 0 0 5 0 2 0 -12
    18 Oct 2025 DEN 5 0 23:00 2 10 20% 0 0 0% 1 9 11% 0 5 5 1 3 0 0 0 8
    21 Oct 2025 HOU 0 0 0:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    23 Oct 2025 IND 3 0 6:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 2 0 0 0 8
    25 Oct 2025 ATL 4 0 11:00 0 3 0% 4 4 100% 0 3 0% 0 1 1 0 0 0 0 0 0
    28 Oct 2025 DAL 0 0 0:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 3
    29 Oct 2025 SAC 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 2 0 0 0 -1
    31 Oct 2025 WAS 0 0 6:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 0 0 0 0 8
    2 Nov 2025 NOP 6 0 7:00 2 3 67% 0 0 0% 2 3 67% 0 1 1 0 1 0 0 0 -1
    5 Nov 2025 LAC 2 0 4:00 0 2 0% 2 2 100% 0 1 0% 1 1 2 0 0 0 0 0 -3
    8 Nov 2025 SAC 0 0 8:00 0 2 0% 0 0 0% 0 2 0% 0 0 0 0 2 0 0 0 -5
    9 Nov 2025 MEM 0 0 5:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 -11
    12 Nov 2025 GSW 0 0 5:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 1 1 0 0 4
    13 Nov 2025 LAL 0 0 8:00 0 1 0% 0 0 0% 0 1 0% 1 0 1 0 1 0 0 0 -6
    18 Nov 2025 NOP 3 0 3:00 1 1 100% 0 0 0% 1 1 100% 0 1 1 0 1 0 0 0 -1
    20 Nov 2025 SAC 3 0 2:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 0
    22 Nov 2025 UTA 5 0 5:00 2 4 50% 0 0 0% 1 2 50% 0 2 2 0 0 0 0 0 7
    24 Nov 2025 POR 0 0 8:00 0 2 0% 0 0 0% 0 2 0% 0 2 2 2 0 0 1 0 0
    6 Dec 2025 DAL 3 0 9:00 1 2 50% 1 1 100% 0 1 0% 0 4 4 0 4 0 0 0 -2
    8 Dec 2025 UTA 3 0 8:00 1 3 33% 0 0 0% 1 2 50% 1 2 3 1 1 0 0 0 -10
    11 Dec 2025 PHX 3 0 10:00 1 3 33% 0 0 0% 1 3 33% 0 1 1 1 1 0 0 0 3
    23 Dec 2025 MEM 0 G 2:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 2
    24 Dec 2025 SAS 3 G 3:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 -2
    25 Dec 2025 SAS 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    28 Dec 2025 PHI 0 G 5:00 0 2 0% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 0
    1 Jan 2026 POR 0 G 5:00 0 2 0% 0 0 0% 0 2 0% 1 0 1 0 1 0 0 0 2
    3 Jan 2026 GSW 9 G 8:00 3 7 43% 0 0 0% 3 7 43% 1 0 1 1 0 1 0 0 0
    6 Jan 2026 CHA 0 G 5:00 0 1 0% 0 0 0% 0 1 0% 1 0 1 0 1 1 0 0 -3
    16 Jan 2026 HOU 0 G 3:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 1 0
    19 Jan 2026 CLE 6 G 3:00 2 2 100% 0 0 0% 2 2 100% 0 1 1 0 0 0 0 0 9
    22 Jan 2026 MIL 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2
    30 Jan 2026 MIN 5 G 4:00 1 4 25% 2 3 67% 1 4 25% 0 0 0 2 0 0 0 0 8
    4 Feb 2026 ORL 2 G 6:00 1 4 25% 0 0 0% 0 2 0% 1 0 1 0 0 1 1 0 -1
    5 Feb 2026 SAS 5 G 20:00 2 6 33% 0 0 0% 1 4 25% 0 3 3 2 1 0 0 2 -3
    10 Feb 2026 LAL 0 G --:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-