A. Mitchell

    0
    25
    Full Name
    Ajay Mitchell
    Short Name
    A. Mitchell
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    190lb
    Height
    6-
    College
    UC Santa Barbara
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    OKC
    16 6 8 75 4 8 50 0 1 0 0 1 1 3 1 2 2 1 -2
    NBA 2025-2026
    Regular Season
    OKC
    606 222 456 49 114 456 25 48 137 35 29 121 150 157 93 61 68 14 401
    Totals 622 228 464 49 118 464 25 48 138 35 29 122 151 160 94 63 70 15 399
    Player Stats
    Oklahoma City Thunder
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    11 Oct 2025 IND 16 0 15:00 6 8 75% 4 5 80% 0 1 0% 0 1 1 3 1 2 2 1 -2
    21 Oct 2025 HOU 16 0 15:00 6 12 50% 1 1 100% 3 6 50% 1 1 2 2 2 0 0 1 2
    23 Oct 2025 IND 26 0 38:00 9 19 47% 8 8 100% 0 3 0% 1 2 3 4 2 1 1 0 12
    25 Oct 2025 ATL 14 0 29:00 6 14 43% 0 0 0% 2 3 67% 2 5 7 7 3 2 0 0 -1
    28 Oct 2025 DAL 17 0 27:00 7 14 50% 3 3 100% 0 4 0% 2 5 7 1 3 1 2 0 -2
    29 Oct 2025 SAC 18 0 24:00 7 15 47% 1 1 100% 3 7 43% 0 0 0 1 5 2 4 0 7
    31 Oct 2025 WAS 20 0 30:00 6 15 40% 6 6 100% 2 7 29% 0 1 1 2 3 2 0 0 9
    2 Nov 2025 NOP 10 0 30:00 2 8 25% 6 8 75% 0 3 0% 1 4 5 8 1 1 2 0 19
    5 Nov 2025 LAC 8 0 20:00 4 10 40% 0 0 0% 0 1 0% 2 2 4 3 2 4 2 0 31
    6 Nov 2025 POR 21 0 31:00 7 11 64% 7 7 100% 0 1 0% 0 4 4 3 3 1 5 0 -3
    8 Nov 2025 SAC 18 0 31:00 5 12 42% 6 6 100% 2 2 100% 1 4 5 10 1 3 2 1 26
    9 Nov 2025 MEM 21 0 32:00 8 15 53% 3 4 75% 2 3 67% 0 6 6 4 2 3 0 0 9
    12 Nov 2025 GSW 17 0 31:00 6 13 46% 3 4 75% 2 4 50% 0 3 3 2 3 1 1 1 6
    13 Nov 2025 LAL 14 0 26:00 6 13 46% 1 1 100% 1 5 20% 1 2 3 3 2 3 3 0 18
    16 Nov 2025 CHA 14 0 31:00 6 15 40% 1 1 100% 1 4 25% 0 6 6 4 2 1 3 1 -4
    18 Nov 2025 NOP 11 0 26:00 4 14 29% 3 4 75% 0 4 0% 0 2 2 1 2 1 0 0 -18
    20 Nov 2025 SAC 13 0 29:00 4 10 40% 5 5 100% 0 3 0% 0 3 3 6 1 2 4 1 14
    22 Nov 2025 UTA 12 0 25:00 4 10 40% 2 2 100% 2 3 67% 1 3 4 4 3 2 2 1 29
    24 Nov 2025 POR 20 0 24:00 8 8 100% 2 4 50% 2 2 100% 0 1 1 4 1 2 2 0 24
    27 Nov 2025 MIN 13 0 24:00 5 9 56% 3 6 50% 0 1 0% 0 2 2 3 1 0 0 0 15
    29 Nov 2025 PHX 0 0 5:00 0 3 0% 0 0 0% 0 1 0% 0 0 0 1 0 0 1 0 -2
    30 Nov 2025 POR 17 0 29:00 5 9 56% 6 6 100% 1 3 33% 0 5 5 5 4 1 1 0 7
    3 Dec 2025 GSW 10 0 32:00 4 6 67% 0 0 0% 2 3 67% 1 3 4 3 0 1 0 0 16
    6 Dec 2025 DAL 9 0 23:00 3 7 43% 2 2 100% 1 2 50% 0 0 0 2 3 1 3 0 4
    8 Dec 2025 UTA 7 0 29:00 2 5 40% 2 2 100% 1 4 25% 0 2 2 4 2 0 1 0 32
    11 Dec 2025 PHX 9 0 19:00 3 5 60% 2 2 100% 1 2 50% 0 3 3 4 0 1 1 2 9
    14 Dec 2025 SAS 9 0 24:00 2 4 50% 4 4 100% 1 1 100% 1 5 6 4 0 2 1 0 2
    19 Dec 2025 LAC 16 G 29:00 7 15 47% 1 1 100% 1 3 33% 1 6 7 5 3 2 1 0 25
    20 Dec 2025 MIN 14 G 23:00 5 10 50% 4 4 100% 0 2 0% 1 1 2 2 5 0 0 0 -5
    23 Dec 2025 MEM 16 G 22:00 7 13 54% 1 2 50% 1 3 33% 3 6 9 2 4 2 3 0 -1
    28 Dec 2025 PHI 13 G 20:00 5 9 56% 1 2 50% 2 4 50% 0 1 1 3 4 2 0 0 16
    30 Dec 2025 ATL 10 G 23:00 3 8 38% 4 4 100% 0 3 0% 0 1 1 4 4 2 0 2 -11
    1 Jan 2026 POR 17 G 23:00 4 4 100% 8 8 100% 1 1 100% 1 5 6 3 1 1 2 1 16
    3 Jan 2026 GSW 11 G 25:00 5 7 71% 0 0 0% 1 1 100% 1 1 2 6 2 2 3 0 21
    5 Jan 2026 PHX 13 G 27:00 4 9 44% 4 4 100% 1 3 33% 0 2 2 3 2 0 0 0 1
    6 Jan 2026 CHA 11 G 24:00 4 9 44% 1 2 50% 2 4 50% 2 1 3 2 1 3 0 0 -5
    8 Jan 2026 UTA 16 G 33:00 5 15 33% 4 4 100% 2 7 29% 0 2 2 5 1 3 1 1 7
    10 Jan 2026 MEM 23 G 38:00 9 18 50% 3 5 60% 2 6 33% 0 3 3 6 3 0 2 1 15
    12 Jan 2026 MIA 16 G 27:00 8 15 53% 0 0 0% 0 3 0% 2 2 4 1 1 0 1 0 22
    14 Jan 2026 SAS 11 G 30:00 4 8 50% 3 3 100% 0 2 0% 2 4 6 4 4 1 3 0 4
    16 Jan 2026 HOU 17 G 23:00 7 10 70% 0 0 0% 3 4 75% 1 4 5 3 0 1 1 1 9
    18 Jan 2026 MIA 15 G 28:00 6 13 46% 2 2 100% 1 6 17% 1 3 4 2 3 1 5 0 -4
    19 Jan 2026 CLE 5 G 25:00 2 5 40% 1 2 50% 0 1 0% 0 2 2 9 3 1 3 0 17
    22 Jan 2026 MIL 18 G 25:00 8 12 67% 0 1 0% 2 2 100% 0 3 3 2 1 2 2 0 13
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-