Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Regular Season |
OKC
|
455 | 175 | 365 | 48 | 85 | 365 | 23 | 20 | 64 | 31 | 17 | 104 | 121 | 141 | 54 | 33 | 50 | 9 | 141 |
| Totals | 455 | 175 | 365 | 48 | 85 | 365 | 23 | 20 | 64 | 31 | 17 | 104 | 121 | 141 | 54 | 33 | 50 | 9 | 141 | |
Player Stats
Oklahoma City Thunder
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 2025 | PHX | 11 | 0 | 29:00 | 3 | 12 | 25% | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 4 | 4 | 8 | 4 | 2 | 1 | 1 | 4 |
| 30 Nov 2025 | POR | 16 | 0 | 34:00 | 7 | 18 | 39% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 8 | 8 | 5 | 1 | 0 | 1 | 3 | 12 |
| 3 Dec 2025 | GSW | 22 | 0 | 33:00 | 9 | 16 | 56% | 4 | 4 | 100% | 0 | 4 | 0% | 0 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 15 |
| 6 Dec 2025 | DAL | 15 | 0 | 24:00 | 5 | 11 | 45% | 4 | 4 | 100% | 1 | 3 | 33% | 1 | 7 | 8 | 5 | 4 | 1 | 1 | 0 | 14 |
| 8 Dec 2025 | UTA | 25 | 0 | 25:00 | 11 | 19 | 58% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 11 |
| 11 Dec 2025 | PHX | 15 | 0 | 23:00 | 5 | 8 | 63% | 4 | 4 | 100% | 1 | 3 | 33% | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 0 | 32 |
| 14 Dec 2025 | SAS | 17 | 0 | 33:00 | 5 | 16 | 31% | 5 | 6 | 83% | 2 | 5 | 40% | 1 | 6 | 7 | 4 | 2 | 4 | 2 | 0 | -18 |
| 19 Dec 2025 | LAC | 20 | G | 29:00 | 8 | 14 | 57% | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 4 |
| 20 Dec 2025 | MIN | 17 | G | 32:00 | 6 | 16 | 38% | 3 | 4 | 75% | 2 | 4 | 50% | 2 | 5 | 7 | 2 | 5 | 2 | 4 | 1 | -9 |
| 23 Dec 2025 | MEM | 24 | G | 34:00 | 10 | 20 | 50% | 3 | 4 | 75% | 1 | 6 | 17% | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 15 |
| 24 Dec 2025 | SAS | 17 | G | 32:00 | 8 | 18 | 44% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 5 | 6 | 8 | 3 | 2 | 3 | 0 | -11 |
| 25 Dec 2025 | SAS | 12 | G | 29:00 | 5 | 13 | 38% | 1 | 4 | 25% | 1 | 2 | 50% | 2 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 4 |
| 28 Dec 2025 | PHI | 14 | G | 32:00 | 4 | 10 | 40% | 6 | 7 | 86% | 0 | 1 | 0% | 1 | 3 | 4 | 6 | 2 | 2 | 2 | 0 | 21 |
| 30 Dec 2025 | ATL | 20 | G | 33:00 | 8 | 17 | 47% | 4 | 5 | 80% | 0 | 1 | 0% | 1 | 7 | 8 | 7 | 0 | 1 | 3 | 1 | 22 |
| 1 Jan 2026 | POR | 13 | G | 26:00 | 6 | 13 | 46% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 7 | 7 | 7 | 2 | 3 | 2 | 0 | 11 |
| 3 Jan 2026 | GSW | 12 | G | 21:00 | 5 | 11 | 45% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 3 |
| 5 Jan 2026 | PHX | 23 | G | 34:00 | 9 | 13 | 69% | 4 | 4 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 7 | 2 | 0 | 4 | 0 | 2 |
| 6 Jan 2026 | CHA | 16 | G | 28:00 | 6 | 14 | 43% | 3 | 5 | 60% | 1 | 3 | 33% | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | -23 |
| 8 Jan 2026 | UTA | 17 | G | 41:00 | 6 | 15 | 40% | 4 | 4 | 100% | 1 | 5 | 20% | 1 | 5 | 6 | 8 | 3 | 0 | 2 | 0 | -2 |
| 10 Jan 2026 | MEM | 26 | G | 36:00 | 9 | 18 | 50% | 8 | 10 | 80% | 0 | 3 | 0% | 0 | 5 | 5 | 10 | 4 | 1 | 2 | 1 | 2 |
| 12 Jan 2026 | MIA | 18 | G | 29:00 | 9 | 13 | 69% | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 4 | 2 | 2 | 3 | 0 | 4 |
| 14 Jan 2026 | SAS | 20 | G | 30:00 | 9 | 15 | 60% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 4 |
| 16 Jan 2026 | HOU | 6 | G | 31:00 | 2 | 11 | 18% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 11 |
| 18 Jan 2026 | MIA | 8 | G | 14:00 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
| 10 Feb 2026 | LAL | 23 | G | 24:00 | 6 | 17 | 35% | 11 | 13 | 85% | 0 | 2 | 0% | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | -10 |
| 12 Feb 2026 | PHX | 28 | G | 20:00 | 11 | 12 | 92% | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 19 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
