K. Williams

    0
    25
    Full Name
    Kenrich Williams
    Short Name
    K. Williams
    Position
    Shooting Guard and Small Forward
    Current Team
    Nationality
    Date Of Birth
    December 2, 1994
    Age
    31
    Weight
    210lb (95.3kg)
    Height
    6-6 (1.98m)
    Affiliation
    TCU/USA
    College
    TCU
    NBA Start
    2018
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Regular Season
    OKC
    251 97 190 51 22 190 12 35 88 40 37 88 125 56 38 22 30 4 77
    Totals 251 97 190 51 22 190 12 35 88 40 37 88 125 56 38 22 30 4 77
    Player Stats
    Oklahoma City Thunder
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    27 Nov 2025 MIN 0 0 13:00 0 1 0% 0 0 0% 0 0 0% 0 4 4 1 2 0 0 0 11
    29 Nov 2025 PHX 3 0 7:00 1 3 33% 0 0 0% 1 2 50% 0 1 1 1 1 0 0 0 -3
    30 Nov 2025 POR 8 0 13:00 3 4 75% 0 0 0% 2 2 100% 0 3 3 0 2 0 1 0 5
    3 Dec 2025 GSW 5 0 17:00 2 3 67% 0 0 0% 1 2 50% 0 2 2 2 1 0 1 0 -9
    6 Dec 2025 DAL 10 0 20:00 4 7 57% 2 2 100% 0 2 0% 1 0 1 3 0 0 0 0 -3
    8 Dec 2025 UTA 11 0 24:00 4 7 57% 1 4 25% 2 3 67% 2 5 7 6 3 0 2 0 29
    11 Dec 2025 PHX 5 0 17:00 2 7 29% 0 0 0% 1 4 25% 0 1 1 1 0 0 2 0 -1
    20 Dec 2025 MIN 0 G 5:00 0 2 0% 0 0 0% 0 2 0% 1 0 1 0 1 0 0 0 -4
    23 Dec 2025 MEM 11 G 25:00 5 9 56% 0 0 0% 1 3 33% 1 5 6 3 2 4 0 0 21
    24 Dec 2025 SAS 10 G 13:00 5 5 100% 0 0 0% 0 0 0% 0 0 0 1 0 1 1 0 -9
    25 Dec 2025 SAS 8 G 17:00 3 6 50% 0 0 0% 2 4 50% 2 3 5 2 1 2 0 0 -1
    28 Dec 2025 PHI 3 G 7:00 1 3 33% 0 0 0% 1 2 50% 2 2 4 2 0 0 0 0 2
    30 Dec 2025 ATL 0 G 5:00 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 1 0 1 1 -6
    1 Jan 2026 POR 3 G 12:00 1 5 20% 1 2 50% 0 3 0% 0 2 2 3 0 1 1 0 11
    3 Jan 2026 GSW 2 G 12:00 1 2 50% 0 0 0% 0 1 0% 0 3 3 3 1 0 0 0 8
    5 Jan 2026 PHX 3 G 7:00 1 1 100% 0 0 0% 1 1 100% 0 2 2 0 1 0 0 0 -1
    6 Jan 2026 CHA 8 G 17:00 3 6 50% 0 2 0% 2 3 67% 3 0 3 2 0 2 0 0 -8
    8 Jan 2026 UTA 2 G 8:00 1 2 50% 0 0 0% 0 1 0% 0 0 0 1 0 1 1 0 11
    10 Jan 2026 MEM 21 G 29:00 8 13 62% 2 3 67% 3 7 43% 3 5 8 0 2 2 0 0 14
    12 Jan 2026 MIA 0 G 7:00 0 0 0% 0 0 0% 0 0 0% 1 3 4 0 2 1 1 0 -6
    14 Jan 2026 SAS 3 G 14:00 1 1 100% 0 0 0% 1 1 100% 0 2 2 0 3 0 1 0 6
    16 Jan 2026 HOU 7 G 14:00 3 7 43% 0 0 0% 1 5 20% 0 2 2 0 1 0 0 1 9
    18 Jan 2026 MIA 0 G 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 -1
    19 Jan 2026 CLE 5 G 21:00 2 8 25% 0 0 0% 1 5 20% 1 3 4 3 1 0 1 1 6
    22 Jan 2026 MIL 18 G 28:00 8 13 62% 0 1 0% 2 5 40% 2 6 8 2 1 0 1 0 6
    24 Jan 2026 IND 12 G 28:00 5 8 63% 2 3 67% 0 2 0% 1 6 7 4 3 1 0 1 -7
    26 Jan 2026 TOR 15 G 28:00 4 11 36% 6 6 100% 1 7 14% 0 5 5 1 3 0 1 0 9
    28 Jan 2026 NOP 3 G 21:00 1 2 50% 0 0 0% 1 1 100% 0 2 2 4 2 0 2 0 6
    30 Jan 2026 MIN 7 G 18:00 3 6 50% 0 0 0% 1 2 50% 1 2 3 1 1 1 2 0 1
    2 Feb 2026 DEN 5 G 18:00 2 6 33% 1 1 100% 0 2 0% 2 0 2 2 0 2 1 0 -6
    4 Feb 2026 ORL 11 G 18:00 4 5 80% 2 2 100% 1 1 100% 3 4 7 1 1 1 0 0 11
    5 Feb 2026 SAS 25 G 35:00 9 18 50% 3 4 75% 4 7 57% 2 7 9 2 0 1 3 0 -12
    8 Feb 2026 HOU 3 G 8:00 1 1 100% 0 0 0% 1 1 100% 1 1 2 1 2 0 4 0 -7
    10 Feb 2026 LAL 0 G 4:00 0 1 0% 0 2 0% 0 0 0% 0 0 0 0 0 1 0 0 -1
    12 Feb 2026 PHX 15 G 23:00 6 9 67% 1 1 100% 2 3 67% 4 2 6 2 0 1 1 0 4
    13 Feb 2026 MIL 9 G 23:00 3 8 38% 1 2 50% 2 4 50% 3 5 8 1 0 0 2 0 -8
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-