Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
MEM
|
33 | 11 | 24 | 46 | 8 | 24 | 33 | 3 | 5 | 60 | 9 | 13 | 22 | 2 | 17 | 5 | 5 | 2 | -33 |
|
NBA 2025-2026 Regular Season |
MEM
|
13 | 5 | 9 | 56 | 2 | 9 | 22 | 1 | 3 | 33 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 2 | 2 |
|
NBA 2025-2026 Regular Season |
CHA
|
67 | 24 | 42 | 57 | 17 | 42 | 40 | 2 | 2 | 100 | 24 | 29 | 53 | 5 | 15 | 2 | 11 | 7 | -4 |
| Totals | 113 | 40 | 75 | 53 | 27 | 75 | 36 | 6 | 10 | 60 | 36 | 48 | 84 | 9 | 35 | 7 | 17 | 11 | -35 | |
Player Stats
Memphis Grizzlies
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | DET | 10 | 0 | 16:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 3 | 67% | 2 | 1 | 3 | 0 | 5 | 3 | 1 | 1 | -20 |
| 9 Oct 2025 | BOS | 4 | 0 | 11:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 1 | 5 | 1 | 3 | 0 | -16 |
| 12 Oct 2025 | ATL | 7 | 0 | 13:00 | 3 | 4 | 75% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | -4 |
| 15 Oct 2025 | CHA | 2 | 0 | 15:00 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | -12 |
| 18 Oct 2025 | MIA | 10 | 0 | 10:00 | 2 | 4 | 50% | 5 | 6 | 83% | 1 | 1 | 100% | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 19 |
| 25 Oct 2025 | MIA | 7 | 0 | 14:00 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 5 |
| 26 Oct 2025 | IND | 0 | 0 | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| 28 Oct 2025 | GSW | 0 | 0 | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 Nov 2025 | HOU | 2 | 0 | 2:00 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 Nov 2025 | DAL | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Nov 2025 | OKC | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Nov 2025 | BOS | 4 | 0 | 7:00 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -5 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Charlotte Hornets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 2025 | ORL | 7 | C | 9:00 | 2 | 3 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 5 |
| 30 Dec 2025 | MIL | 3 | C | 16:00 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 31 Dec 2025 | GSW | 9 | C | 16:00 | 4 | 6 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | -1 |
| 3 Jan 2026 | MIL | 4 | C | 19:00 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 0 | 0% | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | -22 |
| 4 Jan 2026 | CHI | 10 | C | 22:00 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 1 | 100% | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 2 | 0 |
| 6 Jan 2026 | OKC | 13 | C | 20:00 | 5 | 6 | 83% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 6 |
| 8 Jan 2026 | TOR | 8 | C | 15:00 | 3 | 5 | 60% | 2 | 3 | 67% | 0 | 0 | 0% | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 1 |
| 9 Jan 2026 | IND | 2 | C | 11:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -2 |
| 12 Feb 2026 | ATL | 11 | C | 17:00 | 3 | 7 | 43% | 5 | 5 | 100% | 0 | 0 | 0% | 4 | 6 | 10 | 0 | 2 | 1 | 1 | 0 | 1 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
