Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
CHA
|
58 | 19 | 47 | 40 | 13 | 47 | 28 | 7 | 25 | 28 | 2 | 3 | 5 | 15 | 7 | 7 | 8 | 1 | 21 |
|
NBA 2025-2026 Regular Season |
CHA
|
784 | 270 | 636 | 42 | 131 | 636 | 21 | 113 | 309 | 37 | 41 | 139 | 180 | 125 | 105 | 40 | 104 | 33 | 155 |
| Totals | 842 | 289 | 683 | 42 | 144 | 683 | 21 | 120 | 334 | 36 | 43 | 142 | 185 | 140 | 112 | 47 | 112 | 34 | 176 | |
Player Stats
Charlotte Hornets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2025 | OKC | 8 | 0 | 16:00 | 3 | 10 | 30% | 2 | 2 | 100% | 0 | 5 | 0% | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | -11 |
| 10 Oct 2025 | OKC | 14 | 0 | 23:00 | 3 | 11 | 27% | 6 | 8 | 75% | 2 | 6 | 33% | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | -3 |
| 12 Oct 2025 | DAL | 15 | 0 | 23:00 | 6 | 10 | 60% | 1 | 1 | 100% | 2 | 6 | 33% | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 16 |
| 15 Oct 2025 | MEM | 21 | 0 | 30:00 | 7 | 16 | 44% | 4 | 5 | 80% | 3 | 8 | 38% | 0 | 2 | 2 | 6 | 0 | 3 | 1 | 1 | 19 |
| 22 Oct 2025 | BKN | 25 | 0 | 31:00 | 8 | 19 | 42% | 7 | 10 | 70% | 2 | 9 | 22% | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 14 |
| 25 Oct 2025 | PHI | 4 | 0 | 9:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -12 |
| 22 Nov 2025 | LAC | 21 | 0 | 26:00 | 8 | 18 | 44% | 3 | 3 | 100% | 2 | 10 | 20% | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | -3 |
| 27 Nov 2025 | NYK | 18 | 0 | 28:00 | 5 | 12 | 42% | 4 | 4 | 100% | 4 | 9 | 44% | 0 | 4 | 4 | 3 | 2 | 2 | 4 | 0 | -14 |
| 29 Nov 2025 | CHI | 27 | 0 | 32:00 | 10 | 19 | 53% | 2 | 3 | 67% | 5 | 11 | 45% | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 8 |
| 29 Nov 2025 | TOR | 7 | 0 | 25:00 | 1 | 13 | 8% | 5 | 5 | 100% | 0 | 6 | 0% | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | -7 |
| 6 Dec 2025 | TOR | 12 | 0 | 30:00 | 5 | 14 | 36% | 1 | 2 | 50% | 1 | 6 | 17% | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 1 | 9 |
| 7 Dec 2025 | DEN | 17 | 0 | 30:00 | 5 | 19 | 26% | 3 | 3 | 100% | 4 | 10 | 40% | 3 | 2 | 5 | 5 | 2 | 1 | 5 | 1 | -12 |
| 13 Dec 2025 | CHI | 18 | 0 | 34:00 | 8 | 22 | 36% | 0 | 0 | 0% | 2 | 8 | 25% | 1 | 4 | 5 | 4 | 5 | 1 | 3 | 2 | -13 |
| 14 Dec 2025 | CLE | 25 | 0 | 39:00 | 8 | 23 | 35% | 4 | 4 | 100% | 5 | 10 | 50% | 5 | 8 | 13 | 6 | 5 | 1 | 4 | 0 | 1 |
| 19 Dec 2025 | ATL | 26 | F | 35:00 | 9 | 15 | 60% | 4 | 5 | 80% | 4 | 7 | 57% | 1 | 4 | 5 | 8 | 4 | 3 | 1 | 1 | 10 |
| 21 Dec 2025 | DET | 14 | F | 30:00 | 4 | 16 | 25% | 5 | 5 | 100% | 1 | 6 | 17% | 3 | 4 | 7 | 0 | 3 | 1 | 5 | 2 | -24 |
| 23 Dec 2025 | CLE | 20 | F | 27:00 | 8 | 13 | 62% | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | -18 |
| 24 Dec 2025 | WAS | 20 | F | 30:00 | 8 | 17 | 47% | 0 | 0 | 0% | 4 | 10 | 40% | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 32 |
| 27 Dec 2025 | ORL | 15 | F | 36:00 | 5 | 16 | 31% | 3 | 4 | 75% | 2 | 5 | 40% | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 11 |
| 30 Dec 2025 | MIL | 31 | F | 38:00 | 9 | 22 | 41% | 10 | 12 | 83% | 3 | 12 | 25% | 2 | 6 | 8 | 5 | 4 | 1 | 1 | 1 | -8 |
| 31 Dec 2025 | GSW | 33 | F | 36:00 | 14 | 29 | 48% | 2 | 3 | 67% | 3 | 12 | 25% | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | -7 |
| 3 Jan 2026 | MIL | 19 | F | 30:00 | 6 | 15 | 40% | 3 | 4 | 75% | 4 | 7 | 57% | 1 | 6 | 7 | 4 | 4 | 0 | 5 | 0 | -7 |
| 4 Jan 2026 | CHI | 22 | F | 36:00 | 8 | 19 | 42% | 2 | 2 | 100% | 4 | 10 | 40% | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 3 |
| 6 Jan 2026 | OKC | 28 | F | 31:00 | 8 | 16 | 50% | 5 | 5 | 100% | 7 | 10 | 70% | 1 | 5 | 6 | 1 | 3 | 2 | 3 | 2 | 33 |
| 9 Jan 2026 | IND | 6 | F | 19:00 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | -7 |
| 11 Jan 2026 | UTA | 18 | F | 22:00 | 7 | 19 | 37% | 2 | 2 | 100% | 2 | 9 | 22% | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 36 |
| 13 Jan 2026 | LAC | 13 | F | 33:00 | 5 | 11 | 45% | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 5 | 6 | 5 | 3 | 1 | 2 | 0 | -7 |
| 16 Jan 2026 | LAL | 26 | F | 40:00 | 9 | 19 | 47% | 6 | 6 | 100% | 2 | 6 | 33% | 1 | 1 | 2 | 5 | 3 | 1 | 3 | 2 | 17 |
| 18 Jan 2026 | GSW | 28 | F | 30:00 | 11 | 19 | 58% | 0 | 0 | 0% | 6 | 11 | 55% | 1 | 5 | 6 | 5 | 4 | 0 | 6 | 1 | -5 |
| 19 Jan 2026 | DEN | 23 | F | 24:00 | 8 | 15 | 53% | 3 | 4 | 75% | 4 | 9 | 44% | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 16 |
| 22 Jan 2026 | CLE | 24 | F | 34:00 | 8 | 20 | 40% | 5 | 5 | 100% | 3 | 11 | 27% | 0 | 4 | 4 | 2 | 1 | 2 | 3 | 0 | -19 |
| 23 Jan 2026 | ORL | 20 | F | 27:00 | 8 | 15 | 53% | 2 | 2 | 100% | 2 | 7 | 29% | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 20 |
| 24 Jan 2026 | WAS | 21 | F | 33:00 | 7 | 12 | 58% | 5 | 5 | 100% | 2 | 4 | 50% | 3 | 8 | 11 | 7 | 0 | 1 | 5 | 0 | 15 |
| 26 Jan 2026 | PHI | 30 | F | 27:00 | 9 | 11 | 82% | 6 | 6 | 100% | 6 | 8 | 75% | 0 | 8 | 8 | 2 | 1 | 2 | 1 | 0 | 40 |
| 29 Jan 2026 | MEM | 26 | F | 30:00 | 9 | 17 | 53% | 4 | 4 | 100% | 4 | 8 | 50% | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 31 |
| 30 Jan 2026 | DAL | 23 | F | 27:00 | 7 | 13 | 54% | 6 | 6 | 100% | 3 | 7 | 43% | 1 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 12 |
| 1 Feb 2026 | SAS | 26 | F | 35:00 | 7 | 21 | 33% | 9 | 9 | 100% | 3 | 9 | 33% | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 1 | 13 |
| 3 Feb 2026 | NOP | 16 | F | 37:00 | 7 | 21 | 33% | 0 | 0 | 0% | 2 | 12 | 17% | 2 | 6 | 8 | 4 | 3 | 1 | 2 | 0 | 7 |
| 6 Feb 2026 | HOU | 11 | F | 21:00 | 4 | 9 | 44% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 1 | 4 | 3 | 6 | 1 | -9 |
| 8 Feb 2026 | ATL | 16 | F | 35:00 | 5 | 19 | 26% | 3 | 3 | 100% | 3 | 8 | 38% | 1 | 5 | 6 | 4 | 4 | 1 | 4 | 1 | 1 |
| 10 Feb 2026 | DET | 24 | F | 36:00 | 8 | 18 | 44% | 4 | 4 | 100% | 4 | 10 | 40% | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | -5 |
| 12 Feb 2026 | ATL | 31 | F | 36:00 | 10 | 26 | 38% | 6 | 6 | 100% | 5 | 14 | 36% | 1 | 8 | 9 | 2 | 4 | 1 | 5 | 1 | 3 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
