T. Shannon

    0
    26
    Full Name
    Terrence Jr. Shannon
    Short Name
    T. Shannon
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    225lb
    Height
    6-
    College
    Illinois
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MIN
    45 14 32 44 10 32 31 7 13 54 2 15 17 17 7 5 8 0 -16
    NBA 2025-2026
    Regular Season
    MIN
    100 32 81 40 21 81 26 15 37 41 6 22 28 14 29 7 15 1 -82
    Totals 145 46 113 41 31 113 27 22 50 44 8 37 45 31 36 12 23 1 -98
    Player Stats
    Minnesota Timberwolves
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 DEN 11 0 21:00 2 9 22% 7 8 88% 0 2 0% 0 4 4 4 1 0 1 0 2
    8 Oct 2025 IND 9 0 23:00 3 6 50% 1 2 50% 2 3 67% 0 2 2 5 0 3 1 0 -9
    9 Oct 2025 NYK 11 0 21:00 4 5 80% 0 1 0% 3 3 100% 1 7 8 1 1 0 3 0 -5
    17 Oct 2025 CHI 14 0 24:00 5 12 42% 2 4 50% 2 5 40% 1 2 3 7 5 2 3 0 -4
    23 Oct 2025 POR 10 0 25:00 4 7 57% 0 0 0% 2 2 100% 1 4 5 5 3 1 2 0 5
    25 Oct 2025 LAL 0 0 13:00 0 3 0% 0 0 0% 0 1 0% 0 2 2 0 2 0 2 0 -13
    26 Oct 2025 IND 3 0 10:00 1 3 33% 0 0 0% 1 1 100% 0 4 4 0 0 1 1 0 -4
    28 Oct 2025 DEN 9 0 25:00 3 8 38% 2 3 67% 1 3 33% 1 2 3 1 2 1 1 0 -11
    30 Oct 2025 LAL 0 0 16:00 0 3 0% 0 0 0% 0 2 0% 1 0 1 1 3 1 0 0 -14
    1 Nov 2025 CHA 2 0 12:00 0 1 0% 2 2 100% 0 1 0% 0 1 1 0 0 0 0 0 -10
    4 Nov 2025 BKN 3 0 13:00 1 3 33% 1 2 50% 0 1 0% 0 1 1 1 1 0 0 0 -1
    25 Nov 2025 SAC 0 0 7:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 3 0 0 0 -4
    27 Nov 2025 OKC 18 0 17:00 7 7 100% 1 2 50% 3 3 100% 0 2 2 1 3 0 0 0 4
    29 Nov 2025 BOS 10 0 17:00 3 7 43% 2 2 100% 2 5 40% 0 0 0 0 1 0 3 0 -5
    1 Dec 2025 SAS 4 0 12:00 0 2 0% 4 6 67% 0 2 0% 0 0 0 1 1 0 0 0 -7
    3 Dec 2025 NOP 2 0 8:00 0 1 0% 2 2 100% 0 1 0% 0 0 0 1 2 0 1 0 -13
    5 Dec 2025 NOP 7 0 9:00 2 4 50% 2 2 100% 1 1 100% 0 1 1 0 0 0 2 0 1
    7 Dec 2025 LAC 2 0 5:00 1 3 33% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -4
    9 Dec 2025 PHX 0 0 4:00 0 1 0% 0 0 0% 0 1 0% 2 0 2 0 3 0 0 0 -4
    13 Dec 2025 GSW 9 0 30:00 3 7 43% 3 4 75% 0 0 0% 1 3 4 3 3 2 2 1 12
    15 Dec 2025 SAC 2 0 13:00 1 3 33% 0 0 0% 0 2 0% 0 0 0 0 1 0 0 0 -11
    18 Dec 2025 MEM 6 G 11:00 2 6 33% 0 0 0% 2 3 67% 0 1 1 0 0 0 0 0 -8
    20 Dec 2025 OKC 2 G 5:00 0 0 0% 2 2 100% 0 0 0% 0 0 0 0 0 0 0 0 -1
    22 Dec 2025 MIL 11 G 12:00 4 7 57% 0 0 0% 3 5 60% 0 0 0 0 1 1 0 0 4
    24 Dec 2025 NYK 0 G 6:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 7
    26 Dec 2025 DEN 0 G 10:00 0 3 0% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 -5
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-