F. Wagner

    0
    24
    Full Name
    Franz Wagner
    Short Name
    F. Wagner
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    August 27, 2001
    Age
    24
    Weight
    220lb (99.8kg)
    Height
    6-10 (2.08m)
    Affiliation
    Michigan/Germany
    College
    Michigan
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    ORL
    49 13 27 48 19 27 70 4 11 36 3 6 9 8 7 4 5 0 9
    NBA 2025-2026
    Regular Season
    ORL
    596 205 428 48 144 428 34 42 115 37 41 120 161 101 63 30 48 9 36
    Totals 645 218 455 48 163 455 36 46 126 37 44 126 170 109 70 34 53 9 45
    Player Stats
    Orlando Magic
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    10 Oct 2025 PHI 8 0 20:00 2 5 40% 4 4 100% 0 1 0% 0 2 2 2 4 2 2 0 3
    12 Oct 2025 MIA 17 0 16:00 3 8 38% 10 10 100% 1 4 25% 1 4 5 3 2 0 3 0 7
    16 Oct 2025 NOP 24 0 25:00 8 14 57% 5 6 83% 3 6 50% 2 0 2 3 1 2 0 0 -1
    22 Oct 2025 MIA 24 0 36:00 9 17 53% 4 6 67% 2 5 40% 0 4 4 6 5 2 2 0 5
    24 Oct 2025 ATL 27 0 35:00 10 17 59% 5 6 83% 2 5 40% 2 4 6 2 5 1 4 0 -2
    25 Oct 2025 CHI 17 0 34:00 7 15 47% 3 4 75% 0 1 0% 1 6 7 1 4 2 3 0 -16
    27 Oct 2025 PHI 22 0 36:00 8 12 67% 5 7 71% 1 4 25% 1 3 4 4 1 0 0 1 -12
    29 Oct 2025 DET 22 0 33:00 6 14 43% 7 11 64% 3 4 75% 1 6 7 2 2 0 1 1 -15
    30 Oct 2025 CHA 21 0 34:00 8 16 50% 2 2 100% 3 6 50% 2 3 5 3 1 1 2 0 23
    1 Nov 2025 WAS 25 0 31:00 8 19 42% 7 7 100% 2 5 40% 3 3 6 6 1 3 1 0 24
    5 Nov 2025 ATL 18 0 34:00 6 15 40% 6 6 100% 0 3 0% 3 2 5 2 3 0 4 0 -19
    8 Nov 2025 BOS 27 0 37:00 9 18 50% 7 7 100% 2 7 29% 3 3 6 6 2 0 3 1 0
    9 Nov 2025 BOS 20 0 37:00 5 17 29% 9 10 90% 1 4 25% 7 2 9 3 2 2 2 0 4
    11 Nov 2025 POR 19 0 36:00 5 10 50% 8 8 100% 1 2 50% 2 7 9 6 3 1 2 2 -1
    13 Nov 2025 NYK 28 0 37:00 10 22 45% 6 8 75% 2 7 29% 1 8 9 4 2 2 0 1 21
    15 Nov 2025 BKN 25 0 37:00 7 17 41% 8 10 80% 3 9 33% 0 6 6 5 2 0 3 0 15
    17 Nov 2025 HOU 29 0 43:00 8 21 38% 10 13 77% 3 8 38% 0 5 5 4 2 2 2 0 2
    19 Nov 2025 GSW 18 0 36:00 7 17 41% 4 4 100% 0 3 0% 1 7 8 3 4 1 1 1 5
    21 Nov 2025 LAC 20 0 30:00 5 13 38% 10 12 83% 0 2 0% 1 5 6 3 2 1 1 0 16
    22 Nov 2025 NYK 37 0 34:00 13 19 68% 7 7 100% 4 6 67% 0 6 6 7 2 0 1 0 10
    23 Nov 2025 BOS 15 0 28:00 5 10 50% 5 8 63% 0 1 0% 2 6 8 5 1 0 2 0 -17
    26 Nov 2025 PHI 21 0 27:00 8 13 62% 4 6 67% 1 2 50% 1 4 5 3 0 1 1 0 22
    29 Nov 2025 DET 21 0 36:00 8 19 42% 5 6 83% 0 3 0% 3 4 7 1 5 3 1 0 -23
    2 Dec 2025 CHI 25 0 32:00 11 18 61% 3 3 100% 0 2 0% 1 5 6 2 1 2 5 1 -8
    4 Dec 2025 SAS 25 0 36:00 9 17 53% 6 7 86% 1 1 100% 0 4 4 6 1 2 0 1 8
    6 Dec 2025 MIA 32 0 34:00 12 22 55% 4 6 67% 4 9 44% 0 5 5 3 2 1 2 0 7
    7 Dec 2025 NYK 7 0 7:00 3 4 75% 0 0 0% 1 1 100% 0 3 3 1 0 1 0 0 4
    15 Jan 2026 MEM 18 F 27:00 6 16 38% 3 4 75% 3 4 75% 5 4 9 2 3 0 4 0 5
    18 Jan 2026 MEM 14 F 26:00 5 13 38% 4 4 100% 0 2 0% 1 3 4 3 3 0 0 0 -20
    10 Feb 2026 MIL 14 F 17:00 6 10 60% 0 0 0% 2 4 50% 0 2 2 5 3 0 1 0 7
    12 Feb 2026 MIL 5 F 21:00 1 7 14% 2 2 100% 1 5 20% 0 0 0 3 1 2 0 0 -9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-