Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
PHX
|
38 | 15 | 22 | 68 | 7 | 22 | 32 | 1 | 3 | 33 | 7 | 14 | 21 | 4 | 11 | 4 | 5 | 2 | -11 |
|
NBA 2025-2026 Regular Season |
PHX
|
31 | 11 | 24 | 46 | 9 | 24 | 38 | 0 | 6 | 0 | 8 | 18 | 26 | 3 | 17 | 1 | 10 | 9 | -23 |
| Totals | 69 | 26 | 46 | 57 | 16 | 46 | 35 | 1 | 9 | 11 | 15 | 32 | 47 | 7 | 28 | 5 | 15 | 11 | -34 | |
Player Stats
Phoenix Suns
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2025 | LAL | 4 | 0 | 10:00 | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| 10 Oct 2025 | BKN | 10 | 0 | 20:00 | 3 | 4 | 75% | 4 | 6 | 67% | 0 | 1 | 0% | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 4 |
| 12 Oct 2025 | BKN | 7 | 0 | 12:00 | 3 | 6 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | -10 |
| 15 Oct 2025 | LAL | 17 | 0 | 31:00 | 8 | 10 | 80% | 0 | 0 | 0% | 1 | 1 | 100% | 3 | 5 | 8 | 2 | 4 | 3 | 1 | 2 | -7 |
| 25 Oct 2025 | LAC | 1 | 0 | 5:00 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 26 Oct 2025 | DEN | 6 | 0 | 13:00 | 1 | 3 | 33% | 4 | 4 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | -1 |
| 1 Nov 2025 | UTA | 0 | 0 | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Nov 2025 | SAS | 4 | 0 | 4:00 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -9 |
| 7 Nov 2025 | LAC | 0 | 0 | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11 Nov 2025 | NOP | 0 | 0 | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 14 Nov 2025 | IND | 2 | 0 | 6:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -4 |
| 25 Nov 2025 | HOU | 0 | 0 | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 30 Nov 2025 | DEN | 0 | 0 | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 Dec 2025 | LAL | 0 | 0 | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 Dec 2025 | HOU | 2 | 0 | 5:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 Dec 2025 | OKC | 2 | 0 | 10:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -3 |
| 24 Dec 2025 | LAL | 2 | C | 6:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | -5 |
| 30 Dec 2025 | WAS | 0 | C | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 31 Dec 2025 | CLE | 0 | C | 4:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 3 Jan 2026 | SAC | 4 | C | 5:00 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| 8 Jan 2026 | MEM | 0 | C | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 Jan 2026 | WAS | 0 | C | 5:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -5 |
| 26 Jan 2026 | MIA | 2 | C | 3:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 Jan 2026 | DET | 0 | C | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -3 |
| 31 Jan 2026 | CLE | 0 | C | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 2 Feb 2026 | LAC | 0 | C | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| 12 Feb 2026 | OKC | 6 | C | 12:00 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
