M. Smart

    0
    28
    Full Name
    Marcus Smart
    Short Name
    M. Smart
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    March 6, 1994
    Age
    32
    Weight
    220lb (99.8kg)
    Height
    6-4 (1.93m)
    Affiliation
    Oklahoma State/USA
    College
    Oklahoma State
    NBA Start
    2014
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    LAL
    14 5 11 45 2 11 18 2 8 25 1 2 3 3 2 4 1 0 -2
    NBA 2025-2026
    Regular Season
    LAL
    433 141 351 40 82 351 23 69 210 33 30 101 131 128 114 55 72 16 84
    Totals 447 146 362 40 84 362 23 71 218 33 31 103 134 131 116 59 73 16 82
    Player Stats
    Los Angeles Lakers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    15 Oct 2025 PHX 0 0 20:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 2 0 0 0 -2
    18 Oct 2025 SAC 14 0 23:00 5 11 45% 2 2 100% 2 8 25% 1 2 3 2 0 4 1 0 0
    22 Oct 2025 GSW 9 0 23:00 3 6 50% 3 4 75% 0 3 0% 0 0 0 0 4 1 3 0 2
    25 Oct 2025 MIN 3 0 21:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 1 1 2 2 0 24
    27 Oct 2025 SAC 11 0 31:00 3 8 38% 5 6 83% 0 3 0% 1 2 3 5 1 0 1 0 7
    1 Nov 2025 MEM 12 0 35:00 5 8 63% 1 1 100% 1 4 25% 0 3 3 4 3 2 3 0 12
    3 Nov 2025 MIA 11 0 27:00 4 9 44% 0 0 0% 3 7 43% 0 3 3 4 4 2 0 1 11
    4 Nov 2025 POR 9 0 32:00 3 11 27% 2 2 100% 1 5 20% 0 2 2 5 5 4 5 0 10
    6 Nov 2025 SAS 17 0 34:00 3 10 30% 10 10 100% 1 7 14% 2 3 5 5 5 1 3 1 3
    9 Nov 2025 ATL 5 0 21:00 2 4 50% 1 1 100% 0 1 0% 0 0 0 2 2 2 2 0 -23
    11 Nov 2025 CHA 13 0 37:00 4 9 44% 2 2 100% 3 7 43% 2 2 4 6 1 7 3 0 15
    13 Nov 2025 OKC 9 0 28:00 1 5 20% 6 6 100% 1 4 25% 0 1 1 0 3 1 2 0 -21
    15 Nov 2025 NOP 13 0 34:00 6 15 40% 0 0 0% 1 10 10% 1 4 5 5 4 2 2 0 7
    19 Nov 2025 UTA 5 0 17:00 2 5 40% 0 0 0% 1 4 25% 1 2 3 1 3 0 0 0 11
    24 Nov 2025 UTA 6 0 17:00 2 6 33% 0 0 0% 2 6 33% 0 0 0 0 1 0 0 1 18
    26 Nov 2025 LAC 7 0 20:00 3 5 60% 0 0 0% 1 1 100% 2 1 3 3 3 1 1 1 2
    11 Dec 2025 SAS 26 0 28:00 9 16 56% 0 0 0% 8 14 57% 0 3 3 1 3 0 1 1 2
    15 Dec 2025 PHX 8 0 32:00 2 7 29% 3 4 75% 1 5 20% 1 3 4 6 3 1 2 2 -10
    19 Dec 2025 UTA 17 G 28:00 6 11 55% 0 0 0% 5 9 56% 0 4 4 1 6 1 1 0 12
    21 Dec 2025 LAC 5 G 31:00 1 12 8% 3 3 100% 0 9 0% 2 2 4 1 1 0 1 0 -10
    24 Dec 2025 PHX 14 G 30:00 5 11 45% 0 0 0% 4 8 50% 2 1 3 6 3 0 1 0 -19
    26 Dec 2025 HOU 6 G 29:00 3 8 38% 0 0 0% 0 3 0% 0 2 2 1 1 1 1 0 -2
    29 Dec 2025 SAC 0 G 20:00 0 1 0% 0 0 0% 0 1 0% 0 3 3 2 3 1 1 0 10
    31 Dec 2025 DET 6 G 25:00 1 4 25% 4 4 100% 0 3 0% 0 2 2 5 4 3 1 0 -24
    3 Jan 2026 MEM 13 G 34:00 5 9 56% 0 0 0% 3 6 50% 1 7 8 7 3 1 4 1 18
    5 Jan 2026 MEM 6 G 31:00 1 5 20% 4 4 100% 0 3 0% 0 1 1 4 2 0 1 1 3
    7 Jan 2026 NOP 13 G 37:00 5 10 50% 0 0 0% 3 7 43% 1 5 6 4 3 1 4 1 14
    8 Jan 2026 SAS 2 G 34:00 1 6 17% 0 0 0% 0 3 0% 0 7 7 1 3 3 4 0 -12
    10 Jan 2026 MIL 9 G 30:00 3 9 33% 0 0 0% 3 8 38% 2 2 4 1 2 2 2 0 -1
    13 Jan 2026 SAC 1 G 31:00 0 5 0% 1 2 50% 0 3 0% 0 2 2 2 0 2 0 0 -20
    14 Jan 2026 ATL 16 G 29:00 4 5 80% 6 6 100% 2 3 67% 2 3 5 4 3 0 0 1 32
    16 Jan 2026 CHA 10 G 32:00 3 9 33% 3 4 75% 1 5 20% 0 4 4 3 3 2 0 0 -1
    18 Jan 2026 POR 25 G 25:00 9 17 53% 3 5 60% 4 6 67% 0 2 2 0 4 1 2 0 -14
    19 Jan 2026 TOR 8 G 25:00 3 6 50% 0 0 0% 2 3 67% 1 4 5 3 3 1 5 0 12
    21 Jan 2026 DEN 15 G 31:00 4 9 44% 4 5 80% 3 6 50% 1 1 2 1 2 0 0 0 6
    23 Jan 2026 LAC 10 G 30:00 4 10 40% 1 1 100% 1 5 20% 0 0 0 4 3 2 1 0 -1
    25 Jan 2026 DAL 13 G 32:00 4 10 40% 3 5 60% 2 4 50% 4 3 7 3 3 0 3 2 -2
    27 Jan 2026 CHI 12 G 32:00 3 6 50% 5 7 71% 1 3 33% 0 2 2 1 4 1 0 0 5
    29 Jan 2026 CLE 2 G 24:00 1 4 25% 0 0 0% 0 1 0% 0 3 3 0 2 1 1 0 -18
    31 Jan 2026 WAS 3 G 27:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 4 1 1 4 0 21
    2 Feb 2026 NYK 7 G 30:00 2 9 22% 2 2 100% 1 4 25% 0 0 0 3 1 1 2 0 -19
    4 Feb 2026 BKN 6 G 18:00 3 5 60% 0 0 0% 0 2 0% 2 1 3 1 2 1 1 0 30
    6 Feb 2026 PHI 7 G 31:00 2 5 40% 1 4 25% 2 3 67% 2 2 4 5 2 0 0 0 -15
    8 Feb 2026 GSW 15 G 33:00 3 7 43% 8 9 89% 1 2 50% 0 3 3 4 1 0 1 2 7
    10 Feb 2026 OKC 19 G 29:00 7 16 44% 1 2 50% 4 7 57% 0 3 3 3 1 2 1 0 -4
    13 Feb 2026 DAL 9 G 26:00 4 14 29% 0 0 0% 1 9 11% 0 2 2 6 2 1 0 1 6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-