Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
PHI
|
17 | 8 | 19 | 42 | 1 | 19 | 5 | 0 | 8 | 0 | 3 | 6 | 9 | 0 | 7 | 5 | 1 | 2 | -16 |
|
NBA 2025-2026 Regular Season |
PHI
|
10 | 4 | 24 | 17 | 2 | 24 | 8 | 0 | 5 | 0 | 7 | 9 | 16 | 4 | 7 | 3 | 3 | 2 | -18 |
| Totals | 27 | 12 | 43 | 28 | 3 | 43 | 7 | 0 | 13 | 0 | 10 | 15 | 25 | 4 | 14 | 8 | 4 | 4 | -34 | |
Player Stats
Philadelphia 76ers
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2025 | NYK | 5 | 0 | 15:00 | 2 | 7 | 29% | 1 | 2 | 50% | 0 | 3 | 0% | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 8 |
| 4 Oct 2025 | NYK | 6 | 0 | 15:00 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 10 Oct 2025 | ORL | 6 | 0 | 20:00 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 5 | 0% | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | -26 |
| 2 Nov 2025 | BKN | 4 | 0 | 5:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
| 6 Nov 2025 | CLE | 0 | 0 | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Nov 2025 | MIA | 0 | 0 | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 Nov 2025 | ORL | 4 | 0 | 17:00 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 0 | -2 |
| 29 Nov 2025 | BKN | 2 | 0 | 7:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -8 |
| 3 Dec 2025 | WAS | 0 | 0 | 8:00 | 0 | 6 | 0% | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | -16 |
| 24 Dec 2025 | BKN | 0 | F | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 Jan 2026 | MIL | 0 | F | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Feb 2026 | GSW | 0 | F | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 Feb 2026 | POR | 0 | F | 5:00 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| 12 Feb 2026 | NYK | 0 | F | 7:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -4 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
