Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
NYK
|
18 | 6 | 19 | 32 | 4 | 19 | 21 | 2 | 8 | 25 | 6 | 3 | 9 | 7 | 7 | 5 | 3 | 1 | -12 |
|
NBA 2025-2026 Regular Season |
NYK
|
34 | 13 | 33 | 39 | 2 | 33 | 6 | 6 | 17 | 35 | 9 | 15 | 24 | 19 | 18 | 6 | 11 | 0 | -48 |
| Totals | 52 | 19 | 52 | 37 | 6 | 52 | 12 | 8 | 25 | 32 | 15 | 18 | 33 | 26 | 25 | 11 | 14 | 1 | -60 | |
Player Stats
New York Knicks
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2025 | PHI | 2 | 0 | 12:00 | 0 | 6 | 0% | 2 | 4 | 50% | 0 | 2 | 0% | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | -9 |
| 4 Oct 2025 | PHI | 8 | 0 | 13:00 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | -2 |
| 13 Oct 2025 | WAS | 8 | 0 | 23:00 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 1 | -1 |
| 10 Dec 2025 | TOR | 3 | 0 | 1:00 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 Dec 2025 | IND | 0 | G | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Dec 2025 | MIN | 0 | G | 5:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| 28 Dec 2025 | ATL | 13 | G | 23:00 | 4 | 7 | 57% | 2 | 5 | 40% | 3 | 6 | 50% | 4 | 4 | 8 | 2 | 4 | 2 | 3 | 0 | 5 |
| 30 Dec 2025 | NOP | 2 | G | 9:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 1 Jan 2026 | SAS | 3 | G | 8:00 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -1 |
| 3 Jan 2026 | ATL | 0 | G | 17:00 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | -9 |
| 4 Jan 2026 | PHI | 3 | G | 5:00 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 |
| 6 Jan 2026 | DET | 4 | G | 16:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | -17 |
| 10 Jan 2026 | PHX | 0 | G | 1:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -9 |
| 16 Jan 2026 | GSW | 0 | G | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jan 2026 | PHX | 0 | G | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5 Feb 2026 | DEN | 0 | G | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 Feb 2026 | DET | 2 | G | 20:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | -14 |
| 9 Feb 2026 | BOS | 0 | G | 4:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 Feb 2026 | PHI | 4 | G | 10:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
