G. Yabusele

    0
    26
    Full Name
    Guerschon Yabusele
    Short Name
    G. Yabusele
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    December 17, 1995
    Age
    30
    Weight
    260lb (117.9kg)
    Height
    6-8 (2.03m)
    Affiliation
    France/France
    NBA Start
    2017
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    NYK
    24 9 29 31 1 29 3 5 19 26 7 9 16 6 6 3 3 2 -48
    NBA 2025-2026
    Regular Season
    NYK
    112 42 107 39 8 107 7 20 68 29 24 63 87 18 36 6 15 5 8
    NBA 2025-2026
    Regular Season
    CHI
    43 16 39 41 1 39 3 10 24 42 5 12 17 6 11 4 3 2 -48
    Totals 179 67 175 38 10 175 6 35 111 32 36 84 120 30 53 13 21 9 -88
    Player Stats
    New York Knicks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    2 Oct 2025 PHI 0 0 12:00 0 4 0% 0 0 0% 0 3 0% 1 3 4 1 2 0 0 0 4
    4 Oct 2025 PHI 3 0 15:00 1 3 33% 0 0 0% 1 1 100% 0 2 2 2 1 1 1 1 -5
    9 Oct 2025 MIN 4 0 14:00 2 6 33% 0 0 0% 0 3 0% 1 1 2 0 1 1 1 0 -11
    13 Oct 2025 WAS 11 0 23:00 4 8 50% 1 1 100% 2 5 40% 4 1 5 2 1 0 1 0 -33
    17 Oct 2025 CHA 6 0 22:00 2 8 25% 0 0 0% 2 7 29% 1 2 3 1 1 1 0 1 -3
    22 Oct 2025 CLE 0 0 12:00 0 2 0% 0 0 0% 0 1 0% 1 0 1 0 1 0 0 0 4
    24 Oct 2025 BOS 3 0 13:00 1 2 50% 0 0 0% 1 2 50% 3 2 5 1 0 0 0 0 4
    26 Oct 2025 MIA 2 0 16:00 1 6 17% 0 0 0% 0 4 0% 5 1 6 0 3 1 1 0 -15
    1 Nov 2025 CHI 3 0 3:00 1 3 33% 0 0 0% 1 2 50% 0 2 2 0 1 0 0 1 -2
    3 Nov 2025 CHI 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 2
    4 Nov 2025 WAS 1 0 14:00 0 2 0% 1 2 50% 0 2 0% 2 1 3 0 3 0 1 0 10
    6 Nov 2025 MIN 5 0 9:00 2 3 67% 0 0 0% 1 2 50% 0 1 1 0 2 0 0 0 1
    9 Nov 2025 BKN 5 0 10:00 1 6 17% 2 4 50% 1 4 25% 0 2 2 0 1 0 0 0 -5
    12 Nov 2025 MEM 2 0 15:00 1 3 33% 0 0 0% 0 1 0% 1 5 6 1 0 0 0 0 13
    13 Nov 2025 ORL 6 0 5:00 2 3 67% 0 0 0% 2 3 67% 0 0 0 1 0 1 0 0 -4
    15 Nov 2025 MIA 3 0 6:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 1 1 0 0 0 5
    18 Nov 2025 MIA 0 0 10:00 0 0 0% 0 0 0% 0 0 0% 0 3 3 0 0 0 0 0 1
    20 Nov 2025 DAL 4 0 17:00 2 7 29% 0 0 0% 0 5 0% 1 1 2 1 1 0 0 1 15
    22 Nov 2025 ORL 4 0 14:00 2 3 67% 0 0 0% 0 1 0% 0 1 1 0 3 0 1 0 1
    25 Nov 2025 BKN 3 0 12:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 2 2 0 0 1 5
    27 Nov 2025 CHA 0 0 12:00 0 2 0% 0 0 0% 0 1 0% 0 4 4 0 2 0 1 0 7
    29 Nov 2025 MIL 3 0 6:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 1 0 0 1 0 -4
    30 Nov 2025 TOR 7 0 10:00 3 5 60% 0 0 0% 1 3 33% 0 4 4 1 0 0 0 0 6
    3 Dec 2025 BOS 1 0 8:00 0 2 0% 1 2 50% 0 2 0% 0 2 2 0 0 1 0 0 -8
    4 Dec 2025 CHA 0 0 9:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 0 0 1 -9
    6 Dec 2025 UTA 11 0 9:00 5 6 83% 0 0 0% 1 2 50% 1 1 2 0 2 0 1 0 -5
    7 Dec 2025 ORL 8 0 11:00 2 3 67% 2 2 100% 2 3 67% 2 0 2 0 2 0 1 0 -7
    10 Dec 2025 TOR 0 0 7:00 0 1 0% 0 0 0% 0 1 0% 0 2 2 0 0 0 0 0 -4
    13 Dec 2025 ORL 0 0 4:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 1 0 0 0 -5
    19 Dec 2025 IND 3 F 11:00 1 5 20% 0 0 0% 1 4 25% 2 1 3 0 2 0 2 0 -17
    20 Dec 2025 PHI 3 F 4:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 1 0 0 0 0 5
    30 Dec 2025 NOP 9 F 16:00 3 5 60% 0 0 0% 3 4 75% 1 1 2 1 2 0 2 0 -6
    1 Jan 2026 SAS 2 F 9:00 1 1 100% 0 0 0% 0 0 0% 0 2 2 1 1 0 1 0 15
    3 Jan 2026 ATL 8 F 15:00 3 5 60% 2 2 100% 0 1 0% 0 4 4 1 0 0 2 0 -7
    4 Jan 2026 PHI 0 F 4:00 0 2 0% 0 0 0% 0 1 0% 0 1 1 0 1 0 0 0 -2
    6 Jan 2026 DET 0 F 9:00 0 2 0% 0 0 0% 0 1 0% 0 3 3 2 0 0 0 0 -3
    8 Jan 2026 LAC 8 F 13:00 3 6 50% 0 0 0% 2 2 100% 1 1 2 0 0 0 0 0 1
    15 Jan 2026 SAC 2 F 6:00 1 5 20% 0 0 0% 0 4 0% 0 3 3 0 0 0 0 0 0
    16 Jan 2026 GSW 0 F 4:00 0 2 0% 0 0 0% 0 1 0% 0 1 1 0 0 0 0 0 -9
    18 Jan 2026 PHX 0 F 9:00 0 0 0% 0 0 0% 0 0 0% 1 3 4 2 1 0 0 0 8
    19 Jan 2026 DAL 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1
    22 Jan 2026 BKN 2 F 11:00 1 3 33% 0 0 0% 0 2 0% 0 1 1 0 1 1 0 1 9
    24 Jan 2026 PHI 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 1 0 1 1 0 0 0 0 0
    28 Jan 2026 SAC 0 F 3:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 3
    29 Jan 2026 TOR 4 F 7:00 2 4 50% 0 0 0% 0 2 0% 1 4 5 0 0 2 1 0 3
    31 Jan 2026 POR 0 F 4:00 0 0 0% 0 0 0% 0 0 0% 1 1 2 0 1 0 0 0 1
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Chicago Bulls
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Feb 2026 TOR 15 F 33:00 6 11 55% 0 0 0% 3 6 50% 4 7 11 3 2 2 1 0 -4
    8 Feb 2026 DEN 12 F 26:00 4 13 31% 0 0 0% 4 10 40% 0 2 2 0 3 1 1 2 -5
    10 Feb 2026 BKN 3 F 22:00 1 3 33% 0 0 0% 1 3 33% 0 2 2 1 4 1 1 0 -17
    12 Feb 2026 BOS 13 F 25:00 5 12 42% 1 2 50% 2 5 40% 1 1 2 2 2 0 0 0 -22
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-