11 Dec 2025
12:30 am
Phoenix Suns
l
l
w
l
w
89
89
138
Oklahoma City Thunder
w
w
w
w
w
138
| Suns | 23 | 25 | 24 | 17 | 89 |
| Thunder | 38 | 36 | 36 | 28 | 138 |
Final
Players
Phoenix Suns
24
5
7
21
40
4
7
11
Oklahoma City Thunder
7
2
5
8
22
6
13
6
34
21
25
Team Statistics
Phoenix Suns
Oklahoma City Thunder
Points
89
138
Field Goals Made
33
52
Field Goals Attempted
84
88
Field Goals %
39
59
Free Throws Made
13
12
Free Throws Attempted
16
13
Free Throws %
81
92
3-Point Field Goals Made
10
22
3-Point Field Goals Attempted
31
40
3-Point Field Goals %
32
55
Offensive Rebounds
7
6
Defensive Rebounds
30
37
Total Rebounds
37
43
Assists
24
32
Personal Fouls
13
14
Steals
12
14
Turnovers
21
15
Blocks
2
7
Plus Minus
-49
49
Players Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale [F] | 4 | 26:00 | 2 | 7 | 29% | 3 | 4 | 4 | 1 | 2 | 2 | 5 | -34 | ||||||||
| D. Brooks [G-F] | 16 | 26:00 | 4 | 16 | 25% | 6 | 7 | 86% | 2 | 5 | 40% | 2 | 2 | 1 | 3 | -47 | |||||
| N. Hayes [F] | 12:00 | 2 | 2 | 1 | 1 | -11 | |||||||||||||||
| G. Allen [G] | 10 | 22:00 | 3 | 9 | 33% | 2 | 2 | 100% | 2 | 7 | 29% | 1 | 1 | 4 | 2 | 1 | 1 | -41 | |||
| N. Richards [C] | 7:00 | 5 | 5 | 1 | 2 | 2 | -11 | ||||||||||||||
| J. Goodwin [G] | 15 | 19:00 | 6 | 12 | 50% | 3 | 5 | 60% | 1 | 2 | 3 | 1 | 2 | 2 | 2 | -14 | |||||
| M. Williams [C] | 9 | 19:00 | 2 | 5 | 40% | 5 | 7 | 71% | 1 | 4 | 5 | 1 | 1 | -30 | |||||||
| J. Bouyea [G] | 14 | 28:00 | 6 | 9 | 67% | 2 | 3 | 67% | 2 | 2 | 6 | 1 | 2 | 1 | -8 | ||||||
| C. Gillespie [G] | 2 | 26:00 | 1 | 5 | 20% | 1 | 1 | 3 | 4 | 3 | 3 | 4 | -20 | ||||||||
| R. Dunn [F] | 4 | 16:00 | 2 | 4 | 50% | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | -20 | ||||||
| O. Ighodaro [C] | 6 | 19:00 | 3 | 7 | 43% | 2 | 3 | 5 | 3 | 1 | 1 | -3 | |||||||||
| R. Fleming | 7 | 10:00 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | -3 | |||||||||||
| K. Maluach | 2 | 10:00 | 1 | 3 | 33% | 1 | 3 | 3 | 1 | -3 | |||||||||||
| Totals | 89 | 0 | 0 | 33 | 84 | 39% | 13 | 16 | 81% | 10 | 31 | 32% | 7 | 30 | 37 | 24 | 13 | 12 | 20 | 2 | -245 |
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 3 | 13:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 1 | 3 | 2 | -3 | |||||||
| S. Gilgeous-Alexander [G] | 28 | 27:00 | 11 | 15 | 73% | 3 | 3 | 100% | 3 | 4 | 75% | 2 | 2 | 8 | 2 | 4 | 1 | 43 | |||
| K. Williams [G-F] | 5 | 17:00 | 2 | 7 | 29% | 1 | 4 | 25% | 1 | 1 | 1 | 2 | -1 | ||||||||
| L. Dort [G] | 12 | 22:00 | 4 | 8 | 50% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 1 | 3 | 38 | ||||
| A. Wiggins [G] | 6 | 22:00 | 2 | 7 | 29% | 2 | 4 | 50% | 3 | 3 | 1 | 4 | 2 | 2 | 18 | ||||||
| C. Holmgren [C-F] | 24 | 25:00 | 9 | 13 | 69% | 2 | 3 | 67% | 4 | 4 | 100% | 2 | 6 | 8 | 2 | 3 | 33 | ||||
| J. Williams [G-F] | 15 | 23:00 | 5 | 8 | 63% | 4 | 4 | 100% | 1 | 3 | 33% | 5 | 5 | 5 | 1 | 1 | 3 | 32 | |||
| J. Williams [F] | 2 | 21:00 | 1 | 3 | 33% | 1 | 2 | 4 | 6 | 6 | 2 | 1 | 15 | ||||||||
| O. Dieng [F] | 11 | 12:00 | 4 | 6 | 67% | 3 | 4 | 75% | 3 | 3 | 1 | 11 | |||||||||
| C. Wallace [G] | 9 | 19:00 | 4 | 5 | 80% | 1 | 2 | 50% | 4 | 4 | 2 | 2 | 4 | 36 | |||||||
| A. Mitchell [G] | 9 | 19:00 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 3 | 4 | 1 | 1 | 2 | 9 | |||
| B. Carlson [C] | 11 | 12:00 | 5 | 5 | 100% | 1 | 1 | 100% | 2 | 2 | 1 | 11 | |||||||||
| C. Youngblood | 3 | 10:00 | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 1 | 1 | 1 | 3 | ||||||||
| Totals | 138 | 0 | 0 | 52 | 88 | 59% | 12 | 13 | 92% | 22 | 40 | 55% | 6 | 37 | 43 | 32 | 14 | 14 | 14 | 7 | 245 |
Latest Games
Phoenix Suns
Oklahoma City Thunder
