6 Feb 2026
9:00 am
Charlotte Hornets
w
w
w
w
w
109
109
99
Houston Rockets
l
w
w
w
l
99
| Hornets | 29 | 32 | 30 | 18 | 109 |
| Rockets | 26 | 23 | 26 | 24 | 99 |
Final
Players
Charlotte Hornets
25
1
12
8
23
Houston Rockets
7
1
28
2
32
10
15
4
20
Team Statistics
Charlotte Hornets
Houston Rockets
Points
109
99
Field Goals Made
36
38
Field Goals Attempted
87
83
Field Goals %
41
46
Free Throws Made
20
15
Free Throws Attempted
22
20
Free Throws %
91
75
3-Point Field Goals Made
17
8
3-Point Field Goals Attempted
43
24
3-Point Field Goals %
40
33
Offensive Rebounds
16
12
Defensive Rebounds
30
28
Total Rebounds
46
40
Assists
21
24
Personal Fouls
15
16
Steals
14
17
Turnovers
22
18
Blocks
4
5
Plus Minus
10
-10
Players Statistics
Charlotte Hornets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges [F] | 18 | F | 32:00 | 7 | 17 | 41% | 1 | 1 | 100% | 3 | 8 | 38% | 2 | 4 | 6 | 4 | 1 | 14 | |||
| G. Williams [F] | 2 | F | 16:00 | 3 | 2 | 2 | 100% | 3 | 1 | 2 | 3 | 1 | 1 | -4 | |||||||
| L. Ball [G] | 20 | G | 29:00 | 7 | 19 | 37% | 1 | 2 | 50% | 5 | 12 | 42% | 1 | 5 | 6 | 4 | 1 | 3 | 8 | ||
| J. Green [G] | 14 | G | 23:00 | 4 | 4 | 100% | 3 | 3 | 100% | 3 | 3 | 100% | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 18 | |
| T. Mann [G] | 5 | G | 17:00 | 1 | 10 | 10% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 4 | 5 | 3 | 1 | 2 | 8 | ||
| M. Diabate [F] | 7 | F | 29:00 | 3 | 5 | 60% | 1 | 2 | 50% | 7 | 5 | 12 | 4 | 1 | 1 | 1 | 14 | ||||
| B. Miller [F] | 11 | F | 21:00 | 4 | 9 | 44% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 1 | 4 | 3 | 6 | 1 | -9 |
| S. James | 6 | G | 22:00 | 2 | 5 | 40% | 2 | 3 | 67% | 2 | 2 | 1 | 2 | 2 | |||||||
| R. Kalkbrenner | 2 | C | 19:00 | 2 | 2 | 2 | 100% | 2 | 2 | 4 | 1 | 2 | 4 | 1 | -4 | ||||||
| K. Knueppel | 24 | G | 32:00 | 8 | 13 | 62% | 6 | 6 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 3 | 6 | 3 | ||
| Totals | 109 | 0 | 0 | 36 | 87 | 41% | 20 | 22 | 91% | 17 | 43 | 40% | 16 | 30 | 46 | 21 | 15 | 14 | 20 | 4 | 50 |
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Finney-Smith [F] | 2 | F | 16:00 | 1 | 4 | 25% | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | -20 | ||||||
| A. Holiday [G] | G | 8:00 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| J. Okogie [G] | 6 | G | 21:00 | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 1 | 1 | 1 | -22 | |||
| A. Sengun [C] | 7 | C | 28:00 | 3 | 11 | 27% | 1 | 2 | 50% | 1 | 4 | 5 | 9 | 5 | 4 | 1 | 1 | -6 | |||
| J. Smith Jr. [F] | 17 | F | 33:00 | 7 | 10 | 70% | 2 | 3 | 67% | 1 | 3 | 33% | 7 | 7 | 2 | 2 | 1 | 1 | 2 | -18 | |
| J. Davison [G] | 4 | G | 8:00 | 2 | 4 | 50% | 1 | 1 | 1 | 3 | 2 | 1 | 12 | ||||||||
| A. Thompson [F] | 8 | G | 33:00 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 3 | 2 | 5 | 7 | 1 | 1 | 5 | 1 | -11 | ||
| R. Sheppard [G] | 7 | G | 22:00 | 2 | 10 | 20% | 2 | 2 | 100% | 1 | 6 | 17% | 2 | 2 | 2 | 2 | 2 | 1 | -12 | ||
| I. Crawford [F] | 5 | F | 16:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 9 | |||||||
| K. Durant [F] | 31 | F | 31:00 | 11 | 21 | 52% | 6 | 8 | 75% | 3 | 4 | 75% | 1 | 2 | 3 | 1 | 5 | 6 | -11 | ||
| J. Green [F] | 6 | F | 8:00 | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 2 | 2 | 1 | 1 | 12 | ||||
| C. Capela [C] | 6 | C | 17:00 | 3 | 5 | 60% | 5 | 5 | 1 | 2 | 5 | ||||||||||
| Totals | 99 | 0 | 0 | 38 | 83 | 46% | 15 | 20 | 75% | 8 | 24 | 33% | 12 | 28 | 40 | 24 | 16 | 17 | 18 | 5 | -50 |
Latest Games
Charlotte Hornets
Houston Rockets
