30 Jan 2026
10:00 am
Detroit Pistons
w
w
l
w
w
96
96
114
Phoenix Suns
w
w
l
l
w
114
| Pistons | 31 | 25 | 25 | 15 | 96 |
| Suns | 35 | 37 | 21 | 21 | 114 |
Final
Players
Detroit Pistons
12
55
2
44
28
24
23
Phoenix Suns
24
5
7
21
40
12
7
11
Team Statistics
Detroit Pistons
Phoenix Suns
Points
96
114
Field Goals Made
37
37
Field Goals Attempted
87
79
Field Goals %
43
47
Free Throws Made
16
24
Free Throws Attempted
21
29
Free Throws %
76
83
3-Point Field Goals Made
6
16
3-Point Field Goals Attempted
29
42
3-Point Field Goals %
21
38
Offensive Rebounds
9
11
Defensive Rebounds
28
36
Total Rebounds
37
47
Assists
26
22
Personal Fouls
19
23
Steals
8
8
Turnovers
9
17
Blocks
2
3
Plus Minus
-18
18
Players Statistics
Detroit Pistons
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson [F] | 9 | F | 30:00 | 4 | 11 | 36% | 1 | 6 | 17% | 1 | 1 | 1 | 5 | 1 | -3 | ||||||
| J. Green [G-F] | G | 11:00 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | -13 | |||||||||||
| I. Stewart [F-C] | 11 | F | 24:00 | 4 | 5 | 80% | 3 | 5 | 60% | 2 | 2 | 4 | 1 | 2 | -19 | ||||||
| P. Reed [F] | 2 | F | 4:00 | 1 | 2 | 50% | 1 | ||||||||||||||
| C. Cunningham [G] | 26 | G | 34:00 | 8 | 22 | 36% | 8 | 10 | 80% | 2 | 9 | 22% | 1 | 2 | 3 | 7 | 1 | 3 | 2 | -5 | |
| J. Ivey [G] | G | 7:00 | 3 | 1 | 2 | 2 | -9 | ||||||||||||||
| J. Duren [C] | 23 | C | 28:00 | 10 | 11 | 91% | 3 | 3 | 100% | 4 | 9 | 13 | 4 | 1 | 1 | -1 | |||||
| A. Thompson [F] | 6 | G | 25:00 | 3 | 6 | 50% | 1 | 3 | 4 | 6 | 2 | 1 | -3 | ||||||||
| R. Holland [F] | F | 17:00 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | -17 | |||||||||||
| D. Jenkins [G] | 6 | G | 23:00 | 2 | 8 | 25% | 2 | 3 | 67% | 3 | 1 | 2 | 3 | 5 | 2 | 1 | -18 | ||||
| C. Lanier | G | 4:00 | 1 | 1 | |||||||||||||||||
| T. Harris [F] | 13 | F | 30:00 | 5 | 9 | 56% | 3 | 4 | 75% | 1 | 4 | 5 | 1 | 1 | 1 | 2 | -2 | ||||
| Totals | 96 | 0 | 0 | 37 | 86 | 43% | 16 | 21 | 76% | 6 | 29 | 21% | 9 | 27 | 36 | 26 | 19 | 8 | 9 | 2 | -90 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale [F] | 10 | F | 28:00 | 4 | 8 | 50% | 2 | 5 | 40% | 2 | 2 | 2 | 5 | 1 | 2 | 3 | |||||
| D. Brooks [G-F] | 40 | F | 33:00 | 13 | 22 | 59% | 10 | 12 | 83% | 4 | 7 | 57% | 1 | 7 | 8 | 4 | 3 | 1 | 1 | 1 | 14 |
| N. Hayes [F] | F | 2:00 | 2 | 2 | -3 | ||||||||||||||||
| G. Allen [G] | 24 | G | 34:00 | 5 | 14 | 36% | 10 | 10 | 100% | 4 | 12 | 33% | 3 | 3 | 5 | 1 | 2 | 1 | 18 | ||
| I. Livers [F] | 1 | F | 11:00 | 1 | 2 | 50% | 2 | 3 | 5 | 2 | 3 | ||||||||||
| J. Goodwin [G] | 2 | G | 23:00 | 1 | 4 | 25% | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 21 | ||||||
| M. Williams [C] | 6 | C | 25:00 | 3 | 5 | 60% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | |||||||
| J. Bouyea [G] | 6 | G | 20:00 | 3 | 8 | 38% | 3 | 2 | 2 | 1 | 2 | 1 | 15 | ||||||||
| C. Gillespie [G] | 16 | G | 26:00 | 5 | 12 | 42% | 1 | 1 | 100% | 5 | 11 | 45% | 5 | 5 | 2 | 2 | 1 | 3 | -1 | ||
| R. Dunn [F] | 3 | F | 13:00 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 2 | 2 | 5 | ||||||||
| O. Ighodaro [C] | 6 | F | 20:00 | 2 | 3 | 67% | 2 | 4 | 50% | 4 | 5 | 9 | 2 | 5 | 1 | 2 | 19 | ||||
| R. Fleming | F | 2:00 | 1 | 1 | 1 | -3 | |||||||||||||||
| K. Maluach | C | 2:00 | 2 | 1 | -3 | ||||||||||||||||
| Totals | 114 | 0 | 0 | 37 | 79 | 47% | 24 | 29 | 83% | 16 | 42 | 38% | 11 | 36 | 47 | 22 | 23 | 8 | 15 | 3 | 90 |
Latest Games
Detroit Pistons
Phoenix Suns
