26 Jan 2026
1:00 am
Miami Heat
w
l
w
l
w
111
111
102
Phoenix Suns
l
w
w
w
l
102
| Heat | 32 | 26 | 24 | 29 | 111 |
| Suns | 21 | 27 | 29 | 25 | 102 |
Final
Players
Miami Heat
22
13
24
9
16
5
9
Phoenix Suns
24
5
7
21
40
12
7
11
Team Statistics
Miami Heat
Phoenix Suns
Points
111
102
Field Goals Made
39
37
Field Goals Attempted
93
100
Field Goals %
42
37
Free Throws Made
24
21
Free Throws Attempted
29
26
Free Throws %
83
81
3-Point Field Goals Made
9
7
3-Point Field Goals Attempted
35
35
3-Point Field Goals %
26
20
Offensive Rebounds
18
21
Defensive Rebounds
41
35
Total Rebounds
59
56
Assists
21
14
Personal Fouls
21
24
Steals
6
6
Turnovers
12
11
Blocks
3
7
Plus Minus
9
-9
Players Statistics
Miami Heat
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 16 | G | 31:00 | 5 | 21 | 24% | 4 | 4 | 100% | 2 | 10 | 20% | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 7 | |
| B. Adebayo [C-F] | 22 | C | 32:00 | 6 | 16 | 38% | 8 | 8 | 100% | 2 | 6 | 33% | 4 | 3 | 7 | 1 | 4 | 2 | 1 | 1 | -7 |
| D. Smith [G] | 11 | G | 23:00 | 5 | 8 | 63% | 1 | 3 | 33% | 1 | 1 | 2 | 2 | 1 | 1 | -3 | |||||
| N. Jovic [F] | 12 | F | 18:00 | 4 | 10 | 40% | 2 | 4 | 50% | 2 | 5 | 40% | 1 | 5 | 6 | 1 | 1 | 17 | |||
| S. Fontecchio [F] | 1 | F | 15:00 | 1 | 1 | 2 | 50% | 1 | 5 | 5 | 3 | 2 | 1 | 4 | |||||||
| J. Jaquez [G] | 20 | F | 36:00 | 8 | 11 | 73% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 4 | 5 | 6 | 2 | 2 | 1 | 19 | |
| P. Larsson [G] | 10 | G | 35:00 | 4 | 9 | 44% | 2 | 3 | 67% | 1 | 6 | 7 | 2 | 2 | 3 | -14 | |||||
| K. Jakucionis | 7 | G | 23:00 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 3 | 33% | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 6 | |
| M. Gardner | 2 | F | 3:00 | 2 | 2 | 100% | 1 | 1 | 1 | 2 | 6 | ||||||||||
| A. Wiggins [F] | 10 | F | 24:00 | 5 | 12 | 42% | 4 | 4 | 6 | 10 | 3 | 2 | 10 | ||||||||
| Totals | 111 | 0 | 0 | 39 | 93 | 42% | 24 | 29 | 83% | 9 | 35 | 26% | 18 | 41 | 59 | 21 | 21 | 6 | 10 | 3 | 45 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale [F] | 8 | F | 31:00 | 2 | 10 | 20% | 4 | 4 | 100% | 7 | 5 | 5 | 5 | 3 | 2 | 2 | -10 | ||||
| D. Brooks [G-F] | 26 | F | 36:00 | 11 | 23 | 48% | 2 | 2 | 100% | 2 | 5 | 40% | 5 | 5 | 2 | 3 | 1 | 2 | -7 | ||
| N. Hayes [F] | F | 3:00 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
| G. Allen [G] | 18 | G | 35:00 | 4 | 18 | 22% | 9 | 10 | 90% | 1 | 11 | 9% | 3 | 3 | 6 | 3 | 4 | 1 | -4 | ||
| I. Livers [F] | 9 | F | 15:00 | 4 | 4 | 100% | 1 | 1 | 100% | 1 | 4 | 5 | 2 | 1 | -5 | ||||||
| J. Goodwin [G] | 2 | G | 22:00 | 1 | 7 | 14% | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | -4 | ||||||
| M. Williams [C] | 11 | C | 24:00 | 4 | 6 | 67% | 3 | 4 | 75% | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 10 | ||||
| J. Bouyea [G] | 5 | G | 13:00 | 2 | 6 | 33% | 1 | 2 | 50% | 2 | 1 | 1 | 2 | 2 | 2 | -12 | |||||
| C. Gillespie [G] | 11 | G | 31:00 | 4 | 12 | 33% | 3 | 6 | 50% | 2 | 2 | 4 | 3 | 2 | -9 | ||||||
| R. Dunn [F] | 4 | F | 8:00 | 2 | 6 | 33% | 4 | 1 | 5 | 3 | |||||||||||
| O. Ighodaro [C] | 6 | F | 17:00 | 3 | 5 | 60% | 2 | 3 | 4 | 7 | 1 | 2 | 2 | -25 | |||||||
| R. Fleming | F | 3:00 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||
| K. Maluach | 2 | C | 3:00 | 2 | 2 | 100% | 1 | 1 | 6 | ||||||||||||
| Totals | 102 | 0 | 0 | 37 | 100 | 37% | 21 | 26 | 81% | 7 | 35 | 20% | 21 | 35 | 56 | 14 | 24 | 6 | 10 | 7 | -45 |
Latest Games
Miami Heat
Phoenix Suns
