12 Jan 2026
1:00 am
Washington Wizards
w
l
w
l
l
93
93
112
Phoenix Suns
w
w
l
w
w
112
| Wizards | 28 | 22 | 17 | 26 | 93 |
| Suns | 32 | 33 | 31 | 16 | 112 |
Final
Players
Washington Wizards
22
16
35
11
22
Phoenix Suns
24
5
1
21
40
12
7
7
Team Statistics
Washington Wizards
Phoenix Suns
Points
93
112
Field Goals Made
34
40
Field Goals Attempted
86
95
Field Goals %
40
42
Free Throws Made
18
15
Free Throws Attempted
18
19
Free Throws %
100
79
3-Point Field Goals Made
7
17
3-Point Field Goals Attempted
30
52
3-Point Field Goals %
23
33
Offensive Rebounds
12
15
Defensive Rebounds
37
36
Total Rebounds
49
51
Assists
22
32
Personal Fouls
16
19
Steals
9
11
Turnovers
23
16
Blocks
7
7
Plus Minus
-19
19
Players Statistics
Washington Wizards
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III [F] | 6 | F | 16:00 | 3 | 4 | 75% | 1 | 2 | 3 | 1 | 1 | 4 | 1 | -16 | |||||||
| A. Gill [F] | F | 1:00 | 2 | ||||||||||||||||||
| J. Champagnie [G-F] | 8 | F | 21:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 4 | 6 | 1 | 1 | 1 | -18 | |||||
| M. Branham [F] | G | 4:00 | 1 | 7 | |||||||||||||||||
| B. Coulibaly [SG] | 12 | G | 28:00 | 4 | 10 | 40% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 1 | 4 | 2 | 1 | -13 | |
| T. Vukcevic [PF] | 4 | F | 4:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 7 | |||||||
| A. Johnson [G] | G | 10:00 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | ||||||||||||
| B. Carrington [G] | 9 | G | 32:00 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 3 | 33% | 4 | 4 | 7 | 1 | 1 | 1 | -17 | ||
| K. George [F] | 5 | F | 26:00 | 2 | 10 | 20% | 1 | 5 | 20% | 2 | 2 | 4 | 3 | 6 | 2 | -1 | |||||
| A. Sarr [PF] | 19 | C | 28:00 | 7 | 15 | 47% | 5 | 5 | 100% | 2 | 1 | 14 | 15 | 1 | 1 | 1 | 2 | 3 | -10 | ||
| W. Riley | 9 | G | 19:00 | 2 | 4 | 50% | 5 | 5 | 100% | 1 | 3 | 1 | 4 | 1 | 1 | 2 | -15 | ||||
| T. Johnson | 19 | G | 30:00 | 8 | 15 | 53% | 3 | 8 | 38% | 1 | 4 | 5 | 3 | 2 | 2 | -16 | |||||
| K. Middleton [F] | 2 | F | 18:00 | 1 | 8 | 13% | 4 | 1 | 1 | 2 | 5 | 2 | 2 | -5 | |||||||
| Totals | 93 | 0 | 0 | 34 | 86 | 40% | 18 | 18 | 100% | 7 | 30 | 23% | 12 | 37 | 49 | 22 | 16 | 9 | 22 | 7 | -95 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 17 | G | 26:00 | 5 | 14 | 36% | 6 | 6 | 100% | 1 | 4 | 25% | 3 | 3 | 8 | 1 | 1 | 16 | |||
| R. O'Neale [F] | 19 | F | 25:00 | 6 | 10 | 60% | 2 | 2 | 100% | 5 | 9 | 56% | 1 | 6 | 7 | 4 | 1 | 2 | 3 | 18 | |
| D. Brooks [G-F] | 16 | F | 24:00 | 5 | 14 | 36% | 2 | 2 | 100% | 4 | 8 | 50% | 1 | 1 | 1 | 2 | 2 | 10 | |||
| N. Hayes [F] | 2 | F | 3:00 | 1 | 1 | 100% | 1 | 1 | -5 | ||||||||||||
| G. Allen [G] | 12 | G | 24:00 | 4 | 10 | 40% | 4 | 9 | 44% | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 17 | |||
| I. Livers [F] | 7 | F | 7:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | -2 | ||||||||
| J. Goodwin [G] | 3 | G | 22:00 | 1 | 9 | 11% | 1 | 1 | 7 | 14% | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 2 | |||
| M. Williams [C] | 11 | C | 22:00 | 5 | 6 | 83% | 1 | 1 | 100% | 3 | 4 | 7 | 2 | 4 | 3 | 10 | |||||
| C. Gillespie [G] | 2 | G | 29:00 | 6 | 2 | 3 | 67% | 6 | 1 | 5 | 6 | 5 | 2 | 4 | 14 | ||||||
| R. Dunn [F] | 9 | F | 19:00 | 4 | 8 | 50% | 1 | 3 | 33% | 3 | 3 | 6 | 3 | 2 | 1 | 8 | |||||
| O. Ighodaro [C] | 10 | F | 20:00 | 4 | 5 | 80% | 2 | 4 | 50% | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 11 | |||
| R. Fleming | 4 | F | 13:00 | 2 | 8 | 25% | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| K. Maluach | C | 5:00 | 1 | 1 | 1 | 1 | 1 | -5 | |||||||||||||
| Totals | 112 | 0 | 0 | 40 | 95 | 42% | 15 | 19 | 79% | 17 | 52 | 33% | 15 | 36 | 51 | 32 | 19 | 11 | 14 | 7 | 95 |
Latest Games
Washington Wizards
Phoenix Suns
