30 Dec 2025
1:00 am
Minnesota Timberwolves
w
w
w
l
l
136
136
101
Chicago Bulls
w
w
w
w
l
101
| Timberwolves | 21 | 34 | 40 | 41 | 136 |
| Bulls | 23 | 27 | 28 | 23 | 101 |
Final
Players
Minnesota Timberwolves
30
3
27
1
11
11
33
3
Chicago Bulls
35
9
3
25
44
25
5
9
33
12
Team Statistics
Minnesota Timberwolves
Chicago Bulls
Points
136
101
Field Goals Made
51
38
Field Goals Attempted
95
93
Field Goals %
54
41
Free Throws Made
19
12
Free Throws Attempted
25
14
Free Throws %
76
86
3-Point Field Goals Made
15
13
3-Point Field Goals Attempted
37
38
3-Point Field Goals %
41
34
Offensive Rebounds
7
10
Defensive Rebounds
39
32
Total Rebounds
46
42
Assists
32
25
Personal Fouls
12
17
Steals
9
3
Turnovers
5
17
Blocks
9
7
Plus Minus
35
-35
Players Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 12 | G | 27:00 | 4 | 10 | 40% | 4 | 9 | 44% | 6 | 6 | 3 | 2 | 28 | |||||||
| N. Reid [C-F] | 33 | C | 27:00 | 11 | 18 | 61% | 5 | 5 | 100% | 6 | 10 | 60% | 1 | 6 | 7 | 3 | 1 | 24 | |||
| A. Edwards [G] | 23 | G | 32:00 | 9 | 13 | 69% | 3 | 4 | 75% | 2 | 5 | 40% | 2 | 2 | 4 | 1 | 1 | 28 | |||
| J. McDaniels [F] | 7 | F | 23:00 | 3 | 9 | 33% | 1 | 1 | 100% | 2 | 3 | 5 | 3 | 1 | 12 | ||||||
| B. Hyland [G] | 12 | G | 14:00 | 5 | 8 | 63% | 1 | 1 | 100% | 1 | 4 | 25% | 1 | 2 | 1 | 1 | 12 | ||||
| J. Juzang [G] | 2 | G | 6:00 | 1 | 4 | 25% | 3 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
| J. Clark [G] | 11 | G | 19:00 | 4 | 7 | 57% | 3 | 3 | 100% | 1 | 3 | 4 | 3 | 1 | 11 | ||||||
| L. Miller [F] | 3 | F | 6:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | |||||||
| R. Dillingham [G] | 5 | G | 6:00 | 2 | 3 | 67% | 1 | 1 | 100% | 1 | 2 | ||||||||||
| J. Beringer | F | 6:00 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||||||
| M. Conley [G] | 2 | G | 18:00 | 1 | 3 | 33% | 2 | 1 | 2 | 1 | 10 | ||||||||||
| R. Gobert [C] | 9 | C | 30:00 | 4 | 5 | 80% | 1 | 4 | 25% | 10 | 10 | 1 | 2 | 1 | 4 | 14 | |||||
| J. Randle [F-C] | 17 | F | 28:00 | 6 | 11 | 55% | 5 | 6 | 83% | 2 | 5 | 5 | 14 | 2 | 1 | 28 | |||||
| Totals | 136 | 0 | 0 | 51 | 95 | 54% | 19 | 25 | 76% | 15 | 37 | 41% | 7 | 39 | 46 | 32 | 12 | 9 | 3 | 9 | 175 |
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carter [G] | G | 5:00 | 2 | 1 | -4 | ||||||||||||||||
| K. Huerter [G-F] | 8 | G | 22:00 | 3 | 6 | 50% | 2 | 3 | 67% | 6 | 6 | 1 | 1 | 1 | 1 | -13 | |||||
| C. White [G] | G | 7:00 | 2 | 1 | |||||||||||||||||
| I. Okoro [F-G] | 4 | F | 20:00 | 4 | 4 | 4 | 100% | 3 | 1 | 2 | 3 | 1 | 1 | -13 | |||||||
| P. Williams [F] | 7 | F | 20:00 | 3 | 8 | 38% | 1 | 3 | 33% | 3 | 3 | 2 | 3 | 2 | 2 | -21 | |||||
| J. Smith [F-C] | 12 | F | 26:00 | 4 | 6 | 67% | 1 | 2 | 50% | 3 | 4 | 75% | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 2 | -14 |
| T. Jones [G] | 11 | G | 21:00 | 5 | 9 | 56% | 1 | 2 | 50% | 1 | 1 | 2 | 4 | 1 | 1 | -28 | |||||
| A. Dosunmu [G] | 10 | G | 32:00 | 4 | 12 | 33% | 2 | 2 | 100% | 4 | 4 | 2 | 6 | 7 | 2 | 1 | 2 | -32 | |||
| J. Giddey [G] | 11 | G | 18:00 | 3 | 10 | 30% | 4 | 4 | 100% | 1 | 4 | 25% | 4 | 4 | 3 | 1 | -1 | ||||
| D. Terry [F] | F | 11:00 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -14 | ||||||||||
| J. Phillips [F] | 2 | F | 6:00 | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 1 | -2 | |||||||||
| M. Buzelis [F] | 13 | F | 24:00 | 5 | 14 | 36% | 3 | 8 | 38% | 2 | 3 | 5 | 2 | 2 | 2 | 1 | -26 | ||||
| N. Vucevic [C] | 23 | C | 30:00 | 10 | 17 | 59% | 3 | 5 | 60% | 5 | 5 | 2 | 2 | 3 | -8 | ||||||
| Totals | 101 | 0 | 0 | 38 | 93 | 41% | 12 | 14 | 86% | 13 | 38 | 34% | 10 | 32 | 42 | 25 | 17 | 3 | 16 | 7 | -175 |
Latest Games
Minnesota Timberwolves
Chicago Bulls
