30 Dec 2025
12:00 am
Phoenix Suns
w
l
w
w
w
115
115
101
Washington Wizards
w
l
l
w
w
101
| Suns | 22 | 39 | 26 | 28 | 115 |
| Wizards | 23 | 31 | 25 | 22 | 101 |
Final
Players
Phoenix Suns
24
1
21
40
12
4
7
11
Washington Wizards
3
16
35
11
22
Team Statistics
Phoenix Suns
Washington Wizards
Points
115
101
Field Goals Made
41
36
Field Goals Attempted
101
78
Field Goals %
41
46
Free Throws Made
16
16
Free Throws Attempted
18
21
Free Throws %
89
76
3-Point Field Goals Made
17
13
3-Point Field Goals Attempted
40
32
3-Point Field Goals %
43
41
Offensive Rebounds
20
9
Defensive Rebounds
31
34
Total Rebounds
51
43
Assists
25
21
Personal Fouls
14
20
Steals
8
6
Turnovers
10
16
Blocks
3
8
Plus Minus
14
-14
Players Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 22 | G | 35:00 | 8 | 23 | 35% | 5 | 7 | 71% | 1 | 6 | 17% | 1 | 5 | 6 | 5 | 3 | 1 | 2 | 22 | |
| R. O'Neale [F] | 15 | F | 33:00 | 5 | 8 | 63% | 5 | 6 | 83% | 5 | 5 | 4 | 3 | 1 | 1 | 18 | |||||
| D. Brooks [G-F] | 26 | F | 33:00 | 8 | 20 | 40% | 7 | 7 | 100% | 3 | 8 | 38% | 3 | 3 | 2 | 1 | 26 | ||||
| N. Hayes [F] | F | 1:00 | -3 | ||||||||||||||||||
| N. Richards [C] | 2 | C | 17:00 | 1 | 8 | 13% | 6 | 3 | 9 | 1 | 3 | -10 | |||||||||
| I. Livers [F] | 3 | F | 10:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 2 | -7 | ||||||
| J. Goodwin [G] | 14 | G | 28:00 | 6 | 14 | 43% | 2 | 6 | 33% | 4 | 3 | 7 | 2 | 1 | 2 | 1 | -1 | ||||
| J. Bouyea [G] | 2 | G | 13:00 | 6 | 2 | 2 | 100% | 3 | 1 | 1 | 3 | 2 | -8 | ||||||||
| C. Gillespie [G] | 25 | G | 29:00 | 10 | 14 | 71% | 5 | 8 | 63% | 1 | 3 | 4 | 6 | 2 | 2 | 13 | |||||
| O. Ighodaro [C] | 6 | F | 30:00 | 2 | 3 | 67% | 2 | 2 | 100% | 4 | 6 | 10 | 3 | 2 | 2 | 1 | 27 | ||||
| R. Fleming | F | 12:00 | 2 | 1 | 3 | 1 | 4 | -4 | |||||||||||||
| K. Maluach | C | 1:00 | -3 | ||||||||||||||||||
| Totals | 115 | 0 | 0 | 41 | 101 | 41% | 16 | 18 | 89% | 17 | 40 | 43% | 20 | 31 | 51 | 25 | 14 | 8 | 10 | 3 | 70 |
Washington Wizards
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum [G] | 17 | G | 28:00 | 6 | 13 | 46% | 5 | 6 | 83% | 5 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | -20 | |||
| M. Bagley III [F] | 7 | F | 22:00 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 3 | 4 | 7 | 2 | 3 | 11 | |||||
| A. Gill [F] | F | 1:00 | 3 | ||||||||||||||||||
| J. Champagnie [G-F] | 11 | F | 27:00 | 4 | 9 | 44% | 2 | 4 | 50% | 1 | 4 | 25% | 2 | 4 | 6 | 3 | 1 | -5 | |||
| M. Branham [F] | 4 | G | 20:00 | 2 | 4 | 50% | 1 | 2 | 3 | 1 | 1 | 1 | -5 | ||||||||
| B. Coulibaly [SG] | 13 | G | 27:00 | 3 | 8 | 38% | 5 | 6 | 83% | 2 | 5 | 40% | 7 | 7 | 3 | 4 | 3 | 1 | -10 | ||
| A. Johnson [G] | G | 1:00 | 3 | ||||||||||||||||||
| B. Carrington [G] | 10 | G | 27:00 | 4 | 8 | 50% | 2 | 2 | 100% | 5 | 5 | 4 | 4 | 1 | 2 | ||||||
| A. Sarr [PF] | 2 | C | 25:00 | 1 | 5 | 20% | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | -28 | ||||||
| J. Watkins | 3 | G | 17:00 | 1 | 4 | 25% | 1 | 4 | 25% | 4 | 4 | 4 | 1 | -3 | |||||||
| W. Riley | 10 | G | 21:00 | 4 | 10 | 40% | 2 | 4 | 50% | 2 | 3 | 5 | 1 | 2 | 1 | 1 | |||||
| T. Johnson | 24 | G | 25:00 | 9 | 12 | 75% | 1 | 1 | 100% | 5 | 5 | 100% | 1 | 1 | 2 | 1 | 1 | 3 | -18 | ||
| Totals | 101 | 0 | 0 | 36 | 78 | 46% | 16 | 21 | 76% | 13 | 32 | 41% | 9 | 34 | 43 | 21 | 20 | 6 | 15 | 8 | -70 |
Latest Games
Phoenix Suns
Washington Wizards
