28 Dec 2025
8:30 pm
Philadelphia 76ers
l
w
w
l
l
104
104
129
Oklahoma City Thunder
w
l
w
l
l
129
| 76ers | 29 | 33 | 24 | 18 | 104 |
| Thunder | 32 | 32 | 38 | 27 | 129 |
Final
Players
Philadelphia 76ers
13
26
3
34
19
30
6
20
Oklahoma City Thunder
55
7
2
5
8
6
34
7
21
22
25
Team Statistics
Philadelphia 76ers
Oklahoma City Thunder
Points
104
129
Field Goals Made
35
50
Field Goals Attempted
83
87
Field Goals %
42
57
Free Throws Made
17
19
Free Throws Attempted
21
25
Free Throws %
81
76
3-Point Field Goals Made
17
10
3-Point Field Goals Attempted
43
28
3-Point Field Goals %
40
36
Offensive Rebounds
13
9
Defensive Rebounds
25
26
Total Rebounds
38
35
Assists
21
27
Personal Fouls
22
18
Steals
5
12
Turnovers
23
14
Blocks
5
6
Plus Minus
-25
25
Players Statistics
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes [G] | 13 | G | 22:00 | 3 | 10 | 30% | 4 | 4 | 100% | 3 | 9 | 33% | 2 | 2 | 3 | 4 | 1 | -22 | |||
| T. Maxey [G] | 28 | G | 36:00 | 10 | 18 | 56% | 6 | 7 | 86% | 2 | 7 | 29% | 2 | 2 | 5 | 2 | 4 | 5 | -22 | ||
| J. Walker [F] | 2 | F | 4:00 | 1 | 1 | 100% | 1 | 2 | 3 | ||||||||||||
| D. Barlow [F] | 2 | F | 25:00 | 1 | 4 | 25% | 2 | 2 | 2 | 4 | 2 | 1 | 2 | -7 | |||||||
| A. Bona [C] | 11 | C | 28:00 | 3 | 4 | 75% | 5 | 6 | 83% | 6 | 2 | 8 | 1 | 3 | 2 | 4 | -10 | ||||
| J. McCain [G] | 10 | G | 23:00 | 4 | 6 | 67% | 2 | 4 | 50% | 4 | 4 | 1 | 1 | 3 | -3 | ||||||
| J. Edwards [F] | 12 | F | 20:00 | 4 | 9 | 44% | 4 | 7 | 57% | 5 | 5 | 1 | 2 | 1 | 1 | -5 | |||||
| V. Edgecombe | 10 | G | 34:00 | 3 | 16 | 19% | 2 | 4 | 50% | 2 | 7 | 29% | 2 | 2 | 5 | 4 | 2 | -23 | |||
| P. George [F] | 12 | F | 29:00 | 4 | 11 | 36% | 4 | 7 | 57% | 4 | 4 | 3 | 1 | 1 | 3 | -19 | |||||
| A. Drummond [C] | 4 | C | 18:00 | 2 | 4 | 50% | 2 | 2 | 4 | 4 | 4 | -14 | |||||||||
| Totals | 104 | 0 | 0 | 35 | 83 | 42% | 17 | 21 | 81% | 17 | 43 | 40% | 13 | 25 | 38 | 21 | 22 | 5 | 23 | 5 | -125 |
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 7 | G | 16:00 | 3 | 5 | 60% | 1 | 3 | 33% | 1 | 1 | 7 | |||||||||
| I. Hartenstein [C-F] | 5 | C | 20:00 | 2 | 6 | 33% | 1 | 1 | 100% | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 13 | ||||
| S. Gilgeous-Alexander [G] | 27 | G | 29:00 | 10 | 13 | 77% | 7 | 9 | 78% | 2 | 2 | 2 | 5 | 2 | 1 | 19 | |||||
| K. Williams [G-F] | 3 | G | 7:00 | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 2 | |||||||
| L. Dort [G] | 3 | G | 23:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | 1 | 7 | |||||
| I. Joe [G] | G | 5:00 | 1 | 1 | 1 | 1 | -8 | ||||||||||||||
| A. Wiggins [G] | 15 | G | 23:00 | 6 | 8 | 75% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 3 | 3 | 1 | 8 | ||||
| C. Holmgren [C-F] | 29 | C | 29:00 | 12 | 17 | 71% | 3 | 4 | 75% | 2 | 4 | 50% | 3 | 6 | 9 | 1 | 4 | 6 | 4 | 22 | |
| J. Williams [G-F] | 14 | G | 32:00 | 4 | 10 | 40% | 6 | 7 | 86% | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 2 | 21 | |||
| C. Wallace [G] | 9 | G | 26:00 | 4 | 8 | 50% | 1 | 3 | 33% | 2 | 2 | 4 | 4 | 1 | 2 | 18 | |||||
| A. Mitchell [G] | 13 | G | 20:00 | 5 | 9 | 56% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 1 | 3 | 4 | 2 | 16 | |||
| B. Carlson [C] | 4 | C | 6:00 | 2 | 3 | 67% | 1 | 1 | 2 | 1 | 1 | ||||||||||
| C. Youngblood | G | 5:00 | 2 | 2 | |||||||||||||||||
| Totals | 129 | 0 | 0 | 50 | 87 | 57% | 19 | 25 | 76% | 10 | 28 | 36% | 9 | 26 | 35 | 27 | 18 | 12 | 13 | 6 | 125 |
Latest Games
Philadelphia 76ers
Oklahoma City Thunder
