9 Dec 2025
12:30 am
Phoenix Suns
w
l
l
w
l
108
108
105
Minnesota Timberwolves
w
w
w
w
w
105
| Suns | 29 | 32 | 23 | 24 | 108 |
| Timberwolves | 23 | 34 | 27 | 21 | 105 |
Final
Players
Phoenix Suns
24
5
7
21
7
11
Minnesota Timberwolves
30
3
27
1
11
11
3
Team Statistics
Phoenix Suns
Minnesota Timberwolves
Points
108
105
Field Goals Made
41
39
Field Goals Attempted
90
83
Field Goals %
46
47
Free Throws Made
14
16
Free Throws Attempted
20
23
Free Throws %
70
70
3-Point Field Goals Made
12
11
3-Point Field Goals Attempted
33
42
3-Point Field Goals %
36
26
Offensive Rebounds
14
13
Defensive Rebounds
29
33
Total Rebounds
43
46
Assists
26
26
Personal Fouls
20
20
Steals
8
5
Turnovers
9
15
Blocks
2
1
Plus Minus
3
-3
Players Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale [F] | 11 | 33:00 | 4 | 6 | 67% | 3 | 5 | 60% | 2 | 6 | 8 | 5 | 1 | 2 | 2 | 1 | 1 | ||||
| D. Brooks [G-F] | 18 | 31:00 | 7 | 20 | 35% | 2 | 4 | 50% | 2 | 8 | 25% | 2 | 2 | 2 | 2 | -9 | |||||
| G. Allen [G] | 12 | 33:00 | 5 | 16 | 31% | 1 | 3 | 33% | 1 | 8 | 13% | 1 | 2 | 3 | 4 | 5 | 2 | 2 | -6 | ||
| J. Goodwin [G] | 9 | 26:00 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 1 | 1 | 7 | ||||||
| M. Williams [C] | 22 | 29:00 | 7 | 9 | 78% | 7 | 9 | 78% | 1 | 1 | 100% | 3 | 4 | 7 | 3 | 4 | 2 | -8 | |||
| J. Bouyea [G] | 5 | 12:00 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | 2 | 11 | ||||||||
| C. Gillespie [G] | 19 | 33:00 | 6 | 15 | 40% | 4 | 4 | 100% | 3 | 7 | 43% | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 9 | ||
| R. Dunn [F] | 2 | 24:00 | 1 | 8 | 13% | 1 | 3 | 5 | 8 | 4 | 5 | 1 | |||||||||
| O. Ighodaro [C] | 10 | 19:00 | 5 | 6 | 83% | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 9 | ||||||||
| Totals | 108 | 0 | 0 | 41 | 90 | 46% | 14 | 20 | 70% | 12 | 33 | 36% | 14 | 29 | 43 | 26 | 20 | 8 | 9 | 2 | 15 |
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 2 | 27:00 | 1 | 7 | 14% | 6 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | -9 | |||||||
| N. Reid [C-F] | 6 | 30:00 | 2 | 12 | 17% | 2 | 10 | 20% | 1 | 8 | 9 | 1 | 1 | -3 | |||||||
| A. Edwards [G] | 40 | 38:00 | 15 | 21 | 71% | 7 | 9 | 78% | 3 | 7 | 43% | 9 | 9 | 2 | 2 | 1 | 1 | 4 | |||
| J. McDaniels [F] | 4 | 40:00 | 1 | 7 | 14% | 2 | 3 | 67% | 5 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | |||||
| B. Hyland [G] | 14 | 16:00 | 5 | 8 | 63% | 4 | 6 | 67% | 1 | 1 | 3 | 1 | 1 | 3 | 7 | ||||||
| J. Clark [G] | 3 | 12:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 1 | ||||||||
| T. Shannon [G] | 4:00 | 1 | 1 | 2 | 2 | 3 | -4 | ||||||||||||||
| M. Conley [G] | 15:00 | 5 | 3 | 2 | 2 | 4 | 2 | 1 | -7 | ||||||||||||
| R. Gobert [C] | 15 | 21:00 | 7 | 9 | 78% | 1 | 2 | 50% | 5 | 3 | 8 | 1 | 2 | 1 | |||||||
| J. Randle [F-C] | 21 | 37:00 | 7 | 11 | 64% | 5 | 7 | 71% | 2 | 4 | 50% | 1 | 2 | 3 | 8 | 4 | 3 | -4 | |||
| J. Ingles [F-G] | 0:00 | ||||||||||||||||||||
| Totals | 105 | 0 | 0 | 39 | 83 | 47% | 16 | 23 | 70% | 11 | 42 | 26% | 13 | 33 | 46 | 26 | 20 | 5 | 13 | 1 | -15 |
Latest Games
Phoenix Suns
Minnesota Timberwolves
