23 Nov 2025
1:00 am
Detroit Pistons
w
w
w
w
w
129
129
116
Milwaukee Bucks
l
w
l
l
l
116
| Pistons | 30 | 39 | 35 | 25 | 129 |
| Bucks | 26 | 26 | 33 | 31 | 116 |
Final
Players
Detroit Pistons
12
55
2
44
28
24
3
23
Milwaukee Bucks
9
33
33
20
2
43
48
45
14
7
33
44
50
Team Statistics
Detroit Pistons
Milwaukee Bucks
Points
129
116
Field Goals Made
49
43
Field Goals Attempted
78
84
Field Goals %
63
51
Free Throws Made
15
10
Free Throws Attempted
24
12
Free Throws %
63
83
3-Point Field Goals Made
16
20
3-Point Field Goals Attempted
30
43
3-Point Field Goals %
53
47
Offensive Rebounds
1
6
Defensive Rebounds
31
29
Total Rebounds
32
35
Assists
31
29
Personal Fouls
17
19
Steals
10
8
Turnovers
14
17
Blocks
6
7
Plus Minus
13
-13
Players Statistics
Detroit Pistons
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert [G] | 5 | 13:00 | 2 | 6 | 33% | 1 | 1 | 3 | 33% | 1 | 1 | 1 | -7 | ||||||||
| D. Robinson [F] | 15 | 28:00 | 5 | 6 | 83% | 5 | 6 | 83% | 3 | 3 | 2 | 2 | 16 | ||||||||
| J. Green [G-F] | 7 | 13:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 1 | 3 | 1 | 4 | ||||||||
| I. Stewart [F-C] | 7 | 23:00 | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 2 | 1 | 3 | 3 | -5 | |||||||
| P. Reed [F] | 2 | 5:00 | 1 | 2 | 2 | 100% | 1 | 1 | -9 | ||||||||||||
| C. Cunningham [G] | 29 | 33:00 | 10 | 18 | 56% | 6 | 6 | 100% | 3 | 6 | 50% | 1 | 7 | 8 | 10 | 3 | 1 | 4 | 1 | 14 | |
| J. Ivey [G] | 10 | 15:00 | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 1 | 1 | 4 | |||
| J. Duren [C] | 19 | 27:00 | 7 | 10 | 70% | 5 | 8 | 63% | 6 | 6 | 5 | 1 | 3 | 15 | |||||||
| A. Thompson [F] | 6 | 28:00 | 3 | 6 | 50% | 2 | 2 | 1 | 3 | 2 | 1 | 11 | |||||||||
| R. Holland [F] | 4 | 17:00 | 2 | 6 | 33% | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||
| D. Jenkins [G] | 7 | 13:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 1 | 3 | 1 | 1 | 3 | 3 | ||||||
| C. Lanier | 2:00 | -6 | |||||||||||||||||||
| T. Harris [F] | 18 | 23:00 | 7 | 9 | 78% | 1 | 3 | 33% | 3 | 5 | 60% | 5 | 5 | 4 | 1 | 25 | |||||
| Totals | 129 | 0 | 0 | 49 | 78 | 63% | 15 | 24 | 63% | 16 | 30 | 53% | 1 | 31 | 32 | 31 | 17 | 10 | 14 | 6 | 65 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner [C-F] | 11 | 30:00 | 4 | 8 | 50% | 1 | 1 | 100% | 2 | 6 | 33% | 4 | 4 | 2 | 3 | 1 | 1 | 2 | -23 | ||
| B. Portis [F] | 18 | 25:00 | 7 | 10 | 70% | 4 | 5 | 80% | 1 | 6 | 7 | 2 | 1 | -15 | |||||||
| K. Kuzma [F] | 13 | 16:00 | 5 | 10 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | -12 | |||
| G. Trent Jr. [G-F] | 8 | 19:00 | 3 | 5 | 60% | 2 | 4 | 50% | 1 | 1 | -3 | ||||||||||
| A. Coffey [G-F] | 3 | 2:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 4 | |||||||||||
| C. Anthony [G] | 4 | 14:00 | 2 | 5 | 40% | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 10 | ||||||||
| J. Sims [C] | 6 | 24:00 | 3 | 3 | 100% | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | ||||||||
| R. Rollins [G] | 24 | 34:00 | 9 | 21 | 43% | 3 | 4 | 75% | 3 | 8 | 38% | 2 | 3 | 5 | 7 | 2 | 1 | 3 | 2 | -23 | |
| A. Green [G] | 15 | 28:00 | 5 | 12 | 42% | 5 | 10 | 50% | 2 | 2 | 2 | 2 | -21 | ||||||||
| P. Nance [F] | 3 | 2:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 4 | ||||||||||
| A. Jackson [G] | 6 | 29:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 2 | 4 | 5 | 3 | 2 | 2 | -3 | ||
| M. Sears | 2:00 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
| T. Antetokounmpo [F] | 2 | 2:00 | 2 | 2 | 100% | 2 | 1 | 4 | |||||||||||||
| G. Harris [G] | 3 | 12:00 | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 3 | 2 | 4 | |||||||||
| Totals | 116 | 0 | 0 | 43 | 84 | 51% | 10 | 12 | 83% | 20 | 43 | 47% | 6 | 29 | 35 | 29 | 19 | 8 | 15 | 7 | -65 |
Latest Games
Detroit Pistons
Milwaukee Bucks
